$ / SF | SF | Monthly Rent |
---|---|---|
Negotiable | 9,600 | Negotiable |
Negotiable | 8,700 | Negotiable |
$ 29 | 3,800 | $ 9,262 |
$ 29 | 7,200 | $ 17,550 |
$ 29 | 5,900 | $ 14,381 |
$ 29 | 5,400 | $ 13,162 |
$ 29 | 2,700 | $ 6,581 |
$ 29 | 5,000 | $ 12,187 |
$ 29 | 5,900 | $ 14,381 |
$ 29 | 2,700 | $ 6,496 |
$ 29 | 3,800 | $ 9,262 |
$ 29 | 5,000 | $ 12,031 |
$ 29 | 5,400 | $ 12,993 |
$ 29 | 5,900 | $ 14,196 |
$ 29 | 5,900 | $ 14,196 |
$ 29 | 7,200 | $ 17,325 |
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 750/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Battery Park Plz & State Street | $ 49 | 8,300 | $ 33,839 |
Broadway & Pine Street and Cedar Street | $ 51 | 2,700 | $ 11,435 |
Broadway & Liberty Street | $ 66 | 6,400 | $ 35,466 |
Broadway & Beaver Street | $ 45 | 7,400 | $ 27,534 |
Broad St & Beaver Street and Exchange Place | $ 44 | 3,000 | $ 11,043 |
Broad St & Beaver Street | $ 46 | 3,700 | $ 14,059 |
Broad St & South William Street | $ 47 | 6,500 | $ 25,214 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Battery Park Plz & State Street | $ 49 | 19,000 | $ 77,464 |
Broadway & Pine Street and Cedar Street | $ 51 | 51,200 | $ 216,853 |
Broad St & Between South Street | $ 51 | 37,400 | $ 158,404 |
Broadway & Liberty Street | $ 66 | 26,200 | $ 145,191 |
Broadway & Beaver Street | $ 48 | 11,300 | $ 44,729 |
Broad St & Beaver Street and Exchange Place | $ 44 | 11,100 | $ 40,861 |
Broad St & Beaver Street | $ 48 | 10,400 | $ 41,166 |
Broad St & South William Street | $ 47 | 12,700 | $ 49,265 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Broad St & Exchange Place | $ 28 | 2,400 | $ 5,625 |
Broadway & Beaver Street | $ 35 | 1,200 | $ 3,487 |
Broad St & Market Field | $ 34 | 2,100 | $ 6,037 |
Broad St & Stone Street | $ 30 | 1,200 | $ 3,000 |
Exchange Pl & Broad Street | $ 27 | 2,100 | $ 4,659 |
Park Row & Ann Street | $ 70 | 1,500 | $ 8,750 |
Maiden Ln & William Street | $ 32 | 1,800 | $ 4,725 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Hanover Sq & Beaver Street | $ 34 | 3,200 | $ 9,100 |
Broad St & Exchange Place | $ 30 | 2,600 | $ 6,500 |
Broadway & Beaver Street | $ 31 | 3,800 | $ 9,737 |
Broad St & South William Street | $ 42 | 2,500 | $ 8,750 |
Broad St & Market Field | $ 52 | 2,600 | $ 11,266 |
Broad St & Stone Street | $ 30 | 2,600 | $ 6,500 |
Wall St & William Street | $ 32 | 4,300 | $ 11,287 |
William St & Pine Street | $ 25 | 4,000 | $ 8,333 |
Maiden Ln & William Street | $ 36 | 9,600 | $ 28,800 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Hanover Sq & Beaver Street | $ 34 | 10,400 | $ 29,575 |
Broad St & Exchange Place | $ 28 | 12,800 | $ 30,000 |
Broad St & South William Street | $ 39 | 13,800 | $ 44,850 |
Broad St & Market Field | $ 57 | 10,200 | $ 48,450 |
Broad St & Stone Street | $ 30 | 19,000 | $ 47,500 |
Wall St & William Street | $ 32 | 16,900 | $ 44,362 |
Maiden Ln & William Street | $ 34 | 23,900 | $ 67,965 |
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 1,000/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
$ / SF | SF | >Monthly Rent |
---|---|---|
Negotiable | 600 | Negotiable |
Please notify me when a new space is available |
$ / SF | SF | >Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | >Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
New York Plz & Broad Street | Negotiable | 800 | Negotiable |
Wall St & Broadway | Negotiable | 700 | Negotiable |
Liberty St & William Street | Negotiable | 900 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
New York Plz & Broad Street | Negotiable | 1,100 | Negotiable |
Wall St & Front Street | $ 125 | 1,900 | $ 19,847 |
West St & Rector Street | $ 61 | 1,200 | $ 6,070 |
Greenwich St & Washington Street | Negotiable | 1,600 | Negotiable |
Wall St & Broadway | Negotiable | 1,000 | Negotiable |
Liberty St & William Street | Negotiable | 1,900 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Water St & Broad Street | Negotiable | 3,600 | Negotiable |
New York Plz & Broad Street | Negotiable | 6,700 | Negotiable |
Pearl St & Pearl Street | Negotiable | 5,500 | Negotiable |
Wall St & Between South Street | $ 72 | 4,000 | $ 24,150 |
Broadway & Beaver Street | Negotiable | 3,200 | Negotiable |
Wall St & Broad Street | Negotiable | 2,000 | Negotiable |
Liberty St & William Street | Negotiable | 10,100 | Negotiable |
Wall St & Nassau Street | Negotiable | 2,400 | Negotiable |
Wall St & William Street | Negotiable | 9,600 | Negotiable |
Broad St & Beaver Street | Negotiable | 2,300 | Negotiable |
State Street Plz & States Street | Negotiable | 2,200 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Park Row & Ann Street | Negotiable | 700 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Broad St & South William Street | Negotiable | 1,000 | Negotiable |
Broad St & Market Field | Negotiable | 1,100 | Negotiable |
Liberty St & Nassau Street | Negotiable | 1,600 | Negotiable |
John St & William Street | $ 90 | 1,400 | $ 10,500 |
Park Row & Ann Street | Negotiable | 1,700 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Wall St & William Street | Negotiable | 4,000 | Negotiable |
Hanover Sq & Beaver Street | Negotiable | 3,600 | Negotiable |
Broad St & Exchange Place | Negotiable | 4,500 | Negotiable |
Broad St & South William Street | Negotiable | 11,200 | Negotiable |
Broad St & Market Field | Negotiable | 2,100 | Negotiable |
Maiden Ln & William Street | Negotiable | 5,500 | Negotiable |
Fulton St & Dutch Street | Negotiable | 2,200 | Negotiable |
Park Row & Ann Street | Negotiable | 6,000 | Negotiable |
Nassau St & Fulton Street | $ 93 | 2,500 | $ 19,458 |
Broadway & Beaver Street | Negotiable | 2,100 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Broadway & Exchange Place | Negotiable | 2,800 | Negotiable |
Hanover Sq & Beaver Street and Pearl Street | $ 120 | 3,000 | $ 30,000 |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Bulding Address: | 30 Broad St |
Building Alternate address: | 30 Broad St |
Zip Code: | 10004 |
Neighborhood: | Financial District |
Borough: | Manhattan |
Stories: | 46 |
Year Built: | 1932 |
Building Class: | B |
Block & lot: | 00024-0029 |
30 Broad Street, also known as the Continental Bank Building, is a 50-story Art Deco skyscraper located in the Financial District of Manhattan, New York City. Constructed between 1931 and 1932, the building was designed by the architectural firm Cross & Cross, with contributions from Morris and O’Connor, at a cost of approximately $20 million.
The site originally housed the 15-story Johnston Building before its demolition in 1931 to make way for this new tower. The location was historically significant, once owned by the Dutch Reformed Church and used as the city’s second almshouse before 1659.
The building was planned to house the Continental Bank and Trust Company and various brokerage firms. At the time of completion, it featured advanced technological solutions including a compensation chamber in the basement that enabled tenant transactions through pneumatic tubes, a unique innovation for office buildings at that time.
Standing 564 feet tall with 48 floors, 30 Broad Street was designed with a straightforward, businesslike architecture characterized by minimal ornamentation. The façade includes limestone cladding on the lower three stories, with light and dark brickwork above, and notable setbacks at the 20th and 23rd floors. Inside, the lobby extends from Broad Street to New Street, with two elevator banks serving different floor ranges, and three basement levels.
This building was the largest cooperative building development of its time and incorporated robust structural foundations—some footings reaching 46 feet below street level and resting on bedrock, while parts of the foundation utilized existing caissons. The total weight of the building is estimated at 55,000 tons.
30 Broad Street officially opened for occupancy on April 27, 1932. Over the years, it has undergone significant restorations, including a major renovation between 2016 and 2017 by MADGI, Jun Aizaki Architecture & Design, to modernize the structure while preserving its historic character.
Situated adjacent to the New York Stock Exchange, the building has long stood as a symbol of the financial district’s architectural and commercial history, embodying the era’s emphasis on functional, high-class business environments.
30 Broad Street, Manhattan, NYC is known by several addresses including:
This building was completed in 1932 and features 48 stories with a total of approximately 370,000 square feet of office space.
It is located in the Financial District, directly on the corner of Broad Street and Exchange Place.
The building at 30 Broad St, located in the Financial District of Manhattan, NYC, features business-grade Gigabit fiber-optic internet provided by Stealth Communications. This high-speed internet access supports the advanced connectivity needs of businesses operating within the building.
Nearest Public Transit Points:
- Bus stops include The Battery, Broadway/Morris St, Broadway Between Exc. Place & Morris St, among others. Bus routes M15, M55, BM4, and BXM18 are available nearby.
- Subway stations include Wall St, Fulton St, and Cortlandt St for lines 2, 3, J, Z, A, C, E, R, W, 1, N, R, 5.
- The PATH train line is also nearby.
Cross Streets:
- Broad St intersects with Exchange Pl and is near Wall St. The area includes major crossroads like Broadway & Wall St, Broadway/Rector St, and Trinity Pl/Rector St.
Internet Provider | Technology | Max Download Speed | Max Upload Speed |
---|---|---|---|
Verizon New York | Fiber | 1 Gb/s | 25 Mb/s |
Lightower | Fiber | 10 Gb/s | 10 Gb/s |
Level 3 Communications | Fiber | 10 Gb/s | 10 Gb/s |
Cogent Communications | Fiber | 10 Gb/s | 10 Gb/s |
tw telecom | Fiber | 10 Gb/s | 10 Gb/s |
Stealth Communications | Fiber | 10 Gb/s | 10 Gb/s |
Year | $ / SF |
---|---|
2018 | 43.72 |
2019 | 50.0 |
2022 | 50.0 |
Year | $ / SF |
---|---|
2018 | 68.95 |