$ / SF | SF | Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 750/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Orchard St & Allen Street | Negotiable | 1,600 | Negotiable |
W 28th St & Between 7th Avenue | Negotiable | 2,000 | Negotiable |
Greene St & Between Canal Street | $ 52 | 1,500 | $ 6,471 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Cooper Sq & East 8th Street | $ 37 | 4,300 | $ 13,168 |
Broadway & East 11th Street | $ 57 | 9,900 | $ 46,715 |
Bleecker St & Lafayette Street | Negotiable | 9,300 | Negotiable |
Crosby St & East Houston Street | $ 89 | 3,800 | $ 28,183 |
Broadway & Bleecker Street | $ 38 | 6,700 | $ 21,356 |
Broadway & Astor Place | $ 40 | 3,900 | $ 13,040 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Broadway & Bleecker Street | $ 32 | 11,000 | $ 28,875 |
Lafayette St & East 4th Street | Negotiable | 10,100 | Negotiable |
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 1,000/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
10th Ave & Between West 62nd Street | Negotiable | 800 | Negotiable |
Broadway & West 30th Street | Negotiable | 500 | Negotiable |
Lafayette St & East Houston Street | Negotiable | 600 | Negotiable |
W 14th St & Between 10th Avenue | Negotiable | 900 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Broadway & East 11th Street | Negotiable | 1,600 | Negotiable |
E 12th St & Fifth Avenue | Negotiable | 1,300 | Negotiable |
Broadway & Between East 10th Street | Negotiable | 1,000 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Broadway & Between East 10th Street | Negotiable | 9,700 | Negotiable |
Broadway & East 11th Street | $ 201 | 4,200 | $ 70,350 |
E 12th St & Fifth Avenue | Negotiable | 3,500 | Negotiable |
Astor Pl & Cooper Square | Negotiable | 4,500 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
E 8th St & Between Broadway | Negotiable | 800 | Negotiable |
Astor Pl & Lafayette Street | Negotiable | 700 | Negotiable |
Bowery & Between Great Jones Street | Negotiable | 800 | Negotiable |
Broadway & West 3rd Street | Negotiable | 900 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Bleecker St & Between Macdougal street | Negotiable | 1,100 | Negotiable |
Lafayette St & East 4th Street | Negotiable | 1,300 | Negotiable |
Bleecker St & Bleecker Street | Negotiable | 1,000 | Negotiable |
Broadway & Bleecker Street | Negotiable | 1,500 | Negotiable |
E 8th St & Mercer Street | Negotiable | 1,200 | Negotiable |
Broadway & Astor Place | Negotiable | 1,500 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Astor Pl & Lafayette Street | Negotiable | 9,700 | Negotiable |
Bowery & Between Great Jones Street | Negotiable | 5,500 | Negotiable |
Broadway & Between Bleecker Street | Negotiable | 14,300 | Negotiable |
Broadway & Between Bleecker Street | Negotiable | 12,400 | Negotiable |
Broadway & Bond Street | Negotiable | 5,000 | Negotiable |
Broadway & East 4th Street | Negotiable | 4,700 | Negotiable |
Broadway & Astor Place | Negotiable | 2,100 | Negotiable |
Mercer St & Mercer Street | Negotiable | 7,400 | Negotiable |
Broadway & West 3rd Street | Negotiable | 2,400 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Seventh Ave & West 29th Street | Negotiable | 1,000 | Negotiable |
W 13th St & Between Washington Street | Negotiable | 900 | Negotiable |
W 23rd St & Between 5th Avenue | Negotiable | 1,000 | Negotiable |
Washington St & West 14th Street | Negotiable | 800 | Negotiable |
Grand St & Elizabeth Street | $ 49 | 700 | $ 2,840 |
Howard St & Between Broadway | Negotiable | 900 | Negotiable |
Broadway & West 30th Street | $ 28 | 900 | $ 2,109 |
W Broadway & Spring Street | Negotiable | 800 | Negotiable |
Eldridge St & Grand Street | Negotiable | 500 | Negotiable |
W 23rd St & West 22nd Street | Negotiable | 600 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
E 11th St & Between University Pl | Negotiable | 1,800 | Negotiable |
Sullivan St & West 3rd Street | Negotiable | 1,900 | Negotiable |
E 11th St & University Place | $ 75 | 1,600 | $ 10,046 |
Bleecker St & Lafayette Street | Negotiable | 1,400 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
E 11th St & Between University Pl | $ 116 | 2,200 | $ 21,266 |
Avenue A & Twenty 3rd Street | Negotiable | 3,500 | Negotiable |
E 11th St & University Place | $ 122 | 2,500 | $ 25,510 |
Lafayette St & East 4th Street | Negotiable | 9,400 | Negotiable |
Broadway & East 4th Street | Negotiable | 2,300 | Negotiable |
Bleecker St & Lafayette Street | Negotiable | 5,300 | Negotiable |
Broadway & Great Jones | $ 136 | 3,200 | $ 36,280 |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
5th Ave & Washington Square North | $ 80 | 2,000 | $ 13,333 |
Fifth Ave & Between East 9th Street | Negotiable | 1,300 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 29th St & Seventh Avenue | Negotiable | 1,700 | Negotiable |
W 29th St & Eighth Avenue | Negotiable | 2,500 | Negotiable |
Fifth Ave & East 27th Street | Negotiable | 2,500 | Negotiable |
E 32nd St & Between Lexington Avenue | Negotiable | 2,000 | Negotiable |
Elizabeth St & Between Mott Street | $ 36 | 1,200 | $ 3,600 |
Grand St & Between Grand Street | $ 45 | 1,300 | $ 4,875 |
Bulding Address: | 770 Broadway |
Zip Code: | 10003 |
Neighborhood: | Greenwich Village |
Borough: | Manhattan |
Stories: | 15 |
Year Built: | 1905 |
Building Class: | A |
Block & lot: | 00554-0001 |
The 770 Broadway building, located in Manhattan, NYC, is a historic structure originally designed by the renowned American architect Daniel Burnham. Completed in 1907, it was intended as an annex for the Wanamaker department store across 9th Street.
Wanamaker's New York operation began in 1896, and by 1902, he had acquired the entire block from 8th to 9th Street. The Wanamaker Annex was a 12-story Italian Renaissance building clad in terra cotta, featuring elaborate details and a grand rotunda with a horseshoe stairway.
After Wanamaker's closed in 1954, the building transitioned into office space. It has since been home to several major companies, including Chase Bank and Verizon Media. In recent years, the building has undergone significant renovations to accommodate tech companies, with over 400,000 square feet of modern office space.
770 Broadway, located in the heart of Manhattan, New York City, is a historic building that spans an entire city block. It is bounded by 8th and 9th Streets and Broadway and Fourth Avenue. The building was originally completed in 1906 as an annex for the Wanamaker department store. Today, it serves as a prominent office space, hosting various national and global companies.
Alternate addresses for this property include:
The building has undergone significant renovations, including a major restoration that added a postmodern lobby and state-of-the-art infrastructure. It is known for its iconic status in Lower Manhattan.
Major office tenants at 770 Broadway in Manhattan, NYC, include:
Notable retail tenants include Wegmans, which opened an 82,000-square-foot store in 2023.
Several top internet providers serve the area around 770 Broadway in Manhattan, NYC. Here are some of the key providers:
Location: 770 Broadway, Manhattan, New York, 10003
Transportation: This location is a Rider's Paradise with world-class public transportation.
Cross Streets: Broadway and East 9th Street
Walk Score: 100 out of 100, making it a Walker's Paradise
Internet Provider | Technology | Max Download Speed | Max Upload Speed |
---|---|---|---|
Lightower | Fiber | 10 Gb/s | 10 Gb/s |
Level 3 Communications | Fiber | 10 Gb/s | 10 Gb/s |
tw telecom | Fiber | 10 Gb/s | 10 Gb/s |