$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Negotiable | 32,700 | Negotiable |
Negotiable | 32,600 | Negotiable |
$ 50 | 31,500 | $ 129,937 |
$ 51 | 31,500 | $ 134,137 |
$ / SF | SF | Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 750/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Avenue of the Americas & West 46th Street | $ 77 | 6,800 | $ 43,874 |
Avenue of the Americas & West 43rd Street | $ 67 | 4,400 | $ 24,731 |
W 42nd St & Seventh Avenue | Negotiable | 9,800 | Negotiable |
W 47th St & Avenue of Americas | $ 70 | 5,900 | $ 34,330 |
W 46th St & Avenue of the Americas | $ 81 | 5,600 | $ 37,904 |
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 1,000/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
12th Ave & West 49th Street | Negotiable | 1,000 | Negotiable |
Broadway & Seventh Avenue | Negotiable | 900 | Negotiable |
Fifth Ave & West 42nd Street | Negotiable | 900 | Negotiable |
W 43rd St & Eight Avenue | Negotiable | 600 | Negotiable |
Avenue Of The Americas & West 46th Street | Negotiable | 500 | Negotiable |
Broadway & Seventh Avenue | Negotiable | 700 | Negotiable |
Eighth Ave & West 49th Street | Negotiable | 600 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 42nd St & Seventh Avenue | Negotiable | 1,300 | Negotiable |
W 46th St & Fifth Avenue | Negotiable | 1,100 | Negotiable |
Broadway & West 49th Street | Negotiable | 1,600 | Negotiable |
Avenue of the Americas & West 46th Street | Negotiable | 1,900 | Negotiable |
W 43rd St & Eight Avenue | Negotiable | 1,000 | Negotiable |
Eighth Ave & West 49th Street | Negotiable | 1,700 | Negotiable |
Times Sq & Between 7th Avenue | Negotiable | 1,700 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Avenue of the Americas & West 46th Street | Negotiable | 3,700 | Negotiable |
Bryant Park & West 42nd Street | Negotiable | 9,700 | Negotiable |
W 42nd St & Seventh Avenue | Negotiable | 15,700 | Negotiable |
W 47th St & Avenue of Americas | Negotiable | 4,000 | Negotiable |
Broadway & West 43rd Street | Negotiable | 10,900 | Negotiable |
Fifth Ave & West 44th Street | Negotiable | 6,300 | Negotiable |
Broadway & West 49th Street | Negotiable | 4,300 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 42nd St & Fifth Avenue | Negotiable | 900 | Negotiable |
8th Ave & West 41st Street | Negotiable | 800 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 44th St & Fifth Avenue | Negotiable | 1,600 | Negotiable |
Broadway & Seventh Avenue | Negotiable | 1,900 | Negotiable |
W 42nd St & Fifth Avenue | Negotiable | 1,900 | Negotiable |
8th Ave & West 41st Street | Negotiable | 1,100 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Eleventh Ave & West 47th Street | $ 69 | 12,500 | $ 72,239 |
W 46th St & Fifth Avenue | Negotiable | 2,200 | Negotiable |
W 44th St & Fifth Avenue | Negotiable | 3,000 | Negotiable |
Broadway & Seventh Avenue | Negotiable | 2,200 | Negotiable |
W 44th St & Thirty Fifth Avenue | $ 55 | 2,300 | $ 10,541 |
W 41st St & Seventh Avenue | Negotiable | 9,200 | Negotiable |
W 41st St & Eight Avenue | Negotiable | 4,200 | Negotiable |
7th Ave & West 40th Street | Negotiable | 6,500 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Broadway & Between West 46th Street | Negotiable | 5,500 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 44th St & Thirty Fifth Avenue | Negotiable | 1,200 | Negotiable |
W 45th St & Avenue of the Americas | $ 44 | 2,000 | $ 7,333 |
W 45th St & Fifth Avenue | Negotiable | 2,000 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 44th St & Thirty Fifth Avenue | $ 62 | 3,500 | $ 18,083 |
W 45th St & Avenue of the Americas | $ 46 | 4,000 | $ 15,333 |
W 45th St & Avenue of the Americas | Negotiable | 4,600 | Negotiable |
7th Ave & West 48th Street | Negotiable | 3,800 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 45th St & Eleventh Avenue | Negotiable | 11,300 | Negotiable |
Bulding Address: | 620 Eighth Ave |
Building Name: | New York Times Building |
Building Alternate address: | 620 8th Ave |
Zip Code: | 10018 |
Neighborhood: | Times Square |
Borough: | Manhattan |
Stories: | 52 |
Year Built: | 2007 |
Building Class: | A |
Block & lot: | 01012-7501 |
The New York Times Building, located at 620 Eighth Avenue in Manhattan, NYC, is a prominent structure in the city's architectural landscape. The building was designed by renowned Italian architect Renzo Piano, who won the tender for its construction in 2000, beating out other notable architects like Norman Foster and Frank Gehry.
Completed in 2007, the building stands 52 stories tall and features a unique design that emphasizes openness and transparency, reflecting the values of The New York Times. The ground floor includes a public lobby, garden area, public spaces, an atrium, restaurants, shops, and an auditorium. The newsroom, often referred to as "The Bakery," occupies the first few floors.
The building's design was influenced by the post-9/11 security concerns but aimed to counteract the trend of "security architecture" by promoting accessibility and openness. The iconic 110-foot rasterized New York Times logo on the main façade is a notable feature, designed by Pentagram.
The New York Times Building is situated in the heart of Manhattan's Theatre District, near Times Square, and serves as a significant landmark in the area.
620 Eighth Avenue, also known as the New York Times Building, is located in the heart of Manhattan, NYC. This 52-story building was completed in 2003 and features a mix of luxury residential units and office spaces. It is situated near major transportation hubs like Penn Station and Times Square, offering easy access to various parts of the city.
The building offers modern amenities such as a fitness center and rooftop terrace, enhancing the urban living experience. Its contemporary design blends seamlessly into the vibrant cityscape, making it a sought-after address for those seeking the dynamic lifestyle of Midtown Manhattan.
Neighborhood amenities include proximity to dining, shopping, and entertainment options. Nearby subway lines include A, C, E at 42nd St-Port Authority Bus Terminal and N, Q, R, S, 1, 2, 3, 7, W at Times Square.
620 Eighth Avenue, Manhattan, NYC, offers the following building amenities:
Office Tenants at 620 Eighth Avenue, Manhattan, NYC:
Internet Providers at 620 Eighth Ave, Manhattan, NYC:
620 Eighth Avenue is located in the Garment District of Manhattan, NYC. It offers a Walker's Paradise with a Walk Score of 99, meaning daily errands do not require a car.
Public transportation options include:
Cross streets include 8th Avenue and 42nd Street.
Nearby parks include McCaffrey Playground, Duffy Square, and Ramone Aponte Park.
Internet Provider | Technology | Max Download Speed | Max Upload Speed |
---|---|---|---|
Lightower | Fiber | 10 Gb/s | 10 Gb/s |
Level 3 Communications | Fiber | 10 Gb/s | 10 Gb/s |
Cogent Communications | Fiber | 10 Gb/s | 10 Gb/s |
tw telecom | Fiber | 10 Gb/s | 10 Gb/s |
Year | $ / SF |
---|---|
2018 | 80.0 |
Year | $ / SF |
---|