$ / SF | SF | Monthly Rent |
---|---|---|
Negotiable | 5,200 | Negotiable |
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 750/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Fifth Ave & East 48th Street | $ 76 | 1,200 | $ 7,600 |
Fifth Ave & West 49th Street | $ 56 | 1,300 | $ 6,020 |
Park Ave & East 56th Street | $ 68 | 2,200 | $ 12,539 |
Madison Ave & East 57th Street | $ 77 | 2,400 | $ 15,485 |
Third Ave & East 49th Street | $ 63 | 2,300 | $ 12,108 |
Rockefeller Plaza & West 48th Street | $ 87 | 2,500 | $ 18,109 |
E 58th St & Lexington Avenue | $ 65 | 2,200 | $ 11,843 |
Lexington Ave & East 59th Street | $ 72 | 1,500 | $ 8,965 |
Avenue of the Americas & West 55th Street West 56th Street | $ 83 | 1,600 | $ 11,020 |
Park Ave & East 57th Street | $ 111 | 2,200 | $ 20,377 |
Park Ave & East 58th Street | $ 97 | 2,200 | $ 17,764 |
E 59th St & Madison Avenue | $ 68 | 1,900 | $ 10,829 |
E 49th St & Fifth Avenue | $ 74 | 1,400 | $ 8,644 |
Avenue of the Americas & West 51th Street | $ 74 | 2,000 | $ 12,350 |
Avenue of the Americas & West 55th Street | $ 74 | 2,100 | $ 12,884 |
Madison Ave & East 48th Street | $ 70 | 2,000 | $ 11,637 |
Madison Ave & East 52nd Street | $ 55 | 1,300 | $ 5,969 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Park Ave & East 48th Street | $ 102 | 7,100 | $ 60,142 |
Park Ave & East 50th Street | $ 83 | 9,000 | $ 61,987 |
E 56th St & Park Avenue South | $ 93 | 2,700 | $ 20,840 |
E 52nd St & Lexington Avenue | $ 61 | 2,900 | $ 14,808 |
E 57th St & Madison Avenue | $ 66 | 2,800 | $ 15,295 |
Madison Ave & East 51st Street | $ 73 | 3,000 | $ 18,168 |
Madison Ave & East 53rd Street | $ 60 | 3,100 | $ 15,583 |
Madison Ave & East 55th Street | $ 87 | 3,100 | $ 22,578 |
Madison Ave & East 56th Street | $ 131 | 3,000 | $ 32,775 |
Fifth Ave & West 49th Street | $ 83 | 2,800 | $ 19,395 |
Fifth Ave & East 49th Street | $ 80 | 3,000 | $ 20,068 |
Fifth Ave & West 50th Street | $ 94 | 2,600 | $ 20,377 |
Fifth Ave & West 53rd Street | $ 70 | 3,100 | $ 18,038 |
Fifth Ave & West 55th Street West 56th Street | $ 104 | 2,600 | $ 22,435 |
Fifth Ave & East 55th Street | $ 97 | 2,600 | $ 20,994 |
Madison Ave & East 52nd Street | $ 58 | 8,500 | $ 41,047 |
Madison Ave & East 57th Street | $ 77 | 7,500 | $ 48,093 |
Fifth Ave & East 49th Street | $ 77 | 8,200 | $ 52,907 |
Avenue of the Americas & West 47th Street | $ 59 | 2,700 | $ 13,252 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Rockefeller Plaza & West 48th Street | $ 87 | 17,900 | $ 130,371 |
Avenue of the Americas & West 49th Street | $ 68 | 14,400 | $ 82,079 |
Rockefeller Plaza & Avenue of the Americas | $ 90 | 17,500 | $ 130,921 |
Madison Ave & East 48th Street | $ 70 | 10,800 | $ 62,842 |
Madison Ave & East 49th Street | $ 73 | 11,300 | $ 68,882 |
Park Ave & East 56th Street | $ 68 | 12,800 | $ 72,959 |
Madison Ave & East 51st Street | $ 73 | 10,600 | $ 64,196 |
Rockefeller Plaza & West 51st Street | $ 86 | 11,100 | $ 79,526 |
Madison Ave & East 53rd Street | $ 64 | 15,300 | $ 81,759 |
Madison Ave & East 57th Street | $ 77 | 10,300 | $ 66,048 |
Fifth Ave & West 53rd Street | $ 72 | 13,400 | $ 80,092 |
Avenue of the Americas & West 47th Street | $ 59 | 11,400 | $ 55,955 |
Avenue of the Americas & West 53rd Street | $ 92 | 10,200 | $ 77,923 |
Avenue of the Americas & West 55th Street West 56th Street | $ 83 | 11,200 | $ 77,139 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Avenue of the Americas & West 47th Street | $ 32 | 1,200 | $ 3,225 |
W 48th St & Avenue of the Americas | $ 33 | 1,500 | $ 4,171 |
E 56th St & Park Avenue South | $ 41 | 1,500 | $ 5,109 |
E 60th St & Fifth Avenue | $ 38 | 1,100 | $ 3,506 |
E 60th St & Madison Avenue | $ 71 | 1,600 | $ 9,466 |
E 61st St & Barclay Street | $ 42 | 2,100 | $ 7,415 |
Madison Ave & East 49th Street | $ 36 | 1,800 | $ 5,400 |
W 57th St & Avenue of America | $ 67 | 1,700 | $ 9,491 |
E 54th St & Madison Avenue | $ 41 | 1,400 | $ 4,768 |
W 48th St & Fifth Avenue | $ 38 | 1,600 | $ 5,000 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
E 59th St & Second Avenue | $ 71 | 7,400 | $ 43,937 |
E 61st St & Barclay Street | $ 42 | 6,100 | $ 21,350 |
E 49th St & Between 5th Avenue | $ 37 | 2,800 | $ 8,575 |
E 48th St & Madison Avenue | $ 44 | 8,200 | $ 29,725 |
E 55th St & Park Avenue | $ 71 | 3,800 | $ 22,443 |
Avenue of the Americas & West 47th Street | $ 33 | 3,500 | $ 9,515 |
E 63rd St & Between Lexington Avenue | Negotiable | 5,200 | Negotiable |
E 57th St & Lexington Avenue | $ 44 | 3,900 | $ 14,381 |
E 60th St & Fifth Avenue | $ 38 | 3,300 | $ 10,518 |
E 57th St & Lexington Avenue | $ 45 | 5,300 | $ 19,875 |
W 54th St & Between 5th Avenue | Negotiable | 6,400 | Negotiable |
Central Park S & Grand Army Plaza | $ 74 | 4,500 | $ 27,843 |
E 60th St & Madison Avenue | $ 71 | 4,400 | $ 26,033 |
E 62nd St & Second Avenue | $ 36 | 2,600 | $ 7,800 |
Madison Ave & East 49th Street | $ 36 | 3,100 | $ 9,300 |
W 57th St & 6th Avenue | $ 54 | 5,600 | $ 25,375 |
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 1,000/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
$ / SF | SF | >Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | >Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | >Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Madison Ave & East 51st Street | Negotiable | 700 | Negotiable |
Third Ave & East 52nd Street Street | $ 200 | 900 | $ 15,000 |
Third Ave & East 49th Street | Negotiable | 900 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Madison Ave & East 60th Street | Negotiable | 1,700 | Negotiable |
Madison Ave & East 59th Street | Negotiable | 1,200 | Negotiable |
Third Ave & East 49th Street | Negotiable | 1,600 | Negotiable |
Fifth Ave & East 48th Street | Negotiable | 1,800 | Negotiable |
E 59th St & Park Avenue | Negotiable | 1,800 | Negotiable |
Avenue of the Americas & West 53rd Street | Negotiable | 1,600 | Negotiable |
Fifth Ave & East 54th Street | Negotiable | 1,500 | Negotiable |
Third Ave & East 50th Street | Negotiable | 1,500 | Negotiable |
Third Ave & East 52nd Street Street | $ 225 | 1,800 | $ 33,750 |
Madison Ave & East 51st Street | Negotiable | 1,500 | Negotiable |
Madison Ave & East 55th Street | Negotiable | 1,500 | Negotiable |
Rockefeller Plaza & Avenue of the Americas | Negotiable | 1,200 | Negotiable |
W 57th St & Avenue of the Americas | Negotiable | 1,400 | Negotiable |
Madison Ave & East 48th Street | Negotiable | 1,000 | Negotiable |
Park Ave & East 58th Street | Negotiable | 1,500 | Negotiable |
Madison Ave & East 52nd Street | Negotiable | 1,100 | Negotiable |
Madison Ave & East 56th Street | Negotiable | 1,400 | Negotiable |
Fifth Ave & West 52nd Street | Negotiable | 1,600 | Negotiable |
Fifth Ave & East 53rd Street East 52nd Street | Negotiable | 1,900 | Negotiable |
Third Ave & East 47th Street | Negotiable | 1,700 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Avenue of the Americas & West 55th Street West 56th Street | $ 81 | 5,800 | $ 39,150 |
Park Ave & East 56th Street | Negotiable | 22,600 | Negotiable |
Madison Ave & East 60th Street | Negotiable | 2,500 | Negotiable |
E 60th St & Park Avenue South | Negotiable | 7,700 | Negotiable |
Lexington Ave & East 59th Street | Negotiable | 8,500 | Negotiable |
Dag Hammarskjold Plz & East 47th Street | Negotiable | 7,700 | Negotiable |
E 57th St & Lexington Avenue | Negotiable | 4,300 | Negotiable |
Third Ave & East 51st Street | Negotiable | 5,900 | Negotiable |
Fifth Ave & East 48th Street | Negotiable | 4,000 | Negotiable |
E 57th St & Between 5th Avenue | Negotiable | 2,500 | Negotiable |
Rockefeller Plaza & Fifth Avenue | Negotiable | 3,200 | Negotiable |
Madison Ave & East 49th Street | Negotiable | 4,100 | Negotiable |
Madison Ave & East 55th Street | Negotiable | 2,900 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
3rd Ave & East 60th Street | Negotiable | 6,500 | Negotiable |
E 49th St & East 49th Street | $ 41 | 2,400 | $ 8,200 |
E 60th St & Madison Avenue | Negotiable | 4,500 | Negotiable |
E 59th St & Madison Avenue | Negotiable | 3,000 | Negotiable |
Third Ave & East 61st Street | $ 86 | 7,900 | $ 56,880 |
E 61st St & Barclay Street | Negotiable | 8,100 | Negotiable |
E 59th St & Second Avenue | Negotiable | 5,700 | Negotiable |
W 47th St & Avenue of America | $ 84 | 4,500 | $ 31,672 |
Madison Ave & East 57th Street | Negotiable | 5,700 | Negotiable |
Fifth Ave & West 49th Street | Negotiable | 2,500 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 57th St & 6th Avenue | Negotiable | 5,200 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
E 60th St & Park Avenue South | Negotiable | 1,200 | Negotiable |
E 57th St & Park Avenue | Negotiable | 2,400 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
E 60th St & Park Avenue South | Negotiable | 3,200 | Negotiable |
E 57th St & Park Avenue | Negotiable | 4,100 | Negotiable |
Madison Ave & East 53rd Street | Negotiable | 4,000 | Negotiable |
Madison Ave & East 55th Street | Negotiable | 4,600 | Negotiable |
Madison Ave & East 59th Street | Negotiable | 3,100 | Negotiable |
Fifth Ave & East 54th Street | $ 69 | 4,800 | $ 27,600 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
E 60th St & Park Avenue South | Negotiable | 7,300 | Negotiable |
E 57th St & Park Avenue | Negotiable | 5,800 | Negotiable |
Madison Ave & East 53rd Street | Negotiable | 5,200 | Negotiable |
Madison Ave & Broadway | Negotiable | 24,700 | Negotiable |
E 56th St & Madison Avenue | Negotiable | 6,500 | Negotiable |
Madison Ave & East 59th Street | Negotiable | 6,200 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
E 49th St & Between 5th Avenue | Negotiable | 2,500 | Negotiable |
E 57th St & Lexington Avenue | Negotiable | 2,800 | Negotiable |
E 48th St & Madison Avenue | Negotiable | 2,200 | Negotiable |
Central Park S & Grand Army Plaza | $ 168 | 1,000 | $ 14,000 |
E 60th St & Madison Avenue | $ 70 | 2,700 | $ 15,750 |
E 52nd St & Fifth Avenue | $ 52 | 2,000 | $ 8,666 |
E 56th St & Sixth Avenue | $ 65 | 1,500 | $ 8,125 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
E 55th St & Park Avenue | Negotiable | 3,200 | Negotiable |
E 55th St & Lexington Avenue | Negotiable | 4,600 | Negotiable |
E 60th St & Madison Avenue | $ 70 | 4,000 | $ 23,333 |
W 51st St & Avenue of the Americas | Negotiable | 3,300 | Negotiable |
E 52nd St & Fifth Avenue | $ 52 | 3,000 | $ 13,000 |
E 56th St & Sixth Avenue | $ 65 | 3,500 | $ 18,958 |
Madison Ave & East 49th Street | $ 60 | 3,000 | $ 15,000 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Second Ave & Between 1st Avenue | $ 45 | 12,600 | $ 47,250 |
E 58th St & Park Avenue | Negotiable | 10,800 | Negotiable |
E 52nd St & Fifth Avenue | $ 52 | 5,100 | $ 22,100 |
E 60th St & Madison Avenue | Negotiable | 5,400 | Negotiable |
E 61st St & Between Madison Avenue | $ 89 | 5,400 | $ 40,050 |
Fifth Ave & West 58th Street | $ 75 | 5,800 | $ 36,250 |
E 56th St & Sixth Avenue | $ 65 | 5,500 | $ 29,791 |
E 61st St & Between East 61st Street | Negotiable | 10,000 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Bulding Address: | 488 Madison Ave |
Building Name: | Institutional Investors Building |
Building Alternate address: | 488 Madison Ave |
Zip Code: | 10022 |
Neighborhood: | Plaza District |
Borough: | Manhattan |
Stories: | 24 |
Year Built: | 1949 |
Building Class: | A |
Block & lot: | 01287-0014 |
The Look Building, located at 488 Madison Avenue in Manhattan, was constructed between 1948 and 1950. It was designed by Emery Roth & Sons and developed by Uris Brothers. This 23-story structure is a notable example of mid-20th-century modern architecture, featuring a distinctive white brick façade and ribbon-like windows.
The building served as the headquarters for Look Magazine, a prominent publication known for its photography, until it ceased operations in 1971. Other notable tenants included Esquire Magazine and Witmark & Sons, where Bob Dylan recorded some of his earliest songs.
The Look Building is a testament to the post-war commercial expansion in Midtown Manhattan, reflecting the influence of European Modernism on American architecture. It underwent significant renovations in the late 1990s and again in 2016, preserving its original character while updating its facilities.
Today, the building remains a landmark in Manhattan's architectural landscape, offering a blend of historical significance and modern functionality.
488 Madison Avenue, also known as the Look Building, is a prominent office building located in the heart of Midtown Manhattan, New York City. Situated between 51st and 52nd Streets, it is near iconic landmarks like St. Patrick's Cathedral and Grand Central Terminal.
Originally designed by Emery Roth & Sons in the International Style, the building was constructed from 1948 to 1950. It features a distinctive white brick facade with horizontal strips of aluminum windows, creating a "light and cheerful" effect. The building's design includes setbacks to comply with the 1916 Zoning Resolution, adding to its architectural appeal.
The Look Building was once the headquarters of Look Magazine until its closure in 1971. Today, it remains a notable landmark in New York City, recognized for its architectural significance and added to the National Register of Historic Places in 2005.
488 Madison Avenue offers several key amenities:
488 Madison Avenue, a renowned Midtown Manhattan landmark, is home to a prestigious roster of tenants. Notable current and past tenants include:
This iconic building, designed by Emery Roth & Sons in 1949, offers stunning views of St. Patrick’s Cathedral and is strategically located near Grand Central Terminal, Rockefeller Center, and Central Park.
Residents at 488 Madison Ave can access several top internet providers in Manhattan:
488 Madison Avenue, Manhattan, NYC is conveniently located near several transportation options:
Cross streets include East 51st Street and East 52nd Street.
Internet Provider | Technology | Max Download Speed | Max Upload Speed |
---|---|---|---|
Verizon New York | Fiber | 1 Gb/s | 25 Mb/s |
Level 3 Communications | Fiber | 10 Gb/s | 10 Gb/s |
Cablevision/Lightpath | Fiber | 10 Gb/s | 10 Gb/s |
Year | $ / SF |
---|---|
2018 | 70.0 |
2019 | 68.0 |
2020 | 60.0 |
2021 | 78.0 |
Year | $ / SF |
---|---|
2020 | 41.0 |