$ / SF | SF | Monthly Rent |
---|---|---|
$ 72 | 17,400 | $ 104,001 |
$ 72 | 18,500 | $ 110,576 |
$ 72 | 18,500 | $ 110,576 |
$ 72 | 27,900 | $ 166,760 |
$ 72 | 27,900 | $ 166,760 |
$ 72 | 27,900 | $ 166,760 |
$ 72 | 28,000 | $ 167,358 |
$ 72 | 12,000 | $ 71,724 |
$ 72 | 13,000 | $ 77,702 |
$ 72 | 14,000 | $ 83,679 |
$ 72 | 15,000 | $ 89,656 |
$ 72 | 16,000 | $ 95,633 |
$ 72 | 17,000 | $ 101,610 |
$ 72 | 18,000 | $ 107,587 |
$ 72 | 19,000 | $ 113,564 |
$ 72 | 20,000 | $ 119,541 |
$ 72 | 21,000 | $ 125,518 |
$ 72 | 22,000 | $ 131,495 |
$ 70 | 12,000 | $ 69,825 |
$ 70 | 13,000 | $ 75,643 |
$ 70 | 14,000 | $ 81,462 |
$ 70 | 15,000 | $ 87,281 |
$ 70 | 16,000 | $ 93,100 |
$ 70 | 17,000 | $ 98,918 |
$ 70 | 18,000 | $ 104,737 |
$ 70 | 19,000 | $ 110,556 |
$ 70 | 20,000 | $ 116,375 |
$ 70 | 21,000 | $ 122,193 |
$ 70 | 22,000 | $ 128,012 |
$ 70 | 17,400 | $ 101,246 |
$ 70 | 18,500 | $ 107,646 |
$ 70 | 27,900 | $ 162,343 |
$ 70 | 27,900 | $ 162,343 |
$ 70 | 28,000 | $ 162,925 |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Negotiable | 27,300 | Negotiable |
Negotiable | 18,600 | Negotiable |
$ / SF | SF | Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 750/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Avenue of the Americas & West 43rd Street | $ 79 | 5,500 | $ 36,357 |
Avenue of the Americas & West 44th Street | $ 94 | 5,500 | $ 43,106 |
Avenue of the Americas & West 46th Street | $ 79 | 3,100 | $ 20,492 |
12th Ave & West 49th Street | $ 66 | 6,900 | $ 37,691 |
Times Sq & West 41st Street | $ 80 | 5,400 | $ 36,123 |
Broadway & West 43rd Street | $ 64 | 6,100 | $ 32,596 |
Eighth Ave & West 49th Street | $ 66 | 2,700 | $ 14,748 |
Avenue of the Americas & West 46th Street | $ 77 | 6,800 | $ 43,874 |
W 45th St & Seventh Avenue | $ 61 | 3,800 | $ 19,403 |
Avenue of the Americas & West 49th Steet | $ 84 | 4,200 | $ 29,260 |
W 42nd St & Between 8th Avenue | $ 49 | 9,700 | $ 39,547 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Avenue of the Americas & West 43rd Street | $ 80 | 23,200 | $ 154,280 |
Avenue of the Americas & West 44th Street | $ 94 | 13,000 | $ 101,887 |
Avenue of the Americas & West 46th Street | $ 77 | 27,000 | $ 174,206 |
Avenue of the Americas & West 46th Street | $ 79 | 13,000 | $ 85,935 |
12th Ave & West 49th Street | $ 66 | 20,300 | $ 110,888 |
Times Sq & West 41st Street | $ 79 | 28,300 | $ 185,954 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 44th St & Avenue of the Americas | $ 38 | 2,100 | $ 6,562 |
W 44th St & Thirty Fifth Avenue | $ 34 | 1,800 | $ 5,118 |
W 45th St & Fifth Avenue | $ 50 | 2,100 | $ 8,750 |
W 45th St & Avenue of the Americas | $ 38 | 2,200 | $ 6,875 |
W 44th St & Fifth Avenue | $ 46 | 1,400 | $ 5,337 |
Broadway & Eighth Avenue | $ 59 | 1,600 | $ 7,866 |
Broadway & Seventh Avenue | $ 32 | 1,000 | $ 2,625 |
W 41st St & Eight Avenue | $ 50 | 1,400 | $ 5,833 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 45th St & Avenue of the Americas | $ 38 | 5,200 | $ 16,575 |
W 44th St & Avenue of the Americas | $ 38 | 5,400 | $ 17,212 |
W 45th St & Avenue of Americas | $ 36 | 6,100 | $ 18,300 |
W 46th St & Twelfth Avenue | Negotiable | 4,000 | Negotiable |
7th Ave & West 40th Street | $ 46 | 6,000 | $ 23,000 |
7th Ave & West 48th Street | $ 48 | 4,100 | $ 16,400 |
W 44th St & Ninth Avenue | $ 53 | 2,900 | $ 12,808 |
W 45th St & Avenue of the Americas | $ 31 | 3,000 | $ 7,781 |
W 42nd St & Fifth Avenue | $ 46 | 4,600 | $ 17,825 |
Avenue of the Americas & West 44th Street | $ 40 | 3,000 | $ 10,031 |
W 45th St & Seventh Avenue | $ 30 | 9,200 | $ 23,000 |
Broadway & Eighth Avenue | $ 45 | 3,500 | $ 13,125 |
W 44th St & Fifth Avenue | $ 45 | 5,900 | $ 22,125 |
W 41st St & Seventh Avenue | $ 34 | 7,100 | $ 20,190 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Broadway & Eighth Avenue | $ 45 | 52,200 | $ 195,750 |
W 45th St & Avenue of the Americas | $ 38 | 11,800 | $ 36,875 |
W 44th St & Avenue of the Americas | $ 38 | 10,000 | $ 31,250 |
W 43rd St & Eight Avenue | $ 32 | 12,900 | $ 33,862 |
W 44th St & Ninth Avenue | $ 35 | 26,900 | $ 79,018 |
Seventh Ave & West 48th Street | $ 56 | 11,400 | $ 53,200 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 46th St & Fifth Avenue | $ 61 | 1,400 | $ 7,116 |
W 42nd St & Between 8th Avenue | $ 29 | 1,400 | $ 3,359 |
W 43rd St & Eighth Avenue | $ 28 | 1,400 | $ 3,255 |
Ninth Ave & West 44th Street | $ 25 | 1,400 | $ 2,905 |
W 40th St & Eighth Avenue | $ 24 | 2,500 | $ 5,062 |
W 45th St & Eleventh Avenue | $ 60 | 1,900 | $ 9,420 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 43rd St & Eighth Avenue | $ 28 | 6,100 | $ 14,182 |
Ninth Ave & West 44th Street | $ 25 | 3,300 | $ 6,847 |
W 46th St & Between 7th Avenue | $ 33 | 3,100 | $ 8,525 |
W 46th St & Fifth Avenue | $ 60 | 5,900 | $ 29,500 |
W 40th St & Eighth Avenue | $ 25 | 5,500 | $ 11,275 |
W 42nd St & Between 8th Avenue | $ 29 | 2,600 | $ 6,239 |
W 45th St & Ninth Avenue | $ 22 | 5,600 | $ 10,219 |
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 1,000/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
$ / SF | SF | >Monthly Rent |
---|---|---|
Negotiable | 900 | Negotiable |
Please notify me when a new space is available |
$ / SF | SF | >Monthly Rent |
---|---|---|
Negotiable | 1,800 | Negotiable |
Please notify me when a new space is available |
$ / SF | SF | >Monthly Rent |
---|---|---|
Negotiable | 2,100 | Negotiable |
Negotiable | 7,300 | Negotiable |
Negotiable | 11,800 | Negotiable |
Negotiable | 19,700 | Negotiable |
Negotiable | 27,200 | Negotiable |
Negotiable | 27,500 | Negotiable |
Negotiable | 33,000 | Negotiable |
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
12th Ave & West 49th Street | Negotiable | 1,000 | Negotiable |
Fifth Ave & West 42nd Street | Negotiable | 900 | Negotiable |
W 43rd St & Eight Avenue | Negotiable | 600 | Negotiable |
Avenue Of The Americas & West 46th Street | Negotiable | 500 | Negotiable |
Broadway & Seventh Avenue | Negotiable | 700 | Negotiable |
Eighth Ave & West 49th Street | Negotiable | 600 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 42nd St & Seventh Avenue | Negotiable | 1,300 | Negotiable |
W 46th St & Fifth Avenue | Negotiable | 1,100 | Negotiable |
Broadway & West 49th Street | Negotiable | 1,600 | Negotiable |
Avenue of the Americas & West 46th Street | Negotiable | 1,900 | Negotiable |
W 43rd St & Eight Avenue | Negotiable | 1,000 | Negotiable |
Eighth Ave & West 49th Street | Negotiable | 1,700 | Negotiable |
Times Sq & Between 7th Avenue | Negotiable | 1,700 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Avenue of the Americas & West 46th Street | Negotiable | 3,700 | Negotiable |
Bryant Park & West 42nd Street | Negotiable | 9,700 | Negotiable |
Eighth Ave & West 40th Street | Negotiable | 2,800 | Negotiable |
W 42nd St & Seventh Avenue | Negotiable | 15,700 | Negotiable |
W 47th St & Avenue of Americas | Negotiable | 4,000 | Negotiable |
Broadway & West 43rd Street | Negotiable | 10,900 | Negotiable |
Fifth Ave & West 44th Street | Negotiable | 6,300 | Negotiable |
Broadway & West 49th Street | Negotiable | 4,300 | Negotiable |
Times Sq & West 43rd Street | Negotiable | 9,200 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 42nd St & Fifth Avenue | Negotiable | 900 | Negotiable |
8th Ave & West 41st Street | Negotiable | 800 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 44th St & Fifth Avenue | Negotiable | 1,600 | Negotiable |
Broadway & Seventh Avenue | Negotiable | 1,900 | Negotiable |
W 42nd St & Fifth Avenue | Negotiable | 1,900 | Negotiable |
8th Ave & West 41st Street | Negotiable | 1,100 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Eleventh Ave & West 47th Street | $ 69 | 12,500 | $ 72,239 |
W 46th St & Fifth Avenue | Negotiable | 2,200 | Negotiable |
W 44th St & Fifth Avenue | Negotiable | 3,000 | Negotiable |
Broadway & Seventh Avenue | Negotiable | 2,200 | Negotiable |
W 44th St & Thirty Fifth Avenue | $ 55 | 2,300 | $ 10,541 |
W 41st St & Seventh Avenue | Negotiable | 9,200 | Negotiable |
W 41st St & Eight Avenue | Negotiable | 4,200 | Negotiable |
7th Ave & West 40th Street | Negotiable | 6,500 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Broadway & Between West 46th Street | Negotiable | 5,500 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 44th St & Thirty Fifth Avenue | Negotiable | 1,200 | Negotiable |
W 45th St & Avenue of the Americas | $ 44 | 2,000 | $ 7,333 |
W 45th St & Fifth Avenue | Negotiable | 2,000 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 44th St & Thirty Fifth Avenue | $ 62 | 3,500 | $ 18,083 |
W 45th St & Avenue of the Americas | $ 46 | 4,000 | $ 15,333 |
W 45th St & Avenue of the Americas | Negotiable | 4,600 | Negotiable |
7th Ave & West 48th Street | Negotiable | 3,800 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 45th St & Eleventh Avenue | Negotiable | 11,300 | Negotiable |
Bulding Address: | 1540 Broadway |
Building Name: | The Bertelsmann Building |
Building Alternate address: | 1540 Broadway |
Zip Code: | 10036 |
Neighborhood: | Times Square |
Borough: | Manhattan |
Stories: | 44 |
Year Built: | 1990 |
Building Class: | A |
Block & lot: | 00998-7501 |
Located in the heart of Times Square, 1540 Broadway is a prominent Postmodernist skyscraper designed by Skidmore, Owings & Merrill, with David Childs as the lead architect. Construction began in 1988 and was completed in 1990.
This 42-story, 223-meter-tall building is also known as the Bertelsmann Building or One Broadway Place. It was once the North American headquarters for the media conglomerate Bertelsmann from 1992 until 2004.
The site was previously home to Loew's State Theatre and the Bartholdi Inn. Today, it houses notable tenants such as Viacom, China Central Television, Adobe, and Pillsbury Winthrop Shaw Pittman.
The building underwent a major restoration between 2018 and 2019, led by the architectural firm Gensler.
1540 Broadway, formerly known as the Bertelsmann Building, is a 44-story office building located in the heart of Times Square, Manhattan, New York City.
It is situated between 45th Street to the south and 46th Street to the north, offering a prominent presence in the Theater District.
The building features a unique design with a low base and a tower section, reaching 733 feet to its spire. The facade includes large signs at the base and a combination of blue and green glass with vertical aluminum mullions on the upper stories.
At its base, 1540 Broadway includes a public passageway and approximately 150,000 square feet of retail space. The building is owned by multiple entities, with HSBC and Edge Funds Advisors owning the office space and Vornado Realty Trust managing the retail area.
Originally developed by Broadway State Partners, a joint venture between Bruce Eichner and VMS Development, the building was completed in 1989.
1540 Broadway in Manhattan, NYC, offers a range of best-in-class amenities:
Office tenants at 1540 Broadway in Manhattan, NYC, include:
Internet providers available at 1540 Broadway, Manhattan, NYC, include:
1540 Broadway, Manhattan, NYC, is located in a prime area with excellent transportation options.
Public Transportation: This location is a Rider's Paradise with world-class public transportation. Nearby subway lines include the Q Broadway Express, N Broadway Local, and R Broadway Local, all accessible at the 49 St stop, just a 2-minute walk away. Other nearby subway lines include the D 6 Avenue Express, F Queens Blvd Express/6 Av Local, B 6 Avenue Express, 2 7 Avenue Express, and 1 Broadway - 7 Avenue Local, all within a 0.2-mile radius.
Bus Lines: Convenient bus options are available, such as the M7 Harlem - 14th Street, M104 West Harlem - Times Square, and several QM lines (QM1, QM3, QM4, QM5, QM6), all within a short walking distance.
Cross Streets: The cross streets for 1540 Broadway are West 45th Street and West 46th Street.
Neighborhood Features: Nearby parks include Duffy Square and One Bryant Park, making this area highly accessible for both work and leisure activities.
Year | $ / SF |
---|---|
2019 | 77.0 |
2022 | 85.0 |
Year | $ / SF |
---|---|
2018 | 60.0 |
2020 | 52.0 |
2021 | 44.31 |