$ / SF | SF | Affitto mensile |
---|---|---|
Negotiable | 2,500 | Negotiable |
$ 60 | 2,000 | $ 10,054 |
$ / SF | SF | Affitto mensile |
---|---|---|
Negotiable | 4,900 | Negotiable |
$ 60 | 3,500 | $ 17,456 |
$ / SF | SF | Affitto mensile |
---|---|---|
Negotiable | 11,700 | Negotiable |
$ 88 | 5,100 | $ 37,421 |
$ / SF | SF | Affitto mensile |
---|---|---|
Negotiable | 8,200 | Negotiable |
$ / SF | SF | Affitto mensile |
---|
$ / SF | SF | Affitto mensile |
---|
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 750/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
Indirizzo | $ / SF | SF | Affitto mensile |
---|
Indirizzo | $ / SF | SF | Affitto mensile |
---|
Indirizzo | $ / SF | SF | Affitto mensile |
---|
Indirizzo | $ / SF | SF | Affitto mensile |
---|---|---|---|
W 44th St & Avenue of the Americas | Negotiable | 2,800 | Negotiable |
W 44th St & Thirty Fifth Avenue | Negotiable | 1,200 | Negotiable |
W 45th St & Fifth Avenue | Negotiable | 2,000 | Negotiable |
Indirizzo | $ / SF | SF | Affitto mensile |
---|---|---|---|
7th Ave & West 48th Street | Negotiable | 3,800 | Negotiable |
W 45th St & Avenue of the Americas | $ 46 | 4,000 | $ 15,333 |
W 44th St & Thirty Fifth Avenue | $ 62 | 3,500 | $ 18,083 |
W 45th St & Avenue of the Americas | Negotiable | 4,600 | Negotiable |
Indirizzo | $ / SF | SF | Affitto mensile |
---|
Indirizzo | $ / SF | SF | Affitto mensile |
---|---|---|---|
W 45th St & Eleventh Avenue | Negotiable | 11,300 | Negotiable |
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 1,000/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
$ / SF | SF | >Affitto mensile |
---|---|---|
Avvisami quando è disponibile un nuovo spazio |
$ / SF | SF | >Affitto mensile |
---|---|---|
Avvisami quando è disponibile un nuovo spazio |
$ / SF | SF | >Affitto mensile |
---|---|---|
Avvisami quando è disponibile un nuovo spazio |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
12th Ave & West 49th Street | Negotiable | 1,000 | Negotiable |
Eighth Ave & West 49th Street | Negotiable | 600 | Negotiable |
Avenue Of The Americas & West 46th Street | Negotiable | 500 | Negotiable |
Broadway & Seventh Avenue | Negotiable | 700 | Negotiable |
Broadway & Seventh Avenue | Negotiable | 900 | Negotiable |
W 43rd St & Eight Avenue | Negotiable | 600 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Eighth Ave & West 49th Street | Negotiable | 1,700 | Negotiable |
Avenue of the Americas & West 46th Street | Negotiable | 1,900 | Negotiable |
W 45th St & Seventh Avenue | Negotiable | 1,400 | Negotiable |
Avenue of the Americas & West 49th Street | Negotiable | 1,900 | Negotiable |
W 43rd St & Eight Avenue | Negotiable | 1,000 | Negotiable |
Times Sq & Between 7th Avenue | Negotiable | 1,700 | Negotiable |
W 46th St & Fifth Avenue | Negotiable | 1,100 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Bryant Park & West 42nd Street | Negotiable | 9,700 | Negotiable |
Times Sq & West 41st Street | Negotiable | 2,100 | Negotiable |
W 47th St & Avenue of Americas | Negotiable | 4,000 | Negotiable |
Avenue of the Americas & West 44th Street | Negotiable | 6,000 | Negotiable |
Avenue of the Americas & West 46th Street | Negotiable | 3,700 | Negotiable |
W 45th St & Seventh Avenue | Negotiable | 2,700 | Negotiable |
Avenue of the Americas & West 49th Street | Negotiable | 12,500 | Negotiable |
Avenue of the Americas & West 49th Steet | Negotiable | 15,100 | Negotiable |
W 43rd St & Eight Avenue | Negotiable | 2,400 | Negotiable |
Times Sq & West 43rd Street | Negotiable | 9,200 | Negotiable |
Times Sq & Between 7th Avenue | Negotiable | 3,300 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
8th Ave & West 41st Street | Negotiable | 800 | Negotiable |
W 42nd St & Fifth Avenue | Negotiable | 900 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
8th Ave & West 41st Street | Negotiable | 1,100 | Negotiable |
W 42nd St & Fifth Avenue | Negotiable | 1,900 | Negotiable |
Broadway & Seventh Avenue | Negotiable | 1,900 | Negotiable |
W 44th St & Fifth Avenue | Negotiable | 1,600 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
8th Ave & West 41st Street | Negotiable | 4,400 | Negotiable |
W 41st St & Eight Avenue | Negotiable | 4,200 | Negotiable |
7th Ave & West 40th Street | Negotiable | 6,500 | Negotiable |
7th Ave & West 48th Street | Negotiable | 2,600 | Negotiable |
W 42nd St & Eighth Avenue | Negotiable | 2,400 | Negotiable |
Eleventh Ave & West 47th Street | $ 69 | 12,500 | $ 72,239 |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Broadway & Between West 46th Street | Negotiable | 5,500 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 44th St & Avenue of the Americas | Negotiable | 2,800 | Negotiable |
W 44th St & Thirty Fifth Avenue | Negotiable | 1,200 | Negotiable |
W 45th St & Fifth Avenue | Negotiable | 2,000 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
7th Ave & West 48th Street | Negotiable | 3,800 | Negotiable |
W 45th St & Avenue of the Americas | $ 46 | 4,000 | $ 15,333 |
W 44th St & Thirty Fifth Avenue | $ 62 | 3,500 | $ 18,083 |
W 45th St & Avenue of the Americas | Negotiable | 4,600 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 45th St & Eleventh Avenue | Negotiable | 11,300 | Negotiable |
Indirizzo dell'edificio: | 500 Fifth Ave |
Nome Immobile: | 500 Fifth Avenue |
Building Alternate address: | 500 5th Ave |
Codice postale: | 10110 |
Quartiere: | Times Square |
Distretto: | Manhattan |
# Storie: | 58 |
Year Built: | 1938 |
Building Class: | A |
Block & lot: | 01258-0034 |
500 Fifth Avenue è un edificio per uffici di 60 piani e alto 697 piedi situato all'angolo nord-ovest tra Fifth Avenue e la 42nd Street nel quartiere Midtown Manhattan, New York City. Progettato da Shreve, Lamb & Harmon nello stile Art Deco, è stato costruito dal 1929 al 1931.
L'edificio è stato sviluppato per l'uomo d'affari Walter J. Salmon Sr. e presenta una facciata di bronzo, pietra calcarea e terracotta alla base, con rivestimento in mattoni sopra il quarto piano. Il suo design incorpora arretramenti, tipici dello stile Art Deco e richiesti dalla 1916 Zoning Resolution.
500 Fifth Avenue è stato inaugurato ufficialmente il 3 marzo 1931, ma ha riscosso relativamente poca attenzione dopo il completamento del vicino Empire State Building. Nonostante ciò, è stato designato come monumento ufficiale della città dalla New York City Landmarks Preservation Commission nel 2010.
La posizione strategica dell'edificio accanto a Bryant Park e alla New York Public Library lo rende una presenza prominente nello skyline di Midtown Manhattan. Il suo ingresso vanta dettagli Art Deco ornati, inclusi finiture in ottone e marmo.
500 Fifth Avenue, New York, NY 10110, noto anche come Salmon Tower Building, è un edificio per uffici storico situato nel cuore di Midtown Manhattan. È stato costruito nel 1931 e dispone di un totale di 659.122 piedi quadrati di spazio per uffici. L'edificio è riconosciuto per il suo fascino architettonico ed è un punto di riferimento della città di New York.
Inquilini degli uffici presso 500 Fifth Avenue, Manhattan, NYC:
Provider Internet presso 500 Fifth Ave, Manhattan, NYC:
500 Fifth Avenue si trova a Manhattan, NYC, e offre diverse opzioni di trasporto:
Le strade di intersezione per 500 Fifth Avenue includono:
Internet Provider | Technology | Max Download Speed | Max Upload Speed |
---|---|---|---|
Lightower | Fiber | 10 Gb/s | 10 Gb/s |
Level 3 Communications | Fiber | 10 Gb/s | 10 Gb/s |
Cablevision/Lightpath | Fiber | 10 Gb/s | 10 Gb/s |
Cogent Communications | Fiber | 10 Gb/s | 10 Gb/s |
tw telecom | Fiber | 10 Gb/s | 10 Gb/s |
Stealth Communications | Fiber | 10 Gb/s | 10 Gb/s |
Year | $ / SF |
---|---|
2018 | 64.83 |
2019 | 72.0 |
2021 | 78.0 |
2022 | 82.0 |
Year | $ / SF |
---|---|
2018 | 72.0 |
2020 | 50.0 |
2021 | 39.0 |
2022 | 92.0 |