$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Negotiable | 4,000 | Negotiable |
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 750/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Madison Ave & East 40th Street | $ 57 | 2,000 | $ 9,500 |
E 40th St & Fifth Avenue | $ 53 | 1,600 | $ 7,093 |
E 42nd St & Lexington Avenue | $ 56 | 1,600 | $ 7,473 |
E 42nd St & Madison Avenue | $ 61 | 2,500 | $ 12,765 |
Madison Ave & East 40th Street | $ 56 | 1,700 | $ 7,873 |
Fifth Ave & East 44th Street | $ 59 | 2,000 | $ 9,816 |
Fifth Ave & East 45th Street | $ 66 | 1,500 | $ 8,250 |
Lexington Ave & East 41st Street | $ 54 | 1,700 | $ 7,650 |
Lexington Ave & East 42nd Street | $ 63 | 1,700 | $ 8,949 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Park Ave & East 45th Street | $ 81 | 5,600 | $ 37,904 |
Vanderbilt Ave & East 44th Street | $ 51 | 9,500 | $ 40,236 |
Park Ave & East 41st Avenue | $ 119 | 3,400 | $ 33,780 |
Madison Ave & East 39th Avenue | $ 56 | 5,800 | $ 26,861 |
Madison Ave & East 40th Street | $ 55 | 6,100 | $ 28,009 |
Madison Ave & East 42nd Street | $ 81 | 5,300 | $ 35,874 |
Third Ave & East 46th Street | $ 61 | 7,700 | $ 39,318 |
Fifth Ave & East 46th Street | $ 70 | 5,600 | $ 32,585 |
Fifth Ave & East 44th Street | $ 66 | 3,200 | $ 17,480 |
E 40th St & Fifth Avenue | $ 53 | 3,900 | $ 17,289 |
E 42nd St & Lexington Avenue | $ 56 | 2,600 | $ 12,144 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Park Ave & East 45th Street | $ 80 | 10,200 | $ 68,233 |
Fifth Ave & East 46th Street | $ 70 | 10,400 | $ 60,515 |
Madison Ave & East 39th Street | $ 53 | 26,800 | $ 117,752 |
E 40th St & Fifth Avenue | $ 53 | 14,100 | $ 62,509 |
E 42nd St & Lexington Avenue | $ 66 | 10,100 | $ 55,550 |
E 45th St & Lexington Avenue | $ 73 | 16,400 | $ 99,971 |
E 44th St & East 44th Street | $ 60 | 10,800 | $ 54,292 |
E 42nd St & Third Avenue | $ 59 | 20,100 | $ 98,657 |
E 42nd St & Second Avenue | $ 64 | 10,500 | $ 56,109 |
5th Ave & East 44th Street | $ 58 | 12,800 | $ 61,813 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
E 41st St & Fifth Avenue | $ 49 | 1,400 | $ 5,716 |
Fifth Ave & East 42nd Street | $ 61 | 1,700 | $ 8,641 |
Madison Ave & East 40th Street | $ 40 | 2,200 | $ 7,356 |
E 42nd St & Park Avenue | $ 42 | 2,500 | $ 8,671 |
E 40th St & Madison Avenue | $ 57 | 1,700 | $ 8,028 |
E 43rd St & Third Avenue | $ 33 | 2,500 | $ 6,953 |
Madison Ave & East 41st Avenue | $ 51 | 1,500 | $ 6,375 |
Lexington Ave & East 41st Street | $ 59 | 1,900 | $ 9,341 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Fifth Ave & East 41st Street | $ 48 | 5,200 | $ 20,637 |
E 44th St & Third Avenue | $ 42 | 3,100 | $ 10,979 |
E 46th St & Fifth Avenue | $ 36 | 2,600 | $ 7,718 |
E 40th St & Park Avenue | $ 48 | 2,800 | $ 11,200 |
E 41st St & Fifth Avenue | $ 39 | 6,000 | $ 19,687 |
E 40th St & Madison Avenue | $ 31 | 7,800 | $ 19,987 |
E 43rd St & Third Avenue | $ 33 | 2,700 | $ 7,509 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
E 42nd St & Park Avenue | $ 42 | 12,400 | $ 43,012 |
Madison Ave & East 40th Street | $ 38 | 17,400 | $ 54,375 |
Madison Ave & East 40th Street | Negotiable | 11,100 | Negotiable |
Madison Ave & Between East 44th Street | $ 64 | 16,400 | $ 88,013 |
Fifth Ave & Between East 42nd Street | Negotiable | 10,000 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 1,000/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
$ / SF | SF | >Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | >Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | >Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Lexington Ave & East 47th Street | Negotiable | 600 | Negotiable |
Madison Ave & East 44th Street | Negotiable | 800 | Negotiable |
Park Ave & East 45th Street | Negotiable | 700 | Negotiable |
Madison Ave & East 40th Street | Negotiable | 900 | Negotiable |
Madison Ave & East 46th Street | Negotiable | 800 | Negotiable |
Fifth Ave & East 44th Street | Negotiable | 900 | Negotiable |
E 42nd St & Madison Avenue | $ 51 | 400 | $ 1,690 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
E 42nd St & Third Avenue | Negotiable | 1,200 | Negotiable |
Madison Ave & East 44th Street | Negotiable | 1,200 | Negotiable |
E 42nd St & Lexington Avenue | Negotiable | 1,800 | Negotiable |
Park Ave & Lexington Avenue | Negotiable | 1,900 | Negotiable |
Madison Ave & East 40th Street | Negotiable | 2,000 | Negotiable |
Lexington Ave & East 41st Street | Negotiable | 1,700 | Negotiable |
Lexington Ave & East 43rd Street | Negotiable | 1,300 | Negotiable |
Fifth Ave & East 45th Street | Negotiable | 1,500 | Negotiable |
Third Ave & East 43rd Street | Negotiable | 1,500 | Negotiable |
Madison Ave & East 39th Street | Negotiable | 1,600 | Negotiable |
Madison Ave & East 41st Avenue | $ 301 | 1,700 | $ 42,698 |
Lexington Ave & East 47th Street | Negotiable | 1,600 | Negotiable |
Third Ave & East 39th Street | Negotiable | 1,000 | Negotiable |
3rd Ave & Between East 45th Street | Negotiable | 1,800 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
E 42nd St & Lexington Avenue | Negotiable | 4,700 | Negotiable |
Madison Ave & East 44th Street | Negotiable | 2,100 | Negotiable |
E 40th St & Fifth Avenue | Negotiable | 16,500 | Negotiable |
Park Ave & East 40th Street | Negotiable | 5,600 | Negotiable |
E 42nd St & Lexington Avenue | Negotiable | 2,400 | Negotiable |
E 42nd St & Second Avenue | Negotiable | 4,700 | Negotiable |
Park Ave & Lexington Avenue | Negotiable | 7,800 | Negotiable |
Park Ave & East 46th Street | Negotiable | 10,000 | Negotiable |
Madison Ave & East 39th Street | Negotiable | 5,900 | Negotiable |
Lexington Ave & East 41st Street | $ 86 | 3,000 | $ 21,425 |
Madison Ave & East 46th Street | Negotiable | 4,000 | Negotiable |
Lexington Ave & East 43rd Street | Negotiable | 4,700 | Negotiable |
Lexington Ave & East 42nd Street | Negotiable | 3,400 | Negotiable |
Lexington Ave & East 44th Street East 43rd Street | Negotiable | 3,800 | Negotiable |
Lexington Ave & East 47th Street | Negotiable | 5,100 | Negotiable |
Fifth Ave & East 44th Street | Negotiable | 2,100 | Negotiable |
Third Ave & East 39th Street | Negotiable | 3,300 | Negotiable |
Third Ave & East 40th Street | Negotiable | 8,000 | Negotiable |
Third Ave & Between East 44th Street | Negotiable | 2,100 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
E 44th St & Third Avenue | Negotiable | 1,500 | Negotiable |
Madison Ave & East 40th Street | Negotiable | 1,600 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
E 45th St & Between Madison Avenue | Negotiable | 3,400 | Negotiable |
E 46th St & Fifth Avenue | Negotiable | 2,000 | Negotiable |
E 40th St & Madison Avenue | Negotiable | 3,100 | Negotiable |
Madison Ave & East 40th Street | Negotiable | 5,200 | Negotiable |
Madison Ave & Between East 44th Street | Negotiable | 12,500 | Negotiable |
Fifth Ave & Between East 42nd Street | Negotiable | 5,100 | Negotiable |
E 44th St & Third Avenue | $ 61 | 6,000 | $ 30,700 |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
E 39th St & Fifth Avenue | $ 72 | 3,000 | $ 18,112 |
E 40th St & Lexington Avenue | Negotiable | 2,100 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Third Ave & East 41st Street | Negotiable | 4,300 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Third Ave & East 41st Street | Negotiable | 5,500 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
E 40th St & Park Avenue | Negotiable | 2,900 | Negotiable |
E 46th St & Fifth Avenue | Negotiable | 1,600 | Negotiable |
E 43rd St & Third Avenue | $ 52 | 1,100 | $ 4,766 |
Lexington Ave & East 41st Street | $ 59 | 2,900 | $ 14,258 |
E 45th St & Madison Avenue | $ 48 | 1,200 | $ 4,800 |
E 44th St & Third Avenue | $ 48 | 2,100 | $ 8,400 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
E 40th St & Park Avenue | Negotiable | 6,700 | Negotiable |
E 46th St & Fifth Avenue | Negotiable | 6,900 | Negotiable |
Madison Ave & East 40th Street | $ 55 | 6,000 | $ 27,500 |
Lexington Ave & East 41st Street | $ 59 | 5,600 | $ 27,533 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Madison Ave & Between East 40th Street | Negotiable | 4,000 | Negotiable |
E 46th St & Fifth Avenue | Negotiable | 3,000 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|
Bulding Address: | 250 Park Ave |
Building Alternate address: | 250 Park Ave |
Zip Code: | 10177 |
Neighborhood: | Grand Central |
Borough: | Manhattan |
Stories: | 20 |
Year Built: | 1924 |
Building Class: | A |
Block & lot: | 01282-0034 |
The Postum Building, located at 250 Park Avenue in Manhattan, NYC, was built between 1923 and 1924. It was designed by Cross & Cross and Phelps Barnum, making it one of the few remaining pre-World War II office buildings on Park Avenue. The building is part of "Terminal City," a significant commercial and office development in Midtown Manhattan.
Originally named for the Post Cereal Company, it is considered a fine example of urban design from its era, featuring a richly embellished façade with cartouches, sculpted panels, and lion heads. In the mid-1980s, the building underwent restoration, including façade cleaning and the addition of new features like insulated windows and a canopy at the main entrance.
Despite its age, the building remains a notable landmark and has undergone recent renovations. In 2021, it received a modern makeover, including a redesigned lobby with a video ceiling and updated vital systems.
250 Park Ave, Manhattan, NYC is also known as Gramercy Park Plaza, located in the Flatiron District. The building is a 12-story office structure with a Neo-Gothic style, built in 1911.
It features an elegantly restored lobby with a vaulted ceiling and decorative moldings. The building offers 24/7 access, video monitors, new thermopane windows, and tenant-controlled A/C.
The neighborhood is vibrant, with top-notch restaurants, diverse retailers, excellent universities, and several popular parks nearby.
Located in the heart of Midtown Manhattan, 250 Park Avenue offers a range of modern amenities to enhance the work experience.
Office Tenants at 250 Park Avenue, Manhattan, NYC:
Several top internet providers serve the area around 250 Park Ave in Manhattan, NYC. Here are some of the key providers:
250 Park Avenue in Manhattan, NYC, is conveniently located near several public transportation options. The nearest subway stations include 5 Av/59 St, Lexington Av/53 St, and 51 St, with 5 Av/59 St being just a 1-minute walk away. Bus lines such as BM2, M1, M103, M4, and M42 also serve the area, with stops nearby at Madison Av / E 54 St and Lexington Av/E 53 St. The PATH train is accessible at the 33rd Street station.
The cross streets for 250 Park Avenue are East 47th Street and East 48th Street.
Internet Provider | Technology | Max Download Speed | Max Upload Speed |
---|---|---|---|
Lightower | Fiber | 10 Gb/s | 10 Gb/s |
Level 3 Communications | Fiber | 10 Gb/s | 10 Gb/s |
Year | $ / SF |
---|---|
2020 | 69.0 |
2021 | 68.36 |
2022 | 64.47 |
2023 | 68.0 |
Year | $ / SF |
---|