Address | SF | Monthly Rent | ||
---|---|---|---|---|
Small Manhattan Medicals for Rent | ||||
None | None | $ None | ||
E 132nd Street & Madison Avenue | 1,200 | $ 3,800 | ||
W 57th Street & Seventh Avenue | 1,300 | $ 8,000 | ||
E 81st Street & Madison Avenue | 1,400 | $ 7,400 | ||
Medium Manhattan Medicals for Rent | ||||
None | None | $ None | ||
W 54th Street & Broadway | 3,100 | $ 15,200 | ||
E 56th Street & Madison Avenue | 3,200 | $ 17,000 | ||
Main St & Main Street | 3,800 | $ 12,600 | ||
Large Manhattan Medicals for Rent | ||||
W 38th Street & 5th Avenue | 5,000 | $ 12,400 | ||
W 58th Street & 5th Avenue | 5,200 | $ 43,200 | ||
E 46th Street & Fifth Avenue | 6,900 | $ 36,200 | ||
E 86th Street & Lexington Avenue | 7,700 | $ 32,600 |
Address | SF | Monthly Rent |
---|---|---|
Madison Ave & East 43rd Street | 1,000 | $ 5,000 |
E 58th Street & Park Avenue | 1,900 | $ 4,600 |
W 20th Street & Seventh Avenue | 2,000 | $ 17,400 |
Madison Ave & East 59th Street | 4,400 | $ 27,400 |
|
Luxury - Top Buildings
|
||||||||
|
Medium – Good Buildings
|
||||||||
|
Economy Loft buildings
|
|
Luxury - Top Buildings
|
||||||||
|
Medium – Good Buildings
|
||||||||
|
Economy Loft buildings
|