Address | SF | Monthly Rent | ||
---|---|---|---|---|
Small Midtown East Offices for Rent | ||||
Madison Ave & East 39th Street | 1,100 | $ 5,000 | ||
W 47th Street & Avenue of the Americas | 1,100 | $ 4,000 | ||
Medium Midtown East Offices for Rent | ||||
E 40th Street & Park Avenue | 3,100 | $ 14,200 | ||
E 42nd Street & Lexington Avenue | 3,200 | $ 17,200 | ||
Large Midtown East Offices for Rent | ||||
E 37th Street & Fifth Avenue | 5,000 | $ 19,000 |
Address | SF | Monthly Rent | ||
---|---|---|---|---|
Small Midtown East Offices for Rent | ||||
E 41st Street & Fifth Avenue | 2,000 | $ 10,000 | ||
Large Midtown East Offices for Rent | ||||
Madison Ave & East 35th Street | 5,700 | $ 21,200 |
|
Luxury - Top Buildings
|
||||||||
|
Medium – Good Buildings
|
||||||||
|
Economy Loft buildings
|
|
Luxury - Top Buildings
|
||||||||
|
Medium – Good Buildings
|
||||||||
|
Economy Loft buildings
|