Address | SF | Monthly Rent | ||
---|---|---|---|---|
Small Penn Plaza Offices for Rent | ||||
W 36th Street & Seventh Avenue | 1,000 | $ 3,200 | ||
5th Avenue & West 36th Avenue | 1,100 | $ 4,200 | ||
W 33rd Street & Fifth Avenue | 1,100 | $ 4,400 | ||
Medium Penn Plaza Offices for Rent | ||||
W 30th Street & Eighth Avenue | 3,000 | $ 9,600 | ||
W 38th Street & Eighth Avenue | 3,100 | $ 9,400 | ||
W 35th Street & Columbus Avenue | 3,100 | $ 9,800 | ||
Large Penn Plaza Offices for Rent | ||||
W 39th Street & Seventh Avenue | 5,000 | $ 18,200 | ||
Eighth Ave & West 39th Street | 5,200 | $ 19,800 | ||
W 36th Street & 5th Avenue | 5,300 | $ 18,400 |
Address | SF | Monthly Rent | ||
---|---|---|---|---|
Small Penn Plaza Offices for Rent | ||||
W 38th Street & West 37th Street | 1,000 | $ 3,000 | ||
W 38th Street & Eighth Avenue | 1,100 | $ 4,600 | ||
W 36th Street & West 36th Street | 1,400 | $ 4,800 | ||
Medium Penn Plaza Offices for Rent | ||||
W 39th Street & 5th Avenue | 3,300 | $ 12,800 | ||
W 35th Street & Eighth Avenue | 3,500 | $ 12,400 | ||
Seventh Ave & West 38th Street | 3,500 | $ 15,600 | ||
Large Penn Plaza Offices for Rent | ||||
W 37th Street & 6th Avenue | 5,000 | $ 16,600 | ||
Penn Plaza & West 33rd Street | 10,000 | $ 33,200 | ||
W 37th Street & Eight Avenue | 10,500 | $ 35,000 |
|
Luxury - Top Buildings
|
||||||||
|
Medium – Good Buildings
|
||||||||
|
Economy Loft buildings
|
|
Luxury - Top Buildings
|
||||||||
|
Medium – Good Buildings
|
||||||||
|
Economy Loft buildings
|