$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Myrtle Ave & Between Myrtle Avenue | Negotiable | 1,100 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Myrtle Ave & Between Myrtle Avenue | Negotiable | 2,600 | Negotiable |
Main St & Between Front Street | $ 25 | 3,400 | $ 7,196 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Myrtle Ave & Between Myrtle Avenue | Negotiable | 10,100 | Negotiable |
Pierrepont Plz & Between Willow Street | Negotiable | 15,200 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Pearl St & Between High Street | Negotiable | 3,000 | Negotiable |
Jay St & Between York Street | Negotiable | 4,500 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Pearl St & Between High Street | Negotiable | 13,600 | Negotiable |
Jay St & Between Pearl Street | Negotiable | 23,600 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 750/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Main St & Between Front Street | Negotiable | 1,300 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Main St & Between Front Street | Negotiable | 2,900 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Pearl St & Between High Street | $ 54 | 10,000 | $ 45,375 |
Montague St & Between Clinton Street | Negotiable | 19,100 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 1,000/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
$ / SF | SF | >Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | >Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | >Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Bulding Address: | 293-301 Atlantic Avenue |
Bulding Name: | Smith Tower |
Building Alternate address(es): | None |
Zip Code: | 11201 |
Neighborhood: | Downtown Brooklyn |
Borough: | Manhattan |
Stories: | 13 |
Year Built: | 2007 |
Building Class: | A |