$ / SF | SF | 月租 |
---|---|---|
Negotiable | 1,400 | Negotiable |
$ / SF | SF | 月租 |
---|---|---|
Negotiable | 3,600 | Negotiable |
$ / SF | SF | 月租 |
---|---|---|
Negotiable | 30,900 | Negotiable |
$ / SF | SF | 月租 |
---|
$ / SF | SF | 月租 |
---|
$ / SF | SF | 月租 |
---|
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 750/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 1,000/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
$ / SF | SF | >月租 |
---|---|---|
Negotiable | 600 | Negotiable |
$ 900 | 600 | $ 45,000 |
当有新空间可用时请通知我< |
$ / SF | SF | >月租 |
---|---|---|
Negotiable | 1,200 | Negotiable |
当有新空间可用时请通知我< |
$ / SF | SF | >月租 |
---|---|---|
Negotiable | 2,700 | Negotiable |
Negotiable | 27,000 | Negotiable |
Negotiable | 9,700 | Negotiable |
Negotiable | 33,200 | Negotiable |
当有新空间可用时请通知我< |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Broadway & West 39th Street | Negotiable | 900 | Negotiable |
Broadway & West 40th Street | Negotiable | 800 | Negotiable |
Broadway & West 41st Street | Negotiable | 800 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Ninth Ave & Between Dyer Avenue | Negotiable | 1,100 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Manhattan West & Between West 33rd Street | Negotiable | 2,900 | Negotiable |
Penn Plaza & Between 7th Avenue | Negotiable | 5,600 | Negotiable |
Penn Plz & Seventh Avenue | Negotiable | 44,100 | Negotiable |
Fifth Ave & West 33rd Street | Negotiable | 15,400 | Negotiable |
2 & West 31st Street | Negotiable | 2,200 | Negotiable |
Ninth Ave & Between Dyer Avenue | Negotiable | 2,100 | Negotiable |
Fifth Ave & West 39th Street | Negotiable | 6,100 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Herald Sq & West 35th Street | Negotiable | 800 | Negotiable |
Broadway & West 38th Street | Negotiable | 900 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 31st St & Between West 30th Street | Negotiable | 1,900 | Negotiable |
W 37th St & Avenue of the Americas | $ 80 | 2,000 | $ 13,333 |
W 38th St & Between West 37th Street | $ 82 | 1,200 | $ 8,250 |
Broadway & West 37th Street | Negotiable | 1,000 | Negotiable |
Broadway & West 38th Street | Negotiable | 1,800 | Negotiable |
Seventh Ave & West 36th Street | Negotiable | 1,800 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 35th St & Avenue of America | Negotiable | 6,000 | Negotiable |
W 33rd St & Seventh Avenue | Negotiable | 9,300 | Negotiable |
5th Ave & West 36th Avenue | Negotiable | 8,900 | Negotiable |
W 31st St & Between West 30th Street | Negotiable | 3,800 | Negotiable |
W 30th St & Eight Avenue | Negotiable | 3,600 | Negotiable |
W 34th St & Fifth Avenue | Negotiable | 3,700 | Negotiable |
Penn Plaza & Eighth Avenue | Negotiable | 2,500 | Negotiable |
W 36th St & Seventh Avenue | Negotiable | 5,300 | Negotiable |
W 38th St & Between West 37th Street | $ 82 | 2,000 | $ 13,750 |
Fifth Ave & East 35th Street | $ 44 | 5,800 | $ 21,266 |
Eighth Ave & W 35th Street | Negotiable | 12,000 | Negotiable |
Broadway & West 38th Street | Negotiable | 2,500 | Negotiable |
W 37th St & Between West 36th Street | Negotiable | 5,800 | Negotiable |
W 34th St & Sixth Avenue | Negotiable | 4,800 | Negotiable |
Fifth Ave & West 35th Street | Negotiable | 4,000 | Negotiable |
Fifth Ave & West 37th Street | Negotiable | 5,800 | Negotiable |
Seventh Ave & West 37th Street | Negotiable | 3,100 | Negotiable |
W 38th St & Eight Avenue | Negotiable | 1,000 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 30th St & Avenue of Americas | Negotiable | 1,500 | Negotiable |
W 32nd St & Ninth Avenue | $ 45 | 1,200 | $ 4,500 |
W 38th St & Avenue of America | Negotiable | 1,900 | Negotiable |
W 37th St & Eight Avenue | Negotiable | 1,200 | Negotiable |
W 37th St & Between 6th Avenue | Negotiable | 1,000 | Negotiable |
Eighth Ave & Eighth Avenue | Negotiable | 1,300 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 37th St & Between West 36th Street | $ 76 | 2,800 | $ 17,733 |
W 36th St & Eighth Avenue | Negotiable | 3,200 | Negotiable |
W 32nd St & Broadway | $ 71 | 4,600 | $ 27,216 |
W 38th St & Ninth Avenue | $ 48 | 4,800 | $ 19,200 |
W 38th St & Eighth Avenue | $ 31 | 3,000 | $ 7,750 |
W 37th St & Between 6th Avenue | $ 90 | 2,000 | $ 15,000 |
W 32nd St & Ninth Avenue | $ 51 | 2,100 | $ 8,925 |
W 38th St & Avenue of America | Negotiable | 2,500 | Negotiable |
Seventh Ave & West 38th Street | $ 30 | 3,000 | $ 7,375 |
W 38th St & Between 5th ave | Negotiable | 4,000 | Negotiable |
Tenth Ave & Between West 79th Street | Negotiable | 2,300 | Negotiable |
W 33rd St & Between 5th Avenue | Negotiable | 4,500 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Broadway & West 41st Street | Negotiable | 3,700 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 38th St & Avenue of the Americas | Negotiable | 2,800 | Negotiable |
Tenth Ave & West 37th Street | Negotiable | 1,500 | Negotiable |
W 33rd St & Seventh Avenue | $ 38 | 1,600 | $ 5,066 |
Fifth Ave & West 34th Street | $ 51 | 1,800 | $ 7,650 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 38th St & Avenue of the Americas | Negotiable | 3,900 | Negotiable |
Tenth Ave & West 37th Street | Negotiable | 3,200 | Negotiable |
Fifth Ave & West 34th Street | $ 51 | 3,800 | $ 16,150 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 32nd St & Ninth Avenue | $ 45 | 2,800 | $ 10,500 |
W 35th St & Seventh Avenue | Negotiable | 2,100 | Negotiable |
W 34th St & Avenue of America | Negotiable | 2,100 | Negotiable |
Seventh Ave & West 38th Street | $ 29 | 3,000 | $ 7,250 |
W 33rd St & Broadway | $ 55 | 1,400 | $ 6,416 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 34th St & Avenue of America | Negotiable | 3,400 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 35th St & Seventh Avenue | Negotiable | 9,000 | Negotiable |
大楼地址: | rent-office-1326-broadway |
建筑名称: | Two Herald Square |
Building Alternate address: | 950 Sixth Ave |
邮政编码: | 10001 |
邻里: | Penn Plaza/Garment |
自治市镇: | Manhattan |
故事:: | 14 |
Year Built: | 1909 |
Building Class: | B |
百老汇1326号所在的地点位于曼哈顿一个历史悠久的区域,以其建筑和商业遗产闻名。尽管有关该具体地址的详细历史记录有限,但百老汇本身长期以来一直是纽约市的重要主干道,几个世纪以来推动了多样的商业和住宅开发。
贯穿曼哈顿中心的百老汇自19世纪早期以来经历了显著的转变。沿线建筑从简朴的排屋和小型商店,到宏伟的办公楼和文化地标,反映了纽约市的发展和演变。
在更广泛的背景下,附近一些著名地标如位于几条街区外的熨斗大厦,展示了20世纪初该区域的建筑创新。熨斗大厦建成于1902年,以其三角形结构和开创性的钢架结构著称,象征着当时百老汇周围快速的城市发展。
百老汇1326号很可能作为曼哈顿商业扩张的一部分,共享该地区的历史发展。19世纪末至20世纪初,该街区转型为一个充满活力的商业区,拥有办公楼、零售和混合用途建筑,为不断增长的人口和经济活动服务。
在其历史进程中,百老汇的这一段始终是纽约市充满活力的城市结构的重要组成部分,保持了历史韵味与现代用途的结合,继续定义着曼哈顿的特色。
Two Herald Square位于曼哈顿Penn Plaza/服装区的百老汇1326号,是一栋建于1909年的11层B级办公楼。
备用地址: 950第六大道
邮编: 10001
区: 曼哈顿
建筑等级: B级
面积 (平方英尺) | 月租 |
---|---|
1,400 | 面议 |
3,600 | 面议 |
30,900 | 面议 |
空间类型 | A级 | B级 | C级 |
---|---|---|---|
带窗办公室/每人 | $2,000/月 | $1,250/月 | $750/月 |
内侧办公室/每人 | $1,250/月 | $750/月 | $500/月 |
年份 | $ / 平方英尺 |
---|---|
2021年 | 47.0 |
关于纽约市曼哈顿百老汇1326号这栋建筑,搜索结果中没有具体的设施信息。不过,曼哈顿的典型高层办公楼通常提供多种设施。以下是您可能会找到的一些一般设施:
位于纽约市曼哈顿百老汇1326号的Two Herald Square是一栋11层的B级办公楼,建于1909年,位于Penn Plaza/服装区,邮编10001。
该地址的办公空间租金根据空间大小可议价,面积范围大约从1,400到30,900平方英尺。
空间类型 | A级 | B级 | C级 |
---|---|---|---|
带窗办公室/每人 | $2,000/月 | $1,250/月 | $750/月 |
内侧办公室/每人 | $1,250/月 | $750/月 | $500/月 |
该建筑提供多种面积的办公空间,租赁条款灵活,以满足不同租户的需求。
Two Herald Square位于纽约市曼哈顿百老汇1326号,是Penn Plaza/服装区核心地带的一栋11层办公楼。
**建筑详情:** - **地址:** 百老汇1326号,也称950第六大道 - **社区:** Penn Plaza/服装区 - **区:** 曼哈顿 - **建造年份:** 1909年 - **建筑等级:** B级 - **楼层数:** 11层
**互联网供应商:** - 虽没有该建筑具体的供应商信息,但曼哈顿办公楼典型的互联网供应商包括Verizon、Spectrum、AT&T及一些提供针对企业的竞争性套餐的本地ISP。这些供应商通常提供高速光纤连接及其他适合商业环境的网络解决方案。
Two Herald Square位于纽约市曼哈顿百老汇1326号,交通便利。该建筑坐落于Penn Plaza/服装区核心,便于搭乘多条地铁线路。
交叉街道: 第33街和第34街
公共交通: - 靠近宾夕法尼亚车站(Penn Station)和PATH铁路 - 接近中央车站(Grand Central Terminal)和港务局汽车总站(Port Authority Terminal) - 可乘坐多条地铁线路,包括B、D、F、M、N、Q、R、W及1号线,均在34街-先驱广场(Herald Square)站停靠
Year | $ / SF |
---|---|
2021 | 47.0 |
Year | $ / SF |
---|