$ / SF | SF | Monthly Rent |
---|---|---|
Negotiable | 10,900 | Negotiable |
$ 47 | 11,000 | $ 43,083 |
$ 47 | 10,600 | $ 41,516 |
$ 45 | 10,300 | $ 38,625 |
$ 49 | 10,500 | $ 42,875 |
$ 51 | 11,300 | $ 48,025 |
$ 51 | 11,300 | $ 48,025 |
$ 46 | 10,300 | $ 39,826 |
$ 49 | 10,500 | $ 42,875 |
$ 47 | 10,600 | $ 41,516 |
$ 47 | 11,000 | $ 43,083 |
$ 51 | 11,300 | $ 48,025 |
$ 51 | 11,300 | $ 48,025 |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 750/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Battery Park Plz & State Street | $ 49 | 8,300 | $ 33,839 |
Broadway & Pine Street and Cedar Street | $ 51 | 2,700 | $ 11,435 |
Broadway & Liberty Street | $ 66 | 6,400 | $ 35,466 |
Broadway & Beaver Street | $ 45 | 7,400 | $ 27,534 |
Broad St & Beaver Street and Exchange Place | $ 44 | 3,000 | $ 11,043 |
Broad St & Beaver Street | $ 46 | 3,700 | $ 14,059 |
Broad St & South William Street | $ 47 | 6,500 | $ 25,214 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Battery Park Plz & State Street | $ 49 | 19,000 | $ 77,464 |
Broadway & Pine Street and Cedar Street | $ 51 | 51,200 | $ 216,853 |
Broad St & Between South Street | $ 51 | 37,400 | $ 158,404 |
Broadway & Liberty Street | $ 66 | 26,200 | $ 145,191 |
Broadway & Beaver Street | $ 48 | 11,300 | $ 44,729 |
Broad St & Beaver Street and Exchange Place | $ 44 | 11,100 | $ 40,861 |
Broad St & Beaver Street | $ 48 | 10,400 | $ 41,166 |
Broad St & South William Street | $ 47 | 12,700 | $ 49,265 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Broad St & Exchange Place | $ 29 | 2,400 | $ 5,850 |
Broadway & Beaver Street | $ 35 | 1,200 | $ 3,487 |
Broad St & Market Field | $ 34 | 2,100 | $ 6,037 |
Broad St & Stone Street | $ 30 | 1,200 | $ 3,000 |
Exchange Pl & Broad Street | $ 27 | 2,100 | $ 4,659 |
Park Row & Ann Street | $ 70 | 1,500 | $ 8,750 |
Maiden Ln & William Street | $ 32 | 1,800 | $ 4,725 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Hanover Sq & Beaver Street | $ 34 | 3,200 | $ 9,100 |
Broad St & Exchange Place | $ 29 | 3,800 | $ 9,262 |
Broadway & Beaver Street | $ 31 | 3,800 | $ 9,737 |
Broad St & South William Street | $ 42 | 2,500 | $ 8,750 |
Broad St & Market Field | $ 52 | 2,600 | $ 11,266 |
Broad St & Stone Street | $ 30 | 2,600 | $ 6,500 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Hanover Sq & Beaver Street | $ 34 | 10,400 | $ 29,575 |
Broad St & Exchange Place | $ 29 | 14,900 | $ 36,318 |
Broad St & South William Street | $ 39 | 13,800 | $ 44,850 |
Broad St & Market Field | $ 57 | 10,200 | $ 48,450 |
Broad St & Stone Street | $ 30 | 19,000 | $ 47,500 |
Wall St & William Street | $ 32 | 16,900 | $ 44,362 |
Maiden Ln & William Street | $ 34 | 23,900 | $ 67,965 |
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 1,000/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
$ / SF | SF | >Monthly Rent |
---|---|---|
Negotiable | 7,900 | Negotiable |
Negotiable | 5,300 | Negotiable |
Negotiable | 2,400 | Negotiable |
$ / SF | SF | >Monthly Rent |
---|
$ / SF | SF | >Monthly Rent |
---|
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Wall St & Broadway | Negotiable | 700 | Negotiable |
Liberty St & William Street | Negotiable | 900 | Negotiable |
New York Plz & Broad Street | Negotiable | 800 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Wall St & Broadway | Negotiable | 1,000 | Negotiable |
Greenwich St & Washington Street | Negotiable | 1,600 | Negotiable |
Liberty St & William Street | Negotiable | 1,900 | Negotiable |
New York Plz & Broad Street | Negotiable | 1,100 | Negotiable |
West St & Rector Street | $ 61 | 1,200 | $ 6,070 |
Wall St & Front Street | $ 125 | 1,900 | $ 19,847 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Water St & Broad Street | Negotiable | 3,600 | Negotiable |
State Street Plz & States Street | Negotiable | 2,200 | Negotiable |
Greenwich St & Washington Street | Negotiable | 2,200 | Negotiable |
Liberty St & William Street | Negotiable | 10,100 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Broad St & Exchange Place | Negotiable | 600 | Negotiable |
Park Row & Ann Street | Negotiable | 700 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Broad St & Market Field | Negotiable | 1,100 | Negotiable |
Broad St & South William Street | Negotiable | 1,000 | Negotiable |
Park Row & Ann Street | Negotiable | 1,700 | Negotiable |
John St & William Street | $ 90 | 1,400 | $ 10,500 |
Liberty St & Nassau Street | Negotiable | 1,600 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Broadway & Beaver Street | Negotiable | 2,100 | Negotiable |
Broad St & Exchange Place | Negotiable | 4,500 | Negotiable |
Wall St & William Street | Negotiable | 4,000 | Negotiable |
Hanover Sq & Beaver Street | Negotiable | 3,600 | Negotiable |
Broad St & Market Field | Negotiable | 2,100 | Negotiable |
Broad St & South William Street | Negotiable | 11,200 | Negotiable |
John St & Dutch Street | $ 95 | 6,200 | $ 49,083 |
Park Row & Ann Street | Negotiable | 6,000 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Broadway & Exchange Place | Negotiable | 2,800 | Negotiable |
Hanover Sq & Beaver Street and Pearl Street | $ 120 | 3,000 | $ 30,000 |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Bulding Address: | 30 Wall St |
Building Alternate address: | 30 Wall St |
Zip Code: | 10005 |
Neighborhood: | Financial District |
Borough: | Manhattan |
Stories: | 12 |
Year Built: | 1919 |
Building Class: | B |
Block & lot: | 00043-0005 |
30 Wall Street, located in the Financial District of Manhattan, New York City, was built in 1919. The building is classified as an office building with 12 stories and a total area of 108,663 square feet. It is situated on a lot of 11,400 square feet. The property has a current market value of approximately $20,141,000 as of the 2024-2025 assessment period.
30 Wall Street, New York, NY 10005, is located in the Financial District of Manhattan. This historic building, constructed in 1919, offers a unique blend of past and present, having once been home to the US assay office and several banks.
Today, it serves as a versatile event venue, providing over 25,000 square feet of space that can accommodate more than 500 guests, depending on the event style. The venue includes the Banking Hall, Mezzanine, and office spaces, each offering distinct settings for various events.
The Financial District, where 30 Wall Street is situated, is renowned as the world's center of finance, housing the New York Stock Exchange. The area is rich in history and landmarks, including One World Trade Center and the National 9/11 Memorial and Museum.
30 Wall Street offers a range of amenities for events and residents:
Office tenants at 30 Wall Street include:
Internet Providers at 30 Wall St, Manhattan, NYC:
30 Wall Street, Manhattan, NYC is conveniently located near several transportation options. The nearest subway stations include Wall Street (served by lines 2 and 3), which is a short walk away, and Fulton Street (served by lines A, C, E, J, Z, 2, and 3), also nearby. Additionally, bus lines M104, M20, and M31 pass close to this location.
The cross streets for 30 Wall Street are Wall Street and Nassau Street. This area is easily accessible by car, with parking options available nearby.
Internet Provider | Technology | Max Download Speed | Max Upload Speed |
---|---|---|---|
Verizon New York | Fiber | 1 Gb/s | 25 Mb/s |
Lightower | Fiber | 10 Gb/s | 10 Gb/s |
Level 3 Communications | Fiber | 10 Gb/s | 10 Gb/s |
Cablevision/Lightpath | Fiber | 10 Gb/s | 10 Gb/s |
Cogent Communications | Fiber | 10 Gb/s | 10 Gb/s |
tw telecom | Fiber | 10 Gb/s | 10 Gb/s |
Year | $ / SF |
---|---|
2018 | 47.54 |
2022 | 47.62 |
Year | $ / SF |
---|