$ / SF | SF | 月租 |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | 月租 |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | 月租 |
---|---|---|
Please notify me when a new space is available |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
Madison Ave & East 40th Street | $ 60 | 1,500 | $ 7,500 |
Fifth Ave & East 45th Street | $ 50 | 2,100 | $ 8,750 |
Fifth Ave & West 47th Street | $ 61 | 1,300 | $ 6,608 |
Avenue of the Americas & West 51th Street | $ 55 | 1,800 | $ 8,250 |
Fifth Ave & West 50th Street | $ 96 | 1,500 | $ 11,975 |
Broadway & Park Place | $ 57 | 1,400 | $ 6,696 |
Third Ave & East 49th Street | $ 55 | 1,000 | $ 4,566 |
Fifth Ave & West 53rd Street | $ 83 | 2,000 | $ 13,800 |
E 47th St & Second Avenue | $ 46 | 1,300 | $ 4,983 |
Madison Ave & East 57th Street | $ 40 | 2,300 | $ 7,666 |
Park Ave & East 54th Street | $ 86 | 2,400 | $ 17,160 |
Third Ave & East 56th Street | $ 65 | 1,400 | $ 7,583 |
Broadway & Morris Street | $ 40 | 1,200 | $ 4,000 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
W 14th St & Washington Street | $ 96 | 7,900 | $ 63,331 |
1 Plz & West 33rd Street | $ 72 | 3,000 | $ 18,100 |
Park Ave S & East 31st Street | $ 44 | 3,300 | $ 12,045 |
Park Avenue & East 33rd Street | $ 35 | 5,000 | $ 14,583 |
Times Sq & West 41st Street | $ 71 | 9,200 | $ 54,280 |
Avenue of the Americas & West 43rd Street | $ 85 | 4,200 | $ 29,890 |
Park Ave & East 39th Street | $ 99 | 4,200 | $ 34,790 |
Lexington Ave & East 41st Street | $ 46 | 6,900 | $ 26,565 |
Lexington Ave & East 41st Street | $ 55 | 8,400 | $ 38,500 |
Lexington Ave & East 41st Street | $ 58 | 2,900 | $ 13,968 |
Fifth Ave & East 44th Street | $ 50 | 3,300 | $ 13,750 |
Fifth Ave & East 45th Street | $ 57 | 6,800 | $ 32,073 |
E 42nd St & Lexington Avenue | $ 49 | 4,800 | $ 19,600 |
Lexington Ave & East 43rd Street | $ 65 | 3,600 | $ 19,620 |
Third Ave & East 41st Street | $ 55 | 4,800 | $ 22,160 |
Park Ave & Lexington Avenue | $ 65 | 3,700 | $ 20,165 |
Park Ave & East 46th Street | $ 59 | 4,800 | $ 23,440 |
Madison Ave & East 49th Street | $ 69 | 5,500 | $ 31,625 |
E 51st St & Madison Avenue | $ 108 | 3,500 | $ 31,441 |
Park Ave & East 50th Street | $ 85 | 4,800 | $ 34,000 |
Third Ave & East 49th Street | $ 77 | 4,700 | $ 30,001 |
Broadway & Park Place | $ 38 | 8,400 | $ 26,600 |
Fifth Ave & East 53rd Street | $ 40 | 5,800 | $ 19,333 |
Fifth Ave & West 53rd Street | $ 89 | 6,400 | $ 47,360 |
World Trade Center & West Street | $ 69 | 2,600 | $ 14,950 |
Madison Ave & East 54th Street | $ 66 | 6,600 | $ 36,190 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
Hudson Yards & Eleventh Avenue | $ 142 | 23,300 | $ 274,940 |
Hudson Yards & Between 11th Avenue | $ 136 | 29,300 | $ 331,578 |
Manhattan West & Between West 33rd Street | $ 116 | 31,700 | $ 305,905 |
W 34th St & Between Hudson Blvd | $ 167 | 29,700 | $ 412,335 |
Penn Plaza & West 33rd Street | $ 48 | 28,600 | $ 113,923 |
Ninth Ave & Between Dyer Avenue | $ 122 | 16,200 | $ 164,160 |
Eighth Ave & West 40th Street | $ 51 | 31,500 | $ 134,137 |
Park Ave & East 40th Street | $ 84 | 11,000 | $ 76,816 |
E 42nd St & Madison Avenue | $ 84 | 12,700 | $ 88,900 |
Fifth Ave & East 44th Street | $ 65 | 13,500 | $ 73,125 |
Third Ave & East 39th Street | $ 45 | 10,000 | $ 37,500 |
Lexington Ave & East 43rd Street | $ 110 | 10,800 | $ 99,000 |
Park Ave & Lexington Avenue | $ 65 | 27,400 | $ 149,330 |
Third Ave & Between East 44th Street | $ 57 | 10,400 | $ 49,746 |
Fifth Ave & West 52nd Street | $ 130 | 10,300 | $ 111,583 |
Avenue of the Americas & West 53rd Street | $ 71 | 16,300 | $ 96,170 |
Madison Ave & East 54th Street | $ 62 | 11,300 | $ 58,006 |
W 57th St & Eighth Avenue | $ 60 | 11,500 | $ 57,883 |
Madison Ave & East 55th Street | $ 129 | 14,800 | $ 158,606 |
Fifth Ave & West 55th Street West 56th Street | $ 55 | 12,900 | $ 59,125 |
Madison Ave & East 57th Street | $ 87 | 12,800 | $ 92,373 |
Cortlandt St & Broadway | $ 45 | 18,700 | $ 70,748 |
William St & Fulton Street | $ 52 | 15,200 | $ 66,373 |
Park Ave & East 57th Street | $ 88 | 10,800 | $ 79,560 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
W 27th St & Tenth Avenue | $ 50 | 2,100 | $ 8,750 |
W 26th St & Seventh Avenue | $ 36 | 1,500 | $ 4,500 |
Seventh Ave & West 28th Street | $ 43 | 2,300 | $ 8,241 |
W 27th St & Avenue of Americas | $ 52 | 2,000 | $ 8,666 |
Fifth Ave & West 21st Street | $ 50 | 1,900 | $ 7,916 |
Broadway & Between East 19th Street | $ 65 | 1,900 | $ 10,291 |
Broadway & West 27th Street | $ 60 | 1,600 | $ 8,000 |
W 36th St & Between 8th Avenue | $ 36 | 2,400 | $ 7,280 |
Park Ave S & East 27th Street | $ 240 | 1,600 | $ 32,000 |
Fifth Ave & East 35th Street | $ 40 | 2,100 | $ 7,000 |
Seventh Ave & West 38th Street | $ 45 | 1,400 | $ 5,250 |
Broadway & West 37th Street | $ 50 | 1,800 | $ 7,500 |
W 37th St & Avenue of the Americas | $ 46 | 1,500 | $ 5,750 |
W 44th St & Avenue of the Americas | $ 48 | 1,900 | $ 7,600 |
Broadway & Lispenard Street | $ 75 | 1,900 | $ 11,875 |
E 46th St & Fifth Avenue | $ 52 | 1,600 | $ 6,933 |
Chatham Sq & Oliver Street | $ 43 | 1,000 | $ 3,583 |
Broadway & Exchange Alley | $ 43 | 1,400 | $ 5,063 |
E 65th St & Between 3rd Avenue | $ 93 | 1,800 | $ 14,010 |
Jay St & Between York Street | $ 43 | 1,200 | $ 4,300 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
W 23rd St & Seventh Avenue | $ 47 | 6,900 | $ 27,025 |
W 26th St & Seventh Avenue | $ 36 | 2,500 | $ 7,500 |
Fifth Ave & East 19th Street | $ 77 | 8,800 | $ 56,466 |
W 27th St & Between 6th Avenue | $ 42 | 5,000 | $ 17,500 |
W 27th St & Avenue of Americas | $ 66 | 5,700 | $ 31,255 |
Madison Square W & West 25th Street | $ 54 | 5,700 | $ 25,650 |
Madison Ave & East 26th Street | $ 50 | 7,700 | $ 31,955 |
Eighth Ave & West 36th Street | $ 38 | 4,500 | $ 14,250 |
Seventh Ave & West 35th Street | $ 49 | 6,000 | $ 24,500 |
Broadway & West 36th Street | $ 39 | 9,000 | $ 29,250 |
Broadway & West 37th Street | $ 66 | 4,500 | $ 24,675 |
W 35th St & Avenue of America | $ 35 | 6,000 | $ 17,500 |
Broadway & Bleecker Street | $ 65 | 3,200 | $ 17,333 |
Seventh Ave & West 38th Street | $ 45 | 5,200 | $ 19,500 |
6th Ave & Between Broadway | $ 41 | 4,400 | $ 15,033 |
Broadway & West 37th Street | $ 50 | 3,000 | $ 12,500 |
Greene St & Prince Street | $ 67 | 2,500 | $ 13,883 |
Madison Ave & East 33rd Street | $ 54 | 8,400 | $ 37,940 |
W 37th St & Between 5th Avenue | $ 50 | 3,200 | $ 13,333 |
Broadway & East Houston Street | $ 66 | 4,300 | $ 23,650 |
Broadway & West 39th Street | $ 46 | 2,700 | $ 10,350 |
W 41st St & Eight Avenue | $ 43 | 8,100 | $ 29,025 |
E 37th St & Fifth Avenue | $ 43 | 5,100 | $ 18,275 |
Broadway & Broome Street | $ 105 | 5,400 | $ 47,250 |
Broadway & Eighth Avenue | $ 61 | 3,200 | $ 16,213 |
Madison Ave & East 40th Street | $ 40 | 3,100 | $ 10,436 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
W 26th St & Twelfth Avenue | $ 67 | 18,300 | $ 101,565 |
Fifth Ave & East 16th Street | $ 42 | 10,100 | $ 35,350 |
Madison Square W & West 25th Street | $ 49 | 12,500 | $ 51,041 |
Madison Ave & East 32nd Street | $ 44 | 18,400 | $ 67,466 |
W 40th St & Eight Avenue | $ 36 | 13,900 | $ 41,700 |
Avenue of the Americas & West 39th Street | $ 32 | 12,000 | $ 32,400 |
Bryant Park & 6th Avenue | $ 59 | 14,000 | $ 68,833 |
E 42nd St & Park Avenue | $ 61 | 14,200 | $ 71,946 |
W 55th St & Ninth Avenue | $ 53 | 11,400 | $ 50,540 |
W 57th St & Eleventh Avenue | $ 38 | 13,000 | $ 41,166 |
Battery Place & Battery Park Underpass | $ 51 | 36,700 | $ 156,586 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
Eleventh Ave & West 24th Street | $ 49 | 1,900 | $ 7,726 |
W 27th St & Seventh Avenue | $ 38 | 1,400 | $ 4,433 |
Fifth Ave & Between West 13th Street | $ 45 | 1,500 | $ 5,625 |
Seventh Ave & West 29th Street | $ 40 | 1,600 | $ 5,333 |
Seventh Ave & West 30th Street | $ 45 | 1,500 | $ 5,625 |
W 39th St & Eighth Avenue | $ 39 | 1,100 | $ 3,575 |
W 36th St & Fifth Avenue | $ 34 | 1,600 | $ 4,500 |
Broome St & Greene Street | $ 42 | 2,000 | $ 7,000 |
Broadway & Howard Street | $ 60 | 1,200 | $ 6,040 |
Howard St & Lafayatte Street | $ 72 | 1,000 | $ 6,000 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
Eleventh Ave & West 24th Street | $ 51 | 8,800 | $ 37,253 |
W 18th St & Sixth Avenue | $ 48 | 5,600 | $ 22,400 |
W 27th St & Seventh Avenue | $ 36 | 3,600 | $ 10,920 |
W 23rd St & Avenue of America | $ 39 | 5,600 | $ 18,200 |
Fifth Ave & Between West 13th Street | $ 45 | 2,500 | $ 9,375 |
Seventh Ave & West 30th Street | $ 45 | 2,700 | $ 10,125 |
W 29th St & Avenue of the Americas | $ 32 | 5,000 | $ 13,333 |
Broadway & West 32nd Street | $ 46 | 3,500 | $ 13,498 |
Laguardia Pl & Bleecker Street | $ 85 | 3,200 | $ 22,560 |
W 35th St & Between West 35th Street | $ 33 | 5,300 | $ 14,751 |
W 37th St & Ninth Avenue | $ 40 | 4,500 | $ 15,000 |
W 37th St & Eighth Avenue | $ 35 | 4,400 | $ 12,833 |
W 33rd St & Broadway | $ 39 | 2,800 | $ 9,100 |
E 33rd St & Fifth Avenue | $ 47 | 3,000 | $ 11,750 |
Eighth Ave & West 39th Street | $ 33 | 5,200 | $ 14,300 |
Broadway & East Houston Street | $ 55 | 8,100 | $ 37,125 |
Spring St & Wooster Street | $ 56 | 3,100 | $ 14,415 |
W 37th St & Avenue of the Americas | $ 33 | 9,000 | $ 25,050 |
E 33rd St & Madison Avenue | $ 40 | 3,000 | $ 10,100 |
Fifth Ave & East 36th Street | $ 39 | 5,900 | $ 19,175 |
W 38th St & 5th Avenue | $ 46 | 6,800 | $ 26,253 |
W 39th St & Fifth Avenue | $ 42 | 6,000 | $ 21,000 |
W 45th St & Eleventh Avenue | $ 41 | 3,600 | $ 12,300 |
Broadway & Howard Street | $ 40 | 7,000 | $ 23,333 |
Lafayette St & Broome Street | $ 70 | 3,600 | $ 21,000 |
Franklin St & Between West Broadway | $ 134 | 2,500 | $ 28,000 |
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 750/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
1 Plz & West 33rd Street | $ 98 | 2,400 | $ 19,600 |
Park Ave S & East 31st Street | $ 54 | 1,900 | $ 8,498 |
Broadway & West 39th Street | $ 61 | 1,400 | $ 7,093 |
Broadway & West 40th Street | $ 63 | 2,200 | $ 11,582 |
Park Ave & East 34th Street | $ 56 | 1,800 | $ 8,407 |
W 40th St & Avenue of Americas | $ 46 | 1,800 | $ 6,839 |
Greene St & Between Canal Street | $ 52 | 1,500 | $ 6,471 |
Madison Ave & East 40th Street | $ 56 | 1,400 | $ 6,483 |
Madison Ave & East 40th Street | $ 58 | 1,800 | $ 8,692 |
Avenue of the Americas & West 43rd Street | $ 85 | 1,500 | $ 10,625 |
Avenue of the Americas & West 43rd Street | $ 66 | 1,600 | $ 8,740 |
Fifth Ave & West 42nd Street | $ 60 | 2,000 | $ 10,054 |
E 42nd St & Madison Avenue | $ 60 | 2,200 | $ 11,059 |
Park Ave & East 41st Street | $ 86 | 2,300 | $ 16,425 |
Lexington Ave & East 41st Street | $ 57 | 2,100 | $ 9,975 |
Fifth Ave & East 45th Street | $ 54 | 2,400 | $ 10,800 |
E 42nd St & Lexington Avenue | $ 55 | 1,800 | $ 8,250 |
Third Ave & East 41st Street | $ 50 | 1,000 | $ 4,166 |
W 47th St & Avenue of the Americas | $ 80 | 1,000 | $ 6,625 |
Eighth Ave & West 49th Street | $ 64 | 2,500 | $ 13,359 |
E 37th St & Between Tunnel Approach Street | $ 47 | 1,300 | $ 5,118 |
Lexington Ave & East 42nd Street | $ 63 | 1,500 | $ 7,896 |
Fifth Ave & West 47th Street | $ 71 | 1,000 | $ 5,916 |
Third Ave & East 42nd Street | $ 61 | 1,200 | $ 6,127 |
Lexington Ave & East 44th Street | $ 55 | 1,600 | $ 7,333 |
Rockefeller Plaza & West 48th Street | $ 88 | 1,700 | $ 12,448 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
W 14th St & Washington Street | $ 87 | 9,100 | $ 66,278 |
8th Ave & Between West 14th Street | $ 99 | 4,500 | $ 37,228 |
W 14th St & Between 6th Avenue | $ 75 | 8,300 | $ 51,909 |
W 28th St & Between 7th Avenue | $ 81 | 8,600 | $ 58,211 |
9th Ave & Between West 33rd Street | $ 98 | 6,700 | $ 54,632 |
Fifth Ave & West 26th Street | $ 48 | 9,100 | $ 36,020 |
Penn Plaza & West 33rd Street | $ 66 | 3,900 | $ 21,612 |
Ninth Ave & Between Dyer Avenue | $ 78 | 9,400 | $ 61,393 |
Greenwich St & Between West Houston Street | $ 80 | 2,600 | $ 17,392 |
Madison Ave & East 25th Street | $ 80 | 7,100 | $ 47,496 |
Broadway & Between West 30th Street | $ 90 | 5,300 | $ 39,650 |
Hudson Blvd & Between West 34th Street | $ 83 | 7,000 | $ 48,489 |
Madison Ave & East 25th Street | $ 89 | 4,800 | $ 35,600 |
Broadway & West 32nd Street | $ 63 | 9,200 | $ 48,434 |
Broadway & Between East 10th Street | $ 94 | 9,000 | $ 70,537 |
W 33rd St & Avenue of Americas | $ 55 | 8,100 | $ 37,192 |
Broadway & West 38th Street | $ 50 | 4,000 | $ 16,625 |
Park Ave S & East 31st Street | $ 54 | 3,700 | $ 16,549 |
Broadway & West 39th Street | $ 61 | 5,800 | $ 29,386 |
Park Avenue & East 33rd Street | $ 59 | 4,500 | $ 22,087 |
Broadway & Prince Street | $ 59 | 2,600 | $ 12,761 |
Park Ave & East 32nd Street | $ 49 | 8,300 | $ 34,168 |
Broadway & West 40th Street | $ 63 | 6,400 | $ 33,693 |
W 42nd St & Between 8th Avenue | $ 48 | 9,400 | $ 37,952 |
Park Ave & East 34th Street | $ 56 | 4,200 | $ 19,617 |
Madison Ave & East 35th Street | $ 52 | 3,200 | $ 13,806 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
W 22nd St & Tenth Avenue | $ 123 | 10,800 | $ 110,295 |
Eleventh Ave & Between West 25th Street | $ 79 | 10,500 | $ 69,409 |
9th Ave & Between West 29th Street | $ 89 | 101,800 | $ 753,532 |
9th Ave & Between West 33rd Street | $ 98 | 34,900 | $ 284,580 |
Manhattan West & Between West 33rd Street | $ 94 | 18,600 | $ 145,777 |
2 & West 31st Street | $ 48 | 42,700 | $ 172,401 |
Hudson St & King Street | $ 77 | 71,700 | $ 459,776 |
Penn Plaza & West 33rd Street | $ 66 | 14,300 | $ 79,245 |
Madison Ave & Between East 23rd Street | $ 124 | 28,600 | $ 294,341 |
Ninth Ave & Between Dyer Avenue | $ 78 | 16,200 | $ 105,806 |
Greenwich St & Between West Houston Street | $ 80 | 15,400 | $ 103,019 |
Madison Ave & East 25th Street | $ 80 | 82,800 | $ 553,897 |
Broadway & Between West 30th Street | $ 90 | 14,700 | $ 109,974 |
Hudson Blvd & Between West 34th Street | $ 83 | 10,000 | $ 69,270 |
Madison Ave & East 25th Street | $ 85 | 13,400 | $ 94,916 |
Broadway & Between East 10th Street | $ 94 | 22,500 | $ 176,343 |
Broadway & Wanamaker Place | $ 85 | 78,200 | $ 550,984 |
Madison Ave & East 28th Street | $ 72 | 38,900 | $ 232,508 |
W 33rd St & Avenue of Americas | $ 55 | 10,500 | $ 48,212 |
E 14th St & Between 3rd Avenue | $ 130 | 12,500 | $ 135,078 |
5th Ave & Between East 30th Street | $ 55 | 16,800 | $ 77,139 |
Astor Pl & Cooper Square | $ 101 | 25,400 | $ 214,153 |
Park Ave & Between East 55th Street | $ 220 | 13,900 | $ 254,833 |
Park Ave S & East 31st Street | $ 54 | 10,000 | $ 44,729 |
Broadway & West 39th Street | $ 60 | 10,900 | $ 54,863 |
Park Avenue & East 33rd Street | $ 59 | 49,800 | $ 244,435 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
W 13th St & Ninth Avenue | $ 40 | 2,200 | $ 7,333 |
Gansevoort St & Hudson Street | $ 75 | 2,200 | $ 13,750 |
Gansevoort St & Between 10th Avenue | $ 60 | 2,200 | $ 11,068 |
8th Ave & West 14th Street | $ 46 | 1,200 | $ 4,600 |
W 25th St & Eleventh Avenue | $ 50 | 1,400 | $ 5,845 |
Eighth Ave & West 26th Street | $ 55 | 1,100 | $ 5,041 |
W 27th St & Tenth Avenue | $ 63 | 2,100 | $ 10,972 |
W 27th St & Eighth Avenue | $ 45 | 1,100 | $ 4,125 |
W 21st St & Avenue of the Americas | $ 52 | 1,300 | $ 5,633 |
W 21st St & Avenue of the Americas | $ 39 | 2,100 | $ 6,825 |
W 26th St & Seventh Avenue | $ 38 | 1,100 | $ 3,520 |
Seventh Ave & West 28th Street | $ 32 | 2,400 | $ 6,450 |
W 29th St & Seventh Avenue | $ 45 | 1,400 | $ 5,250 |
Fifth Ave & East 12th Street | $ 55 | 1,300 | $ 5,958 |
Fifth Ave & West 18th Street | $ 40 | 1,000 | $ 3,343 |
W 27th St & Seventh Avenue | $ 35 | 2,400 | $ 7,000 |
W 30th St & Eight Avenue | $ 33 | 2,200 | $ 6,118 |
W 30th St & Seventh Avenue | $ 31 | 1,600 | $ 4,133 |
Seventh Ave & West 30th Street | $ 45 | 2,100 | $ 7,875 |
Fifth Ave & West 22nd Street | $ 44 | 2,300 | $ 8,481 |
Union Sq W & Broadway | $ 50 | 1,000 | $ 4,166 |
Broadway & East 20th Street | $ 76 | 2,000 | $ 12,666 |
Broadway & East 18th Street | $ 40 | 1,500 | $ 5,000 |
W 28th St & Between 6th Avenue | $ 38 | 1,200 | $ 3,800 |
Union Sq W & East 14th Street | $ 44 | 2,300 | $ 8,409 |
Manhattan West & Tenth Avenue | $ 39 | 1,700 | $ 5,525 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
W 13th St & Ninth Avenue | $ 35 | 6,000 | $ 17,500 |
W 18th St & Between 9th Avenue | $ 38 | 4,500 | $ 14,400 |
Gansevoort St & Between 10th Avenue | $ 48 | 4,600 | $ 18,400 |
W 20th St & Eleventh Avenue | $ 32 | 5,800 | $ 15,587 |
W 17th St & Between 7th Avenue | $ 39 | 6,400 | $ 20,600 |
W 19th St & Between 6th Avenue | $ 49 | 4,400 | $ 17,966 |
W 27th St & Tenth Avenue | $ 42 | 2,800 | $ 9,800 |
W 26th St & Twelfth Avenue | $ 36 | 5,000 | $ 15,000 |
W 27th St & Eighth Avenue | $ 54 | 2,500 | $ 11,250 |
W 21st St & Avenue of the Americas | $ 53 | 4,000 | $ 17,666 |
W 25th St & Seventh Avenue | $ 44 | 8,000 | $ 29,333 |
W 25th St & Seventh Avenue | $ 44 | 7,700 | $ 28,233 |
W 21st St & Avenue of the Americas | $ 43 | 5,300 | $ 18,991 |
W 18th St & Fifth Street | $ 35 | 5,400 | $ 15,693 |
W 29th St & Eight Avenue | $ 45 | 3,300 | $ 12,375 |
W 21st St & Fifth Avenue | $ 46 | 5,300 | $ 20,537 |
5th Ave & West 15th Street | $ 54 | 5,400 | $ 24,300 |
W 29th St & Seventh Avenue | $ 55 | 5,300 | $ 24,291 |
Fifth Ave & East 17th Street | $ 41 | 5,000 | $ 17,031 |
Fifth Ave & East 12th Street | $ 72 | 4,300 | $ 25,800 |
W 22nd St & Avenue of Americas | $ 32 | 2,800 | $ 7,437 |
Fifth Ave & West 18th Street | $ 60 | 7,000 | $ 35,000 |
Seventh Ave & West 28th Street | $ 34 | 3,800 | $ 10,806 |
W 24th St & Avenue of America | $ 49 | 5,600 | $ 22,866 |
W 27th St & Avenue of Americas | $ 36 | 3,400 | $ 10,200 |
W 30th St & Seventh Avenue | $ 38 | 6,800 | $ 21,533 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
W 20th St & Eleventh Avenue | $ 43 | 12,000 | $ 43,000 |
W 18th St & Eighth Avenue | $ 46 | 13,500 | $ 52,312 |
W 11th Ave & Between 6th Avenue | $ 58 | 10,500 | $ 50,750 |
W 18th St & 7th Avenue | $ 41 | 28,900 | $ 98,440 |
Avenue of the Americas & West 18th Street | $ 90 | 35,200 | $ 263,120 |
Avenue Of The Americas & West 19th Street | $ 51 | 12,100 | $ 51,046 |
Avenue of the Americas & West 20th Street | $ 48 | 13,100 | $ 52,809 |
W 26th St & Twelfth Avenue | $ 36 | 12,700 | $ 38,100 |
Seventh Ave & West 25th Street | $ 45 | 10,400 | $ 39,000 |
W 21st St & Avenue of the Americas | $ 52 | 13,100 | $ 56,766 |
W 24th St & Avenue of the Americas | $ 60 | 12,100 | $ 60,500 |
W 19th St & Avenue of the Americas | $ 43 | 11,600 | $ 41,687 |
W 24th St & Between 6th Avenue | $ 55 | 20,400 | $ 93,500 |
W 23rd St & Avenue of America | $ 42 | 31,200 | $ 110,175 |
Morton St & Washington Street | $ 37 | 15,400 | $ 47,162 |
Fifth Ave & Between West 17th Street | $ 36 | 27,900 | $ 83,700 |
W 22nd St & Avenue of Americas | $ 32 | 13,000 | $ 34,531 |
Seventh Ave & West 28th Street | $ 34 | 12,000 | $ 34,125 |
Fifth Ave & East 19th Street | $ 48 | 19,500 | $ 78,609 |
Ninth Ave & Ninth Avenue | $ 39 | 17,500 | $ 56,875 |
Fifth Ave & West 21st Street | $ 75 | 15,000 | $ 93,750 |
Penn Plz & Between 7th Avenue | $ 47 | 24,800 | $ 97,650 |
Fifth Ave & Between East 18th Street | $ 39 | 16,100 | $ 52,325 |
Union Sq W & Broadway | $ 38 | 11,000 | $ 35,062 |
Broadway & East 20th Street | $ 69 | 18,200 | $ 104,650 |
W 27th St & Broadway | $ 42 | 11,600 | $ 40,237 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
W 14th St & Washington Street | $ 35 | 1,300 | $ 3,769 |
W 19th St & 6th Avenue | $ 43 | 2,300 | $ 8,241 |
W 20th St & Seventh Avenue | $ 54 | 2,200 | $ 9,900 |
Eleventh Ave & West 24th Street | $ 33 | 1,900 | $ 5,177 |
W 20th St & Avenue of Americas | $ 64 | 1,600 | $ 8,500 |
W 26th St & Eighth Avenue | $ 50 | 2,400 | $ 9,992 |
W 14th St & Avenue of the Americas | $ 31 | 1,500 | $ 3,862 |
W 23rd St & Sixth Avenue | $ 39 | 2,000 | $ 6,500 |
W 20th St & Avenue of the Americas | $ 45 | 1,600 | $ 6,056 |
W 25th St & Seventh Avenue | $ 35 | 1,000 | $ 2,916 |
W 25th St & Seventh Avenue | $ 35 | 1,100 | $ 3,208 |
W 18th St & Between 5th Avenue | $ 36 | 1,300 | $ 3,951 |
W 27th St & Eleventh Avenue | $ 52 | 1,900 | $ 8,233 |
Seventh Ave & West 27th Street | $ 31 | 1,200 | $ 3,120 |
W 29th St & Eight Avenue | $ 47 | 1,100 | $ 4,308 |
W 24th St & Avenue of America | $ 56 | 2,200 | $ 10,330 |
W 20th St & West 19th Street | $ 40 | 2,300 | $ 7,666 |
W 26th St & Avenue of America | $ 40 | 1,400 | $ 4,666 |
W 29th St & Between 6th Avenue | $ 42 | 1,800 | $ 6,300 |
W 27th St & Avenue of the Americas | $ 39 | 1,400 | $ 4,550 |
W 28th St & Sixth Avenue | $ 47 | 1,300 | $ 5,100 |
University Pl & East 12th Street | $ 65 | 1,000 | $ 5,416 |
Broadway & West 26th Street | $ 32 | 2,000 | $ 5,400 |
E 23rd St & Broadway | $ 35 | 2,300 | $ 6,785 |
Broadway & West 28th Street | $ 52 | 2,000 | $ 8,666 |
W 34th St & Eighth Avenue | $ 35 | 1,200 | $ 3,500 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
W 14th St & Washington Street | $ 35 | 2,700 | $ 7,829 |
W 14th St & Ninth Avenue | $ 72 | 3,600 | $ 21,750 |
W 14th St & Tenth Avenue | $ 38 | 7,100 | $ 22,365 |
W 20th St & Tenth Avenue | $ 66 | 6,400 | $ 35,200 |
W 20th St & Eleventh Avenue | $ 40 | 5,000 | $ 16,666 |
W 14th St & Seventh Avenue | $ 59 | 3,300 | $ 16,225 |
W 14th St & Avenue of Americas | $ 70 | 2,500 | $ 14,583 |
W 17th St & Between 6th Avenue | $ 69 | 3,000 | $ 17,250 |
W 19th St & 6th Avenue | $ 57 | 4,100 | $ 19,475 |
W 23rd St & Between 7th Avenue | $ 49 | 7,200 | $ 29,400 |
Eleventh Ave & West 24th Street | $ 49 | 2,600 | $ 10,551 |
W 26th St & Between 7th Avenue | $ 44 | 8,300 | $ 30,433 |
W 18th St & Sixth Avenue | $ 48 | 5,600 | $ 22,400 |
W 25th St & Seventh Avenue | $ 33 | 3,600 | $ 9,999 |
W 23rd St & Sixth Avenue | $ 39 | 6,600 | $ 21,450 |
W 25th St & Seventh Avenue | $ 35 | 4,000 | $ 11,666 |
W 27th St & Eighth Avenue | $ 47 | 7,200 | $ 28,200 |
W 20th St & Avenue of the Americas | $ 53 | 3,100 | $ 13,691 |
W 18th St & Between 5th Avenue | $ 56 | 4,500 | $ 21,000 |
W 20th St & Avenue of the Americas | $ 38 | 2,600 | $ 8,233 |
W 18th St & Fifth Avenue | $ 39 | 5,400 | $ 17,572 |
W 18th St & Fifth Avenue | $ 49 | 3,000 | $ 12,250 |
W 26th St & Avenue of the Americas | $ 39 | 9,300 | $ 30,225 |
W 23rd St & Avenue of America | $ 53 | 5,600 | $ 24,733 |
W 24th St & Avenue of America | $ 31 | 6,300 | $ 16,065 |
Fifth Ave & East 17th Street | $ 59 | 2,800 | $ 13,832 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
Gansevoort St & Hudson Street | $ 52 | 23,000 | $ 98,900 |
W 20th St & Tenth Avenue | $ 66 | 13,700 | $ 75,350 |
W 25th St & Eleventh Avenue | $ 45 | 11,100 | $ 41,902 |
W 18th St & Sixth Avenue | $ 69 | 16,600 | $ 95,450 |
W 25th St & Seventh Avenue | $ 35 | 40,000 | $ 116,666 |
W 19th St & Avenue of Americas | $ 59 | 11,500 | $ 56,541 |
W 20th St & Avenue of the Americas | $ 53 | 11,100 | $ 49,025 |
W 19th St & Avenue of the Americas | $ 59 | 11,800 | $ 58,410 |
