$ / SF | SF | 月租 |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | 月租 |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | 月租 |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | 月租 |
---|
$ / SF | SF | 月租 |
---|
$ / SF | SF | 月租 |
---|
地址 | $ / SF | SF | 月租 |
---|---|---|---|
Madison Ave & East 57th Street | $ 40 | 2,300 | $ 7,666 |
Madison Ave & East 55th Street | $ 86 | 2,000 | $ 14,383 |
Park Ave & East 54th Street | $ 86 | 2,400 | $ 17,160 |
Third Ave & East 56th Street | $ 65 | 1,400 | $ 7,583 |
Fifth Ave & West 50th Street | $ 96 | 1,500 | $ 11,975 |
Avenue of the Americas & West 51th Street | $ 55 | 1,800 | $ 8,250 |
Third Ave & East 50th Street | $ 47 | 1,000 | $ 3,916 |
Fifth Ave & West 47th Street | $ 61 | 1,300 | $ 6,608 |
Fifth Ave & East 45th Street | $ 50 | 2,100 | $ 8,750 |
E 47th St & Second Avenue | $ 46 | 1,300 | $ 4,983 |
Second Ave & East 43rd Street | $ 39 | 1,800 | $ 5,850 |
Madison Ave & East 40th Street | $ 60 | 1,500 | $ 7,500 |
Broadway & West 41st Street | $ 55 | 2,200 | $ 10,083 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
Fifth Ave & East 58th Street | $ 102 | 5,900 | $ 49,953 |
Fifth Ave & East 57th Street | $ 118 | 4,000 | $ 39,266 |
Madison Ave & East 60th Street | $ 132 | 8,800 | $ 96,506 |
Fifth Ave & West 55th Street West 56th Street | $ 122 | 9,100 | $ 92,213 |
Madison Ave & East 55th Street | $ 87 | 3,200 | $ 23,226 |
Fifth Ave & West 53rd Street | $ 89 | 6,400 | $ 47,360 |
Madison Ave & East 54th Street | $ 66 | 6,600 | $ 36,190 |
Fifth Ave & East 53rd Street | $ 40 | 5,800 | $ 19,333 |
E 51st St & Madison Avenue | $ 108 | 3,500 | $ 31,441 |
Park Ave & East 50th Street | $ 85 | 4,800 | $ 34,000 |
Madison Ave & East 49th Street | $ 69 | 5,500 | $ 31,625 |
Third Ave & East 49th Street | $ 60 | 2,800 | $ 14,000 |
Park Ave & East 46th Street | $ 59 | 4,800 | $ 23,440 |
Fifth Ave & East 45th Street | $ 57 | 6,800 | $ 32,073 |
Fifth Ave & East 44th Street | $ 50 | 3,300 | $ 13,750 |
Park Ave & Lexington Avenue | $ 65 | 3,700 | $ 20,165 |
Lexington Ave & East 43rd Street | $ 65 | 3,600 | $ 19,620 |
Avenue of the Americas & West 43rd Street | $ 85 | 4,200 | $ 29,890 |
E 42nd St & Lexington Avenue | $ 49 | 4,800 | $ 19,600 |
Third Ave & East 41st Street | $ 55 | 4,800 | $ 22,160 |
Times Sq & West 41st Street | $ 65 | 4,300 | $ 23,148 |
Lexington Ave & East 41st Street | $ 58 | 2,900 | $ 13,968 |
Lexington Ave & East 41st Street | $ 55 | 8,400 | $ 38,500 |
Lexington Ave & East 41st Street | $ 46 | 6,900 | $ 26,565 |
Park Ave & East 39th Street | $ 99 | 4,200 | $ 34,790 |
Fifth Ave & West 33rd Street | $ 51 | 7,900 | $ 33,443 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
Madison Ave & East 57th Street | $ 87 | 12,800 | $ 92,373 |
Fifth Ave & West 55th Street West 56th Street | $ 55 | 12,900 | $ 59,125 |
Park Ave & East 57th Street | $ 88 | 10,800 | $ 79,560 |
E 55th St & Madison Avenue | $ 90 | 17,500 | $ 130,958 |
Madison Ave & East 55th Street | $ 129 | 14,800 | $ 158,606 |
Madison Ave & East 54th Street | $ 62 | 11,300 | $ 58,006 |
Avenue of the Americas & West 53rd Street | $ 71 | 16,300 | $ 96,170 |
Fifth Ave & West 52nd Street | $ 130 | 10,300 | $ 111,583 |
W 57th St & Eighth Avenue | $ 60 | 11,500 | $ 57,883 |
Fifth Ave & East 44th Street | $ 65 | 13,500 | $ 73,125 |
Park Ave & Lexington Avenue | $ 65 | 27,400 | $ 149,330 |
Third Ave & Between East 44th Street | $ 57 | 10,400 | $ 49,746 |
Lexington Ave & East 43rd Street | $ 110 | 10,800 | $ 99,000 |
Park Ave & East 40th Street | $ 84 | 11,000 | $ 76,816 |
Third Ave & East 39th Street | $ 45 | 10,000 | $ 37,500 |
Eighth Ave & West 40th Street | $ 51 | 31,500 | $ 134,137 |
Fifth Ave & West 33rd Street | $ 47 | 20,500 | $ 79,608 |
Ninth Ave & Between Dyer Avenue | $ 122 | 16,200 | $ 164,160 |
Manhattan West & Between West 33rd Street | $ 116 | 31,700 | $ 305,905 |
W 34th St & Between Hudson Blvd | $ 167 | 29,700 | $ 412,335 |
Hudson Yards & Between 11th Avenue | $ 136 | 29,300 | $ 331,578 |
Hudson Yards & Eleventh Avenue | $ 142 | 23,300 | $ 274,940 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
W 57th St & Avenue of Americas | $ 41 | 2,400 | $ 8,280 |
E 54th St & Between 2nd Avenue | $ 32 | 1,900 | $ 5,066 |
E 46th St & Fifth Avenue | $ 52 | 1,600 | $ 6,933 |
W 44th St & Avenue of the Americas | $ 48 | 1,900 | $ 7,600 |
E 41st St & Fifth Avenue | $ 49 | 1,500 | $ 6,125 |
Seventh Ave & West 38th Street | $ 45 | 1,400 | $ 5,250 |
Broadway & West 37th Street | $ 50 | 1,800 | $ 7,500 |
W 37th St & Avenue of the Americas | $ 46 | 1,500 | $ 5,750 |
Fifth Ave & East 35th Street | $ 40 | 2,100 | $ 7,000 |
E 28th St & Madison Avenue | $ 43 | 1,100 | $ 3,941 |
W 27th St & Seventh Avenue | $ 36 | 1,700 | $ 5,100 |
Broadway & West 27th Street | $ 60 | 1,600 | $ 8,000 |
Seventh Ave & West 28th Street | $ 43 | 2,300 | $ 8,241 |
Park Ave S & East 27th Street | $ 240 | 1,600 | $ 32,000 |
W 27th St & Tenth Avenue | $ 50 | 2,100 | $ 8,750 |
Fifth Ave & West 21st Street | $ 50 | 1,900 | $ 7,916 |
Broadway & East Houston Street | $ 45 | 1,900 | $ 7,125 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
W 45th St & Avenue of the Americas | $ 45 | 3,100 | $ 11,625 |
Broadway & Eighth Avenue | $ 61 | 3,200 | $ 16,213 |
E 42nd St & Park Avenue | $ 42 | 5,100 | $ 17,850 |
Madison Ave & East 41st Avenue | $ 35 | 3,900 | $ 11,375 |
Madison Ave & East 40th Street | $ 40 | 3,100 | $ 10,436 |
W 41st St & Eight Avenue | $ 43 | 8,100 | $ 29,025 |
Broadway & West 39th Street | $ 46 | 2,700 | $ 10,350 |
W 40th St & Between West 39th Street | $ 38 | 3,600 | $ 11,400 |
Seventh Ave & West 38th Street | $ 45 | 5,200 | $ 19,500 |
E 37th St & Fifth Avenue | $ 43 | 5,100 | $ 18,275 |
W 57th St & Eleventh Avenue | $ 38 | 4,000 | $ 12,666 |
Broadway & West 37th Street | $ 50 | 3,000 | $ 12,500 |
6th Ave & Between Broadway | $ 41 | 4,400 | $ 15,033 |
W 37th St & Between 5th Avenue | $ 50 | 3,200 | $ 13,333 |
Broadway & West 37th Street | $ 66 | 4,500 | $ 24,675 |
W 36th St & Avenue of the Americas | $ 31 | 2,500 | $ 6,500 |
W 35th St & Avenue of America | $ 35 | 6,000 | $ 17,500 |
Broadway & West 36th Street | $ 39 | 9,000 | $ 29,250 |
Seventh Ave & West 35th Street | $ 49 | 6,000 | $ 24,500 |
Eighth Ave & West 36th Street | $ 38 | 4,500 | $ 14,250 |
Madison Ave & East 33rd Street | $ 54 | 8,400 | $ 37,940 |
W 27th St & Avenue of Americas | $ 66 | 5,700 | $ 31,255 |
Madison Ave & East 26th Street | $ 50 | 7,700 | $ 31,955 |
W 27th St & Between 6th Avenue | $ 42 | 5,000 | $ 17,500 |
Madison Square W & West 25th Street | $ 54 | 5,700 | $ 25,650 |
W 23rd St & Seventh Avenue | $ 47 | 6,900 | $ 27,025 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
W 55th St & Ninth Avenue | $ 53 | 11,400 | $ 50,540 |
E 42nd St & Park Avenue | $ 61 | 14,200 | $ 71,946 |
Bryant Park & 6th Avenue | $ 59 | 14,000 | $ 68,833 |
Avenue of the Americas & West 39th Street | $ 32 | 12,000 | $ 32,400 |
W 40th St & Eight Avenue | $ 36 | 13,900 | $ 41,700 |
W 40th St & Between West 39th Street | $ 38 | 15,100 | $ 47,816 |
W 57th St & Eleventh Avenue | $ 38 | 13,000 | $ 41,166 |
Madison Ave & East 32nd Street | $ 44 | 18,400 | $ 67,466 |
Madison Square W & West 25th Street | $ 49 | 12,500 | $ 51,041 |
W 26th St & Twelfth Avenue | $ 67 | 18,300 | $ 101,565 |
Fifth Ave & East 16th Street | $ 42 | 10,100 | $ 35,350 |
E 125th St & Between Park Avenue | $ 37 | 10,900 | $ 33,245 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
W 39th St & Eighth Avenue | $ 39 | 1,100 | $ 3,575 |
W 36th St & Fifth Avenue | $ 34 | 1,600 | $ 4,500 |
Seventh Ave & West 30th Street | $ 45 | 1,500 | $ 5,625 |
Seventh Ave & West 29th Street | $ 40 | 1,600 | $ 5,333 |
W 27th St & Seventh Avenue | $ 38 | 1,400 | $ 4,433 |
Eleventh Ave & West 24th Street | $ 49 | 1,900 | $ 7,726 |
Fifth Ave & Between West 13th Street | $ 45 | 1,500 | $ 5,625 |
Broome St & Greene Street | $ 42 | 2,000 | $ 7,000 |
Broadway & Howard Street | $ 60 | 1,200 | $ 6,040 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
Park Ave & Between East 57th Street | $ 59 | 4,400 | $ 21,670 |
W 39th St & Avenue of the Americas | $ 35 | 4,200 | $ 12,250 |
W 39th St & Fifth Avenue | $ 42 | 6,000 | $ 21,000 |
W 38th St & 5th Avenue | $ 46 | 6,800 | $ 26,253 |
Eighth Ave & West 39th Street | $ 33 | 5,200 | $ 14,300 |
Fifth Ave & East 36th Street | $ 39 | 5,900 | $ 19,175 |
W 37th St & Eighth Avenue | $ 35 | 4,400 | $ 12,833 |
W 45th St & Eleventh Avenue | $ 41 | 3,600 | $ 12,300 |
W 35th St & Between West 35th Street | $ 33 | 5,300 | $ 14,751 |
W 37th St & Ninth Avenue | $ 40 | 4,500 | $ 15,000 |
E 33rd St & Fifth Avenue | $ 34 | 3,000 | $ 8,500 |
W 33rd St & Broadway | $ 39 | 2,800 | $ 9,100 |
E 33rd St & Madison Avenue | $ 40 | 3,000 | $ 10,100 |
Broadway & West 32nd Street | $ 46 | 3,500 | $ 13,498 |
Seventh Ave & West 30th Street | $ 45 | 2,700 | $ 10,125 |
W 29th St & Avenue of the Americas | $ 32 | 5,000 | $ 13,333 |
W 27th St & Seventh Avenue | $ 36 | 3,600 | $ 10,920 |
W 23rd St & Avenue of America | $ 39 | 5,600 | $ 18,200 |
Eleventh Ave & West 24th Street | $ 51 | 8,800 | $ 37,253 |
W 18th St & Sixth Avenue | $ 48 | 5,600 | $ 22,400 |
Fifth Ave & Between West 13th Street | $ 45 | 2,500 | $ 9,375 |
Laguardia Pl & Bleecker Street | $ 85 | 3,200 | $ 22,560 |
Broadway & East Houston Street | $ 55 | 8,100 | $ 37,125 |
Spring St & Wooster Street | $ 56 | 3,100 | $ 14,415 |
Lafayette St & Broome Street | $ 70 | 3,600 | $ 21,000 |
Broadway & Howard Street | $ 40 | 7,000 | $ 23,333 |
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 750/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
E 59th St & Madison Avenue | $ 67 | 2,200 | $ 12,365 |
Fifth Ave & East 56th Street | $ 81 | 1,900 | $ 12,777 |
Madison Ave & East 57th Street | $ 77 | 2,100 | $ 13,549 |
Fifth Ave & West 55th Street West 56th Street | $ 104 | 2,300 | $ 19,847 |
Madison Ave & East 55th Street | $ 77 | 1,800 | $ 11,505 |
Madison Ave & East 55th Street | $ 87 | 2,400 | $ 17,479 |
W 55th St & Avenue of America | $ 45 | 2,000 | $ 7,500 |
Park Ave & East 56th Street | $ 98 | 1,900 | $ 15,516 |
Lexington Ave & East 59th Street | $ 65 | 1,700 | $ 9,208 |
E 57th St & Lexington Avenue | $ 76 | 2,400 | $ 15,200 |
E 56th St & Park Avenue South | $ 78 | 1,900 | $ 12,302 |
E 58th St & Lexington Avenue | $ 74 | 1,700 | $ 10,483 |
Madison Ave & East 53rd Street | $ 59 | 2,000 | $ 9,895 |
E 53rd St & Fifth Avenue | $ 93 | 2,100 | $ 16,222 |
Madison Ave & East 52nd Street | $ 70 | 1,500 | $ 8,750 |
W 56th St & Between 6th Avenue | $ 72 | 2,500 | $ 15,041 |
Fifth Ave & West 52nd Street | $ 80 | 2,400 | $ 15,940 |
W 57th St & Seventh Avenue | $ 82 | 2,300 | $ 15,659 |
Fifth Ave & West 50th Street | $ 94 | 2,400 | $ 18,810 |
Avenue of the Americas & Between West 51st Street | $ 73 | 1,400 | $ 8,478 |
Lexington Ave & East 51st Street | $ 61 | 2,300 | $ 11,744 |
Rockefeller Plaza & Avenue of the Americas | $ 90 | 2,300 | $ 17,192 |
Avenue of the Americas & West 51th Street | $ 74 | 1,300 | $ 7,976 |
Third Ave & East 52nd Street Street | $ 125 | 2,300 | $ 23,958 |
Broadway & West 57th Street | $ 66 | 1,800 | $ 9,855 |
Fifth Ave & West 49th Street | $ 73 | 2,000 | $ 12,116 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
Madison Ave & East 59th Street | $ 79 | 4,800 | $ 31,730 |
Madison Ave & East 60th Street | $ 102 | 4,400 | $ 37,400 |
Madison Ave & East 61st Street | $ 71 | 3,200 | $ 18,873 |
Madison Ave & East 60th Street | $ 88 | 3,200 | $ 23,560 |
Fifth Ave & East 57th Street | $ 95 | 6,200 | $ 49,083 |
E 59th St & Madison Avenue | $ 67 | 3,200 | $ 17,866 |
Madison Ave & East 58th Street | $ 79 | 2,700 | $ 17,848 |
E 57th St & Between 5th Avenue | $ 70 | 2,700 | $ 15,750 |
Fifth Ave & East 56th Street | $ 92 | 7,000 | $ 53,754 |
W 57th St & Avenue of the Americas | $ 186 | 6,200 | $ 96,306 |
Park Ave & East 58th Street | $ 97 | 4,000 | $ 32,299 |
Fifth Ave & West 55th Street West 56th Street | $ 107 | 2,700 | $ 24,046 |
Madison Ave & East 55th Street | $ 65 | 5,000 | $ 27,083 |
W 57th St & Avenue of the Americas | $ 83 | 4,000 | $ 27,549 |
Park Ave & East 57th Street | $ 111 | 4,200 | $ 38,902 |
Madison Ave & East 55th Street | $ 92 | 7,000 | $ 53,477 |
W 55th St & Avenue of America | $ 65 | 6,300 | $ 34,125 |
Fifth Ave & East 54th Street | $ 71 | 4,600 | $ 27,130 |
E 57th St & Lexington Avenue | $ 76 | 7,300 | $ 46,050 |
E 56th St & Park Avenue South | $ 111 | 5,900 | $ 54,427 |
Fifth Ave & West 53rd Street | $ 72 | 4,200 | $ 25,103 |
Fifth Ave & East 53rd Street | $ 78 | 5,800 | $ 37,881 |
E 58th St & Lexington Avenue | $ 79 | 3,700 | $ 24,265 |
E 53rd St & Fifth Avenue | $ 74 | 6,700 | $ 41,372 |
Avenue of the Americas & West 55th Street | $ 89 | 6,900 | $ 51,175 |
Park Ave & East 54th Street | $ 110 | 3,400 | $ 31,088 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
Fifth Ave & East 58th Street | $ 117 | 10,400 | $ 101,746 |
Madison Ave & East 59th Street | $ 99 | 12,900 | $ 106,210 |
Madison Ave & East 60th Street | $ 88 | 10,300 | $ 75,833 |
Fifth Ave & East 57th Street | $ 93 | 22,400 | $ 173,786 |
Park Ave & East 59th Street | $ 77 | 11,100 | $ 71,178 |
Madison Ave & East 56th Street | $ 81 | 13,600 | $ 92,055 |
W 57th St & Avenue of the Americas | $ 129 | 11,000 | $ 118,433 |
Fifth Ave & West 55th Street West 56th Street | $ 104 | 12,900 | $ 111,800 |
E 59th St & Park Avenue | $ 75 | 13,300 | $ 82,653 |
W 57th St & Avenue of the Americas | $ 86 | 25,000 | $ 178,125 |
Park Ave & East 57th Street | $ 161 | 10,800 | $ 144,629 |
Madison Ave & East 55th Street | $ 87 | 10,900 | $ 79,388 |
E 55th St & Madison Avenue | $ 112 | 17,800 | $ 166,133 |
Fifth Ave & West 53rd Street | $ 72 | 13,200 | $ 78,897 |
Madison Ave & East 54th Street | $ 86 | 11,500 | $ 81,937 |
E 58th St & Lexington Avenue | $ 81 | 12,100 | $ 81,372 |
Madison Ave & East 53rd Street | $ 59 | 16,300 | $ 80,651 |
Avenue of the Americas & West 55th Street | $ 91 | 21,800 | $ 164,817 |
Madison Ave & East 53rd Street East 52nd Street | $ 130 | 11,500 | $ 124,583 |
Lexington Ave & East 54th Street | $ 65 | 16,700 | $ 90,458 |
W 57th St & Seventh Avenue | $ 61 | 14,700 | $ 75,061 |
Avenue of the Americas & West 53rd Street | $ 74 | 16,900 | $ 103,688 |
Fifth Ave & West 52nd Street | $ 93 | 11,300 | $ 87,575 |
Madison Ave & East 51st Street | $ 61 | 13,400 | $ 68,423 |
Avenue of the Americas & West 53rd Street | $ 69 | 41,200 | $ 238,101 |
W 52nd St & Between 5th Avenue | $ 79 | 24,300 | $ 160,633 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
E 60th St & Fifth Avenue | $ 38 | 1,100 | $ 3,506 |
E 60th St & Madison Avenue | $ 43 | 1,400 | $ 4,987 |
W 56th St & Avenue of the Americas | $ 82 | 1,400 | $ 9,623 |
E 58th St & Park Avenue | $ 45 | 2,300 | $ 8,625 |
W 57th St & Avenue of America | $ 66 | 2,000 | $ 11,000 |
E 56th St & Park Avenue South | $ 54 | 1,900 | $ 8,550 |
E 56th St & Lexington Avenue | $ 72 | 2,000 | $ 12,000 |
E 54th St & Madison Avenue | $ 41 | 1,200 | $ 4,087 |
W 57th St & Seventh Avenue | $ 150 | 1,400 | $ 17,500 |
Lexington Ave & Lexington Avenue | $ 39 | 2,500 | $ 8,125 |
Madison Ave & East 67th Street | $ 80 | 1,200 | $ 8,000 |
E 55th St & Third Avenue | $ 35 | 1,300 | $ 3,778 |
Third Ave & East 55th Street | $ 38 | 2,300 | $ 7,289 |
E 58th St & Third Avenue | $ 55 | 1,900 | $ 8,708 |
E 58th St & Between 2nd Avenue | $ 47 | 1,500 | $ 5,875 |
W 57th St & Seventh Avenue | $ 66 | 1,100 | $ 6,050 |
Seventh Ave & West 54th Street | $ 34 | 1,800 | $ 5,118 |
Madison Ave & East 49th Street | $ 36 | 1,800 | $ 5,400 |
E 48th St & Between 5th Avenue | $ 40 | 2,400 | $ 7,900 |
E 48th St & Madison Avenue | $ 55 | 1,300 | $ 5,958 |
5th Ave & West 47th Street | $ 40 | 1,500 | $ 5,015 |
W 54th St & Eight Avenue | $ 49 | 2,400 | $ 9,800 |
W 48th St & Avenue of the Americas | $ 33 | 1,100 | $ 2,990 |
Seventh Ave & West 48th Street | $ 40 | 2,000 | $ 6,687 |
W 46th St & Fifth Avenue | $ 31 | 2,100 | $ 5,446 |
W 58th St & Between 8th Avenue | $ 70 | 1,500 | $ 8,750 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
Central Park S & Grand Army Plaza | $ 71 | 4,300 | $ 25,396 |
W 57th St & 6th Avenue | $ 53 | 5,400 | $ 23,962 |
E 65th St & Madison Avenue | $ 94 | 2,500 | $ 19,583 |
E 57th St & Lexington Avenue | $ 44 | 3,600 | $ 13,275 |
E 57th St & Lexington Avenue | $ 46 | 5,100 | $ 19,443 |
E 52nd St & Fifth Avenue | $ 46 | 3,000 | $ 11,587 |
E 55th St & Third Avenue | $ 48 | 3,000 | $ 11,925 |
E 59th St & Second Avenue | $ 93 | 3,200 | $ 24,880 |
Seventh Ave & West 54th Street | $ 34 | 2,900 | $ 8,246 |
Madison Ave & East 49th Street | $ 58 | 4,900 | $ 23,683 |
E 62nd St & Second Avenue | $ 36 | 4,000 | $ 11,875 |
W 48th St & Fifth Avenue | $ 48 | 5,500 | $ 22,000 |
5th Ave & West 47th Street | $ 64 | 8,000 | $ 42,466 |
W 54th St & Eight Avenue | $ 49 | 3,100 | $ 12,658 |
Fifth Ave & East 48th Street | $ 39 | 4,500 | $ 14,625 |
W 54th St & Eighth Avenue | $ 55 | 3,400 | $ 15,583 |
W 48th St & Avenue of the Americas | $ 33 | 2,900 | $ 7,884 |
Fifth Ave & Between East 48th Street | $ 52 | 3,500 | $ 15,093 |
First Ave & East 61st Street | $ 42 | 5,600 | $ 19,425 |
Seventh Ave & West 48th Street | $ 55 | 3,200 | $ 14,666 |
Fifth Ave & West 45th Street | $ 50 | 2,700 | $ 11,250 |
W 45th St & Fifth Avenue | $ 39 | 5,300 | $ 17,390 |
W 45th St & Avenue of the Americas | $ 46 | 2,800 | $ 10,733 |
W 45th St & Avenue of Americas | $ 35 | 7,500 | $ 21,796 |
Broadway & Between West 62nd Street | $ 31 | 6,100 | $ 15,631 |
W 45th St & Avenue of the Americas | $ 45 | 3,800 | $ 14,250 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
E 60th St & Fifth Avenue | $ 38 | 10,100 | $ 31,562 |
7th Ave & West 53rd Street | $ 45 | 19,200 | $ 72,000 |
Seventh Ave & West 48th Street | $ 55 | 11,200 | $ 51,333 |
W 45th St & Avenue of the Americas | $ 36 | 11,500 | $ 34,859 |
Madison Ave & Between East 44th Street | $ 64 | 16,400 | $ 88,013 |
W 44th St & Fifth Avenue | $ 45 | 17,900 | $ 67,125 |
W 44th St & Avenue of the Americas | $ 38 | 22,200 | $ 69,375 |
Broadway & Eighth Avenue | $ 42 | 12,700 | $ 44,450 |
E 42nd St & Park Avenue | $ 42 | 12,100 | $ 41,971 |
W 42nd St & Broadway | $ 40 | 11,700 | $ 38,756 |
Madison Ave & East 40th Street | $ 47 | 11,100 | $ 43,706 |
Madison Ave & East 40th Street | $ 38 | 16,400 | $ 51,250 |
W 57th St & Between 10th Avenue | $ 36 | 14,000 | $ 42,437 |
W 44th St & Ninth Avenue | $ 35 | 26,600 | $ 77,306 |
W 43rd St & Eight Avenue | $ 32 | 12,700 | $ 34,131 |
Broadway & West 41st Street | $ 69 | 13,200 | $ 75,900 |
Broadway & West 39th Street | $ 52 | 21,400 | $ 92,733 |
W 40th St & Eight Avenue | $ 33 | 10,500 | $ 29,203 |
Seventh Ave & West 40th Street | $ 39 | 12,000 | $ 38,625 |
Fifth Ave & East 38th Street | $ 34 | 34,500 | $ 98,109 |
Fifth Ave & East 37th Street | $ 38 | 11,000 | $ 34,375 |
W 40th St & Between West 39th Street | $ 34 | 13,300 | $ 37,821 |
W 57th St & Eleventh Avenue | $ 34 | 14,000 | $ 39,812 |
Broadway & West 37th Street | $ 31 | 22,000 | $ 56,375 |
Seventh Ave & West 38th Street | $ 37 | 13,700 | $ 41,956 |
6th Ave & Between Broadway | $ 56 | 12,000 | $ 56,000 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
E 64th St & Between 5th Avenue | $ 85 | 1,700 | $ 12,041 |
Lexington Ave & East 58th Street | $ 34 | 1,000 | $ 2,875 |
E 55th St & Between Lexington Avenue | $ 56 | 1,400 | $ 6,499 |
W 47th St & Avenue of the Americas | $ 53 | 1,100 | $ 4,858 |
W 46th St & Fifth Avenue | $ 57 | 1,100 | $ 5,225 |
W 46th St & Avenue of the Americas | $ 40 | 1,800 | $ 6,000 |
W 52nd St & Ninth Avenue | $ 45 | 2,300 | $ 8,625 |
E 71st St & First Avenue | $ 70 | 1,900 | $ 11,083 |
E 39th St & Fifth Avenue | $ 38 | 1,200 | $ 3,800 |
Lexington Ave & Between East 39th Street | $ 52 | 1,500 | $ 6,500 |
W 39th St & 5th Avenue | $ 39 | 2,000 | $ 6,500 |
W 39th St & Sixth Avenue | $ 33 | 1,400 | $ 3,894 |
Fifth Ave & East 39th Street | $ 39 | 2,100 | $ 6,825 |
Avenue Of The Americas & Between 5th Avenue | $ 38 | 1,700 | $ 5,415 |
W 38th St & Between 5th ave | $ 34 | 1,300 | $ 3,683 |
Avenue of the Americas & West 39th Street | $ 43 | 1,100 | $ 3,917 |
W 40th St & Eighth Avenue | $ 35 | 1,100 | $ 3,208 |
W 38th St & Avenue of America | $ 37 | 1,600 | $ 4,933 |
Avenue of the Americas & Between West 38th Street | $ 39 | 1,900 | $ 6,175 |
W 38th St & Between 6th Avenue | $ 42 | 1,200 | $ 4,200 |
W 39th St & Eight Avenue | $ 39 | 2,300 | $ 7,475 |
W 38th St & Eighth Avenue | $ 32 | 1,800 | $ 4,800 |
W 39th St & Between West 39th Street | $ 37 | 1,700 | $ 5,241 |
W 40th St & Between 8th Avenue | $ 36 | 1,900 | $ 5,700 |
W 36th St & Seventh Avenue | $ 34 | 2,300 | $ 6,516 |
W 35th St & Fifth Avenue | $ 45 | 1,800 | $ 6,750 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
Park Ave & Between East 57th Street | $ 35 | 4,900 | $ 14,455 |
W 57th St & 6th Avenue | $ 36 | 6,100 | $ 18,300 |
E 59th St & Between 2nd Avenue | $ 60 | 6,500 | $ 32,500 |
W 54th St & Between Broadway | $ 39 | 4,000 | $ 13,000 |
Broadway & West 53rd Street | $ 49 | 2,700 | $ 11,103 |
E 47th St & Fifth Avenue | $ 42 | 5,400 | $ 18,900 |
E 47th St & Madison Avenue | $ 40 | 2,500 | $ 8,333 |
W 47th St & Avenue of the Americas | $ 53 | 2,900 | $ 12,808 |
W 46th St & Fifth Avenue | $ 54 | 5,500 | $ 24,750 |
W 46th St & Between 7th Avenue | $ 32 | 2,900 | $ 7,733 |
W 52nd St & Ninth Avenue | $ 48 | 4,800 | $ 19,200 |
W 39th St & Avenue of the Americas | $ 33 | 5,800 | $ 15,950 |
Broadway & West 40 Street | $ 45 | 3,000 | $ 11,250 |
W 39th St & Fifth Avenue | $ 42 | 5,000 | $ 17,500 |
W 39th St & 5th Avenue | $ 41 | 3,500 | $ 12,089 |
Ninth Ave & West 44th Street | $ 32 | 3,800 | $ 10,133 |
W 38th St & Between West 37th Street | $ 38 | 2,700 | $ 8,550 |
Seventh Ave & West 39th Street | $ 45 | 5,800 | $ 21,750 |
W 40th St & Eighth Avenue | $ 35 | 2,700 | $ 7,875 |
E 38th St & Fifth Avenue | $ 35 | 5,400 | $ 15,750 |
W 38th St & Avenue of America | $ 35 | 3,800 | $ 11,083 |
W 38th St & Between 6th Avenue | $ 37 | 2,800 | $ 8,633 |
W 38th St & Sixth Avenue | $ 35 | 4,800 | $ 14,140 |
W 39th St & Seventh Avenue | $ 36 | 8,000 | $ 24,000 |
W 39th St & Eight Avenue | $ 32 | 4,300 | $ 11,466 |
E 39th St & Between 1st Avenue | $ 39 | 2,600 | $ 8,525 |
地址 | $ / SF | SF | 月租 |
---|---|---|---|
Park Ave & Between East 57th Street | $ 35 | 11,100 | $ 32,745 |
W 39th St & Eighth Avenue | $ 39 | 21,600 | $ 70,200 |
