$ / SF | SF | Renta Mensual |
---|---|---|
Negotiable | 11,300 | Negotiable |
$ 97 | 11,200 | $ 90,440 |
$ / SF | SF | Renta Mensual |
---|---|---|
Please notify me when a new space is available |
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 750/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
Dirección | $ / SF | SF | Renta Mensual |
---|---|---|---|
Lexington Ave & Lexington Avenue | $ 39 | 2,500 | $ 8,125 |
E 60th St & Madison Avenue | $ 43 | 1,400 | $ 4,987 |
E 56th St & Park Avenue South | $ 54 | 1,900 | $ 8,550 |
Avenue of the Americas & West 47th Street | $ 80 | 2,400 | $ 16,000 |
Madison Ave & East 49th Street | $ 36 | 1,800 | $ 5,400 |
W 48th St & Avenue of the Americas | $ 33 | 1,100 | $ 2,990 |
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 1,000/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
$ / SF | SF | >Renta Mensual |
---|---|---|
Negotiable | 1,500 | Negotiable |
$ / SF | SF | >Renta Mensual |
---|
$ / SF | SF | >Renta Mensual |
---|
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Third Ave & East 49th Street | Negotiable | 900 | Negotiable |
Madison Ave & East 51st Street | Negotiable | 700 | Negotiable |
Third Ave & East 52nd Street Street | $ 200 | 900 | $ 15,000 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Third Ave & East 49th Street | Negotiable | 1,600 | Negotiable |
W 57th St & Avenue of the Americas | Negotiable | 1,400 | Negotiable |
Avenue of the Americas & West 53rd Street | Negotiable | 1,600 | Negotiable |
Madison Ave & East 55th Street | Negotiable | 1,500 | Negotiable |
Madison Ave & East 60th Street | Negotiable | 1,700 | Negotiable |
Third Ave & East 54th Street | Negotiable | 2,000 | Negotiable |
Third Ave & East 52nd Street | Negotiable | 1,300 | Negotiable |
Madison Ave & East 48th Street | Negotiable | 1,000 | Negotiable |
Madison Ave & East 51st Street | Negotiable | 1,500 | Negotiable |
Madison Ave & East 56th Street | Negotiable | 1,400 | Negotiable |
Fifth Ave & East 48th Street | Negotiable | 1,800 | Negotiable |
Third Ave & East 47th Street | Negotiable | 1,700 | Negotiable |
Third Ave & East 49th Street | Negotiable | 1,700 | Negotiable |
Fifth Ave & East 53rd Street East 52nd Street | Negotiable | 1,900 | Negotiable |
Third Ave & East 52nd Street Street | $ 225 | 1,800 | $ 33,750 |
Madison Ave & East 59th Street | Negotiable | 1,200 | Negotiable |
Rockefeller Plaza & Avenue of the Americas | Negotiable | 1,200 | Negotiable |
E 59th St & Park Avenue | Negotiable | 1,800 | Negotiable |
Third Ave & East 50th Street | Negotiable | 1,500 | Negotiable |
Fifth Ave & West 52nd Street | Negotiable | 1,600 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Third Ave & East 49th Street | Negotiable | 4,000 | Negotiable |
W 57th St & Avenue of the Americas | Negotiable | 5,900 | Negotiable |
Fifth Ave & East 46th Street | Negotiable | 12,600 | Negotiable |
Dag Hammarskjold Plz & East 47th Street | Negotiable | 7,700 | Negotiable |
Madison Ave & East 55th Street | Negotiable | 2,900 | Negotiable |
Park Ave & East 59th Street | Negotiable | 2,500 | Negotiable |
Madison Ave & East 60th Street | Negotiable | 2,500 | Negotiable |
Third Ave & East 54th Street | Negotiable | 2,900 | Negotiable |
Avenue of the Americas & West 55th Street West 56th Street | $ 81 | 5,800 | $ 39,150 |
Third Ave & East 52nd Street | Negotiable | 2,200 | Negotiable |
Park Ave & East 53rd Street | Negotiable | 4,200 | Negotiable |
E 58th St & Lexington Avenue | Negotiable | 2,300 | Negotiable |
Park Ave & East 48th Street | Negotiable | 2,900 | Negotiable |
Park Ave & East 56th Street | Negotiable | 22,600 | Negotiable |
Third Ave & East 50th Street | Negotiable | 2,500 | Negotiable |
Madison Ave & East 51st Street | Negotiable | 4,400 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Fifth Ave & East 49th Street | Negotiable | 2,800 | Negotiable |
E 60th St & Madison Avenue | Negotiable | 4,500 | Negotiable |
Fifth Ave & East 48th Street | $ 28 | 4,400 | $ 10,314 |
E 55th St & Third Avenue | Negotiable | 3,000 | Negotiable |
W 47th St & Avenue of America | $ 84 | 4,500 | $ 31,672 |
E 58th St & Park Avenue | Negotiable | 7,100 | Negotiable |
E 59th St & Second Avenue | Negotiable | 5,700 | Negotiable |
W 57th St & Avenue of the Americas | Negotiable | 3,200 | Negotiable |
E 59th St & Madison Avenue | Negotiable | 3,000 | Negotiable |
Madison Ave & East 57th Street | Negotiable | 5,700 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 57th St & 6th Avenue | Negotiable | 5,200 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Rockefeller Plaza & West 48th Street | Negotiable | 1,600 | Negotiable |
Rockefeller Plz & West 50th Street | Negotiable | 1,800 | Negotiable |
Madison Ave & East 59th Street | Negotiable | 1,800 | Negotiable |
E 57th St & Park Avenue | Negotiable | 2,400 | Negotiable |
E 60th St & Park Avenue South | Negotiable | 1,200 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Madison Ave & East 53rd Street | Negotiable | 4,000 | Negotiable |
Madison Ave & East 55th Street | Negotiable | 4,600 | Negotiable |
Fifth Ave & East 54th Street | $ 69 | 4,800 | $ 27,600 |
Madison Ave & East 59th Street | Negotiable | 3,100 | Negotiable |
E 57th St & Park Avenue | Negotiable | 4,100 | Negotiable |
E 60th St & Park Avenue South | Negotiable | 3,200 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Madison Ave & East 53rd Street | Negotiable | 5,200 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
E 55th St & Lexington Avenue | Negotiable | 4,600 | Negotiable |
E 60th St & Madison Avenue | $ 70 | 4,000 | $ 23,333 |
Fifth Ave & East 48th Street | Negotiable | 4,500 | Negotiable |
Madison Ave & East 49th Street | $ 60 | 3,000 | $ 15,000 |
E 55th St & Park Avenue | Negotiable | 3,200 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Fifth Ave & West 47th Street | $ 65 | 6,400 | $ 34,666 |
E 60th St & Madison Avenue | Negotiable | 5,400 | Negotiable |
E 52nd St & Fifth Avenue | $ 52 | 5,100 | $ 22,100 |
E 58th St & Park Avenue | Negotiable | 10,800 | Negotiable |
Fifth Ave & West 58th Street | $ 75 | 5,800 | $ 36,250 |
E 61st St & Between East 61st Street | Negotiable | 10,000 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Dirección: | 499 Park Ave |
Otras Direcciones: | 499 Park Ave |
Código postal: | 10022 |
Neighborhood: | Plaza District |
Borough: | Manhattan |
# de Pisos: | 27 |
Year Built: | 1980 |
Building Class: | A |
Block & lot: | 01313-0004 |
499 Park Avenue, ubicado en el prestigioso distrito de Park en Manhattan, es un notable edificio de oficinas diseñado por el renombrado arquitecto I.M. Pei. Conocido como el "Black Diamond," fue construido en 1981 y cuenta con un prisma liso de vidrio negro pulido, ofreciendo un contraste contemporáneo a los edificios residenciales clásicos a lo largo de Park Avenue.
El edificio se encuentra en la esquina de la calle 59 y Park Avenue, lo que lo convierte en un punto central en un área comercial y minorista muy deseable. Tiene 27 pisos y ofrece un entorno de oficinas de alta calidad, atrayendo a inquilinos comerciales de alto nivel.
499 Park Avenue fue adquirido por American Realty Advisors (ARA) en 2013. El edificio sufrió alteraciones en 2010 y es reconocido por su diseño modernista, reflejando la visión de Pei para el edificio de oficinas moderno de Nueva York.
I.M. Pei, el arquitecto detrás de esta estructura icónica, fue una figura celebrada en la arquitectura moderna, conocido por su trabajo en la pirámide del Louvre en París y numerosos otros diseños innovadores en todo el mundo.
499 Park Avenue, Nueva York, NY 10022, es un destacado edificio de oficinas situado en el corazón de Manhattan. Fue construido en 1981 y cuenta con 27 pisos, ofreciendo un total de 278,921 pies cuadrados de espacio de oficinas. El edificio está ubicado en la esquina de Park Avenue y la calle 59, lo que lo convierte en una parte central del distrito comercial y minorista de Midtown Manhattan.
Direcciones alternativas para esta propiedad incluyen 100-108 E 59th St y 487-499 Park Ave, Nueva York, NY 10022.
El edificio es conocido por su diseño elegante, que cuenta con un prisma de vidrio negro pulido que contrasta con los edificios residenciales clásicos a lo largo de Park Avenue.
499 Park Avenue ofrece varios servicios en el edificio, incluyendo:
499 Park Avenue, ubicado en la esquina de la calle 59 en Manhattan, NYC, es un destacado edificio de oficinas diseñado por el arquitecto I.M. Pei. El edificio alberga a varios inquilinos notables, incluyendo:
Los proveedores de internet disponibles en 499 Park Ave, Manhattan, NYC, suelen incluir:
499 Park Avenue se encuentra en Midtown, Manhattan, NYC. El edificio está situado cerca de varias opciones de transporte importantes, incluyendo autobuses y subterráneos. Las calles más cercanas son East 58th Street y East 59th Street.
Las opciones de transporte público incluyen:
El edificio es una estructura comercial construida en 1981 con 27 pisos y 25 unidades.
Internet Provider | Technology | Max Download Speed | Max Upload Speed |
---|---|---|---|
Verizon New York | Fiber | 1 Gb/s | 25 Mb/s |
Lightower | Fiber | 10 Gb/s | 10 Gb/s |
Level 3 Communications | Fiber | 10 Gb/s | 10 Gb/s |
Cablevision/Lightpath | Fiber | 10 Gb/s | 10 Gb/s |
Cogent Communications | Fiber | 10 Gb/s | 10 Gb/s |
Year | $ / SF |
---|---|
2023 | 94.0 |
Year | $ / SF |
---|