$ / SF | SF | Affitto mensile |
---|---|---|
Negotiable | 1,000 | Negotiable |
$ / SF | SF | Affitto mensile |
---|---|---|
Negotiable | 4,500 | Negotiable |
$ / SF | SF | Affitto mensile |
---|---|---|
Negotiable | 10,300 | Negotiable |
$ / SF | SF | Affitto mensile |
---|---|---|
Negotiable | 1,500 | Negotiable |
$ 61 | 1,300 | $ 6,608 |
$ / SF | SF | Affitto mensile |
---|---|---|
Negotiable | 3,500 | Negotiable |
$ / SF | SF | Affitto mensile |
---|
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 750/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
Indirizzo | $ / SF | SF | Affitto mensile |
---|---|---|---|
Rockefeller Plaza & West 48th Street | Negotiable | 1,600 | Negotiable |
Rockefeller Plz & West 50th Street | Negotiable | 1,800 | Negotiable |
Madison Ave & East 59th Street | Negotiable | 1,800 | Negotiable |
E 57th St & Park Avenue | Negotiable | 2,400 | Negotiable |
E 60th St & Park Avenue South | Negotiable | 1,200 | Negotiable |
Indirizzo | $ / SF | SF | Affitto mensile |
---|---|---|---|
Madison Ave & East 53rd Street | Negotiable | 4,000 | Negotiable |
Madison Ave & East 55th Street | Negotiable | 4,600 | Negotiable |
Fifth Ave & East 54th Street | $ 69 | 4,800 | $ 27,600 |
Madison Ave & East 59th Street | Negotiable | 3,100 | Negotiable |
E 57th St & Park Avenue | Negotiable | 4,100 | Negotiable |
E 60th St & Park Avenue South | Negotiable | 3,200 | Negotiable |
Indirizzo | $ / SF | SF | Affitto mensile |
---|---|---|---|
Madison Ave & East 53rd Street | Negotiable | 5,200 | Negotiable |
Indirizzo | $ / SF | SF | Affitto mensile |
---|---|---|---|
E 55th St & Lexington Avenue | Negotiable | 4,600 | Negotiable |
E 60th St & Madison Avenue | $ 70 | 4,000 | $ 23,333 |
Fifth Ave & East 48th Street | Negotiable | 4,500 | Negotiable |
Madison Ave & East 49th Street | $ 60 | 3,000 | $ 15,000 |
E 55th St & Park Avenue | Negotiable | 3,200 | Negotiable |
Indirizzo | $ / SF | SF | Affitto mensile |
---|---|---|---|
Fifth Ave & West 47th Street | $ 65 | 6,400 | $ 34,666 |
E 60th St & Madison Avenue | Negotiable | 5,400 | Negotiable |
E 52nd St & Fifth Avenue | $ 52 | 5,100 | $ 22,100 |
E 58th St & Park Avenue | Negotiable | 10,800 | Negotiable |
Fifth Ave & West 58th Street | $ 75 | 5,800 | $ 36,250 |
E 61st St & Between East 61st Street | Negotiable | 10,000 | Negotiable |
Indirizzo | $ / SF | SF | Affitto mensile |
---|
Indirizzo | $ / SF | SF | Affitto mensile |
---|
Indirizzo | $ / SF | SF | Affitto mensile |
---|
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 1,000/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
$ / SF | SF | >Affitto mensile |
---|---|---|
Avvisami quando è disponibile un nuovo spazio |
$ / SF | SF | >Affitto mensile |
---|---|---|
Avvisami quando è disponibile un nuovo spazio |
$ / SF | SF | >Affitto mensile |
---|---|---|
Avvisami quando è disponibile un nuovo spazio |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Third Ave & East 49th Street | Negotiable | 900 | Negotiable |
Madison Ave & East 51st Street | Negotiable | 700 | Negotiable |
Third Ave & East 52nd Street Street | $ 200 | 900 | $ 15,000 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Third Ave & East 49th Street | Negotiable | 1,600 | Negotiable |
W 57th St & Avenue of the Americas | Negotiable | 1,400 | Negotiable |
Park Ave & East 58th Street | Negotiable | 1,500 | Negotiable |
Avenue of the Americas & West 53rd Street | Negotiable | 1,600 | Negotiable |
Madison Ave & East 55th Street | Negotiable | 1,500 | Negotiable |
Madison Ave & East 60th Street | Negotiable | 1,700 | Negotiable |
Third Ave & East 54th Street | Negotiable | 2,000 | Negotiable |
Third Ave & East 52nd Street | Negotiable | 1,300 | Negotiable |
Madison Ave & East 48th Street | Negotiable | 1,000 | Negotiable |
Madison Ave & East 51st Street | Negotiable | 1,500 | Negotiable |
Madison Ave & East 56th Street | Negotiable | 1,400 | Negotiable |
Fifth Ave & East 48th Street | Negotiable | 1,800 | Negotiable |
Third Ave & East 47th Street | Negotiable | 1,700 | Negotiable |
Third Ave & East 49th Street | Negotiable | 1,700 | Negotiable |
Fifth Ave & East 53rd Street East 52nd Street | Negotiable | 1,900 | Negotiable |
Third Ave & East 52nd Street Street | $ 225 | 1,800 | $ 33,750 |
Madison Ave & East 59th Street | Negotiable | 1,200 | Negotiable |
Rockefeller Plaza & Avenue of the Americas | Negotiable | 1,200 | Negotiable |
E 59th St & Park Avenue | Negotiable | 1,800 | Negotiable |
Third Ave & East 50th Street | Negotiable | 1,500 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Third Ave & East 49th Street | Negotiable | 4,000 | Negotiable |
W 57th St & Avenue of the Americas | Negotiable | 5,900 | Negotiable |
Fifth Ave & East 46th Street | Negotiable | 12,600 | Negotiable |
Dag Hammarskjold Plz & East 47th Street | Negotiable | 7,700 | Negotiable |
Madison Ave & East 55th Street | Negotiable | 2,900 | Negotiable |
Park Ave & East 59th Street | Negotiable | 2,500 | Negotiable |
Madison Ave & East 60th Street | Negotiable | 2,500 | Negotiable |
Third Ave & East 54th Street | Negotiable | 2,900 | Negotiable |
Avenue of the Americas & West 55th Street West 56th Street | $ 81 | 5,800 | $ 39,150 |
Third Ave & East 52nd Street | Negotiable | 2,200 | Negotiable |
Park Ave & East 53rd Street | Negotiable | 4,200 | Negotiable |
E 58th St & Lexington Avenue | Negotiable | 2,300 | Negotiable |
Park Ave & East 48th Street | Negotiable | 2,900 | Negotiable |
Park Ave & East 56th Street | Negotiable | 22,600 | Negotiable |
Third Ave & East 50th Street | Negotiable | 2,500 | Negotiable |
Madison Ave & East 51st Street | Negotiable | 4,400 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Fifth Ave & East 49th Street | Negotiable | 2,800 | Negotiable |
E 60th St & Madison Avenue | Negotiable | 4,500 | Negotiable |
Fifth Ave & East 48th Street | $ 28 | 4,400 | $ 10,314 |
E 55th St & Third Avenue | Negotiable | 3,000 | Negotiable |
W 47th St & Avenue of America | $ 84 | 4,500 | $ 31,672 |
E 58th St & Park Avenue | Negotiable | 7,100 | Negotiable |
E 59th St & Second Avenue | Negotiable | 5,700 | Negotiable |
W 57th St & Avenue of the Americas | Negotiable | 3,200 | Negotiable |
E 59th St & Madison Avenue | Negotiable | 3,000 | Negotiable |
Madison Ave & East 57th Street | Negotiable | 5,700 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 57th St & 6th Avenue | Negotiable | 5,200 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Rockefeller Plaza & West 48th Street | Negotiable | 1,600 | Negotiable |
Rockefeller Plz & West 50th Street | Negotiable | 1,800 | Negotiable |
Madison Ave & East 59th Street | Negotiable | 1,800 | Negotiable |
E 57th St & Park Avenue | Negotiable | 2,400 | Negotiable |
E 60th St & Park Avenue South | Negotiable | 1,200 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Madison Ave & East 53rd Street | Negotiable | 4,000 | Negotiable |
Madison Ave & East 55th Street | Negotiable | 4,600 | Negotiable |
Fifth Ave & East 54th Street | $ 69 | 4,800 | $ 27,600 |
Madison Ave & East 59th Street | Negotiable | 3,100 | Negotiable |
E 57th St & Park Avenue | Negotiable | 4,100 | Negotiable |
E 60th St & Park Avenue South | Negotiable | 3,200 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Madison Ave & East 53rd Street | Negotiable | 5,200 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
E 55th St & Lexington Avenue | Negotiable | 4,600 | Negotiable |
E 60th St & Madison Avenue | $ 70 | 4,000 | $ 23,333 |
Fifth Ave & East 48th Street | Negotiable | 4,500 | Negotiable |
Madison Ave & East 49th Street | $ 60 | 3,000 | $ 15,000 |
E 55th St & Park Avenue | Negotiable | 3,200 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Fifth Ave & West 47th Street | $ 65 | 6,400 | $ 34,666 |
E 60th St & Madison Avenue | Negotiable | 5,400 | Negotiable |
E 52nd St & Fifth Avenue | $ 52 | 5,100 | $ 22,100 |
E 58th St & Park Avenue | Negotiable | 10,800 | Negotiable |
Fifth Ave & West 58th Street | $ 75 | 5,800 | $ 36,250 |
E 61st St & Between East 61st Street | Negotiable | 10,000 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Indirizzo dell'edificio: | 580 Fifth Ave |
Building Alternate address: | 580 5th Ave |
Codice postale: | 10036 |
Quartiere: | Plaza District |
Distretto: | Manhattan |
# Storie: | 34 |
Year Built: | 1927 |
Building Class: | A |
Block & lot: | 01263-0034 |
580 Fifth Avenue, situato all'angolo con la 47th Street a Manhattan, NYC, occupa un posto significativo nella storia della Fifth Avenue. L'area è stata un centro di sviluppo commerciale e culturale, con la Fifth Avenue Association che ha svolto un ruolo cruciale nel mantenere elevati standard e promuovere l'armonia architettonica.
La storia dell'edificio è intrecciata con la più ampia trasformazione della Fifth Avenue, che ha cominciato a prendere forma all'inizio del XIX secolo. La strada era originariamente parte delle terre comuni della città, successivamente sviluppata in una via principale con contributi significativi da parte di organizzazioni civiche.
Edward F. Foley, rinomato fotografo, ha catturato l'essenza dell'evoluzione della Fifth Avenue attraverso i suoi ritratti di figure di spicco, evidenziando l'importanza dell'avenue nella crescita della città di New York.
La World Diamond Tower si trova al 580 Fifth Avenue, New York, NY 10036, nel cuore dell'area Central Midtown di Manhattan. Questo edificio iconico, costruito nel 1927, presenta un sorprendente design art deco-gotico. Ha subito ristrutturazioni, inclusa una hall modernizzata nel 2016. L'edificio è noto per il suo indirizzo prestigioso e offre un mix di eleganza classica e funzionalità moderna.
Indirizzi alternativi per la proprietà includono 1-11 W 47th St, New York, NY 10036, e 580-586 5th Ave, New York, NY 10036.
La World Diamond Tower è alta 32 piani ed è classificata come edificio esclusivamente per uffici con o senza spazi commerciali. Si trova in una posizione privilegiata, offrendo facile accesso ai principali snodi di trasporto e servizi.
580 Fifth Avenue, noto come The World Diamond Tower, offre una gamma di servizi:
Inquilini per uffici a 580 Fifth Avenue, Manhattan, NYC:
I residenti a 580 Fifth Ave hanno accesso a diversi provider internet di primo livello a Manhattan:
580 Fifth Avenue, situato a Manhattan, NYC, offre comodi accessi a varie opzioni di trasporto.
Stazioni della Metropolitana più vicine:
Stazioni ferroviarie più vicine:
Fermate dell'autobus:
Incroci stradali:
Opzioni di trasporto pubblico:
Internet Provider | Technology | Max Download Speed | Max Upload Speed |
---|---|---|---|
Verizon New York | Fiber | 1 Gb/s | 25 Mb/s |
Level 3 Communications | Fiber | 10 Gb/s | 10 Gb/s |
Cablevision/Lightpath | Fiber | 10 Gb/s | 10 Gb/s |
Stealth Communications | Fiber | 10 Gb/s | 10 Gb/s |
Year | $ / SF |
---|---|
2018 | 62.85 |
2019 | 63.33 |
2020 | 64.76 |
2021 | 53.13 |
2022 | 69.0 |
2023 | 75.0 |
Year | $ / SF |
---|