Address | SF | Monthly Rent |
---|---|---|
W 17th Street & 5th Avenue | 1,500 | $ 7,400 |
Lenox Ave & West 115th Street | 1,700 | $ 10,600 |
Nassau St & Ann Street | 2,600 | $ 13,000 |
Third Ave & East 123rd Street | 4,100 | $ 11,800 |
W 29th Street & 7th Avenue | 4,900 | $ 18,200 |
W 125th Street & Broadway | 5,000 | $ 16,600 |
W 39th Street & 5th Avenue | 5,900 | $ 23,600 |
Broadway & West 96th Street | 8,700 | $ 50,600 |
Second Ave & East 101st Street | 10,000 | $ 33,200 |
Address | SF | Monthly Rent |
---|
|
Luxury - Top Buildings
|
||||||||
|
Medium – Good Buildings
|
||||||||
|
Economy Loft buildings
|
|
Luxury - Top Buildings
|
||||||||
|
Medium – Good Buildings
|
||||||||
|
Economy Loft buildings
|