$ / SF | SF | Monthly Rent |
---|---|---|
Negotiable | 2,000 | Negotiable |
Negotiable | 2,300 | Negotiable |
Negotiable | 1,800 | Negotiable |
$ 82 | 2,300 | $ 15,659 |
$ 81 | 2,300 | $ 15,525 |
$ / SF | SF | Monthly Rent |
---|---|---|
Negotiable | 4,800 | Negotiable |
Negotiable | 2,600 | Negotiable |
Negotiable | 4,500 | Negotiable |
Negotiable | 4,300 | Negotiable |
Negotiable | 2,700 | Negotiable |
$ 84 | 2,800 | $ 19,506 |
$ 84 | 2,500 | $ 17,416 |
$ 83 | 4,100 | $ 28,238 |
$ 83 | 4,400 | $ 30,304 |
$ 84 | 4,400 | $ 30,653 |
$ 84 | 5,200 | $ 36,226 |
$ 84 | 8,800 | $ 61,306 |
$ 84 | 4,500 | $ 31,350 |
$ 84 | 4,300 | $ 29,956 |
$ 84 | 5,300 | $ 36,923 |
$ 84 | 6,300 | $ 43,890 |
$ 84 | 7,300 | $ 50,856 |
$ 84 | 8,300 | $ 57,823 |
$ 84 | 9,300 | $ 64,790 |
$ 90 | 5,700 | $ 42,940 |
$ 119 | 4,200 | $ 41,545 |
$ 83 | 4,400 | $ 30,304 |
$ 84 | 4,400 | $ 30,653 |
$ 84 | 5,200 | $ 36,226 |
$ 84 | 8,800 | $ 61,306 |
$ 118 | 4,200 | $ 41,300 |
$ 89 | 5,700 | $ 42,275 |
$ / SF | SF | Monthly Rent |
---|---|---|
Negotiable | 4,400 | Negotiable |
Negotiable | 3,000 | Negotiable |
Negotiable | 5,600 | Negotiable |
Negotiable | 3,000 | Negotiable |
Negotiable | 2,600 | Negotiable |
Negotiable | 4,200 | Negotiable |
Negotiable | 6,100 | Negotiable |
Negotiable | 4,700 | Negotiable |
$ / SF | SF | Monthly Rent |
---|---|---|
Negotiable | 11,700 | Negotiable |
Negotiable | 10,800 | Negotiable |
$ / SF | SF | Monthly Rent |
---|
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 750/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Avenue of the Americas & West 53rd Street | $ 74 | 4,400 | $ 26,995 |
W 50th St & Seventh Avenue | $ 61 | 8,000 | $ 40,850 |
Columbus Cir & West 58th Street | $ 80 | 3,300 | $ 22,075 |
Avenue of the Americas & West 55th Street | $ 89 | 6,900 | $ 51,175 |
Broadway & West 51st Street | Negotiable | 6,800 | Negotiable |
Seventh Ave & West 52nd Street | $ 57 | 4,400 | $ 20,900 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 58th St & Between 8th Avenue | $ 70 | 1,500 | $ 8,750 |
W 57th St & Eighth Avenue | $ 45 | 2,300 | $ 8,553 |
Seventh Ave & West 54th Street | $ 34 | 2,000 | $ 5,687 |
W 57th St & Seventh Avenue | $ 63 | 2,100 | $ 11,025 |
W 57th St & Seventh Avenue | Negotiable | 1,300 | Negotiable |
Broadway & Between West 62nd Street | Negotiable | 2,200 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Broadway & West 53rd Street | Negotiable | 2,400 | Negotiable |
W 52nd St & Ninth Avenue | $ 45 | 1,200 | $ 4,500 |
W 51st St & Twelfth Avenue | Negotiable | 2,400 | Negotiable |
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 1,000/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
$ / SF | SF | >Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | >Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | >Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Seventh Ave & West 49th Street | Negotiable | 600 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 57th St & Eighth Avenue | Negotiable | 1,100 | Negotiable |
W 57th St & Seventh Avenue | Negotiable | 1,900 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Broadway & West 61st Street | Negotiable | 20,900 | Negotiable |
W 57th St & Eighth Avenue | Negotiable | 2,900 | Negotiable |
W 57th St & Twelfth Avenue | Negotiable | 7,100 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 55th St & Ninth Avenue | Negotiable | 14,600 | Negotiable |
W 54th St & Eight Avenue | Negotiable | 13,000 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Broadway & West 53rd Street | Negotiable | 5,200 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Rockefeller Plaza & West 48th Street | Negotiable | 1,600 | Negotiable |
Rockefeller Plz & West 50th Street | Negotiable | 1,800 | Negotiable |
Madison Ave & East 59th Street | Negotiable | 1,800 | Negotiable |
E 57th St & Park Avenue | Negotiable | 2,400 | Negotiable |
E 60th St & Park Avenue South | Negotiable | 1,200 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Madison Ave & East 53rd Street | Negotiable | 4,000 | Negotiable |
Madison Ave & East 55th Street | Negotiable | 4,600 | Negotiable |
Fifth Ave & East 54th Street | $ 69 | 4,800 | $ 27,600 |
Madison Ave & East 59th Street | Negotiable | 3,100 | Negotiable |
E 57th St & Park Avenue | Negotiable | 4,100 | Negotiable |
E 60th St & Park Avenue South | Negotiable | 3,200 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Madison Ave & East 53rd Street | Negotiable | 5,200 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 57th St & Seventh Avenue | Negotiable | 1,200 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 51st St & Tenth Avenue | Negotiable | 1,700 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 51st St & Tenth Avenue | Negotiable | 5,200 | Negotiable |
Bulding Address: | 152 W 57th St |
Building Name: | Carnegie Hall Tower |
Building Alternate address: | 152 W 57th St |
Zip Code: | 10019 |
Neighborhood: | Columbus Circle |
Borough: | Manhattan |
Stories: | 60 |
Year Built: | 1988 |
Building Class: | A |
Block & lot: | 01009-0005 |
152 West 57th Street in Manhattan, NYC, has a rich history. The site was originally home to the Rembrandt Apartments, built in 1881 as Manhattan's first co-op. Developed by a syndicate led by Jared B. Flagg, it was designed by the architectural firm of Hubert & Pirsson. The building allowed residents to have control over expenses by buying supplies in bulk and hiring communal staff.
The Rembrandt Apartments were demolished in 1963, and the site became a parking lot. In the late 1980s, it was redeveloped into the Carnegie Hall Tower, a 60-story skyscraper completed in 1990. Designed by César Pelli, the tower features a distinctive red-and-orange brick facade and is known for its slender profile.
Carnegie Hall Tower is part of the Midtown Manhattan neighborhood, near iconic landmarks like Carnegie Hall and the Russian Tea Room. The area has evolved from an artistic hub to a part of Billionaires' Row, featuring luxury skyscrapers.
152 West 57th Street, Manhattan, NYC, is also known as the Carnegie Hall Tower.
Amenities at 152 W 57th St, Manhattan, NYC:
Current and past tenants at 152 W 57th St include:
Several internet providers serve the area around 152 W 57th St, Manhattan, NYC. Here are some of the top providers:
152 W 57th St, Manhattan, NYC is conveniently located near several transportation options. The nearest subway stations include 66 St-Lincoln Center and 59 St-Columbus Circle, with the former being just a 1-minute walk away. Bus stops nearby include W 57 St/11 Av and W 57 St/10 Av, offering easy access to bus lines like BM2, M31, M57, and M12. The cross streets are 6th Avenue and 7th Avenue, providing a central location in Midtown Manhattan.
Year | $ / SF |
---|---|
2018 | 75.79 |
2019 | 94.0 |
2020 | 77.62 |
2021 | 101.53 |
2022 | 99.05 |
Year | $ / SF |
---|---|
2018 | 65.0 |
2021 | 53.33 |
2022 | 102.67 |