$ / SF | SF | Affitto mensile |
---|---|---|
Negotiable | 34,000 | Negotiable |
$ 186 | 6,200 | $ 95,945 |
$ / SF | SF | Affitto mensile |
---|
$ / SF | SF | Affitto mensile |
---|
$ / SF | SF | Affitto mensile |
---|---|---|
Negotiable | 31,500 | Negotiable |
$ / SF | SF | Affitto mensile |
---|
$ / SF | SF | Affitto mensile |
---|
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 750/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
Indirizzo | $ / SF | SF | Affitto mensile |
---|---|---|---|
Rockefeller Plaza & West 48th Street | Negotiable | 1,600 | Negotiable |
Rockefeller Plz & West 50th Street | Negotiable | 1,800 | Negotiable |
Madison Ave & East 59th Street | Negotiable | 1,800 | Negotiable |
E 57th St & Park Avenue | Negotiable | 2,400 | Negotiable |
E 60th St & Park Avenue South | Negotiable | 1,200 | Negotiable |
Indirizzo | $ / SF | SF | Affitto mensile |
---|---|---|---|
Madison Ave & East 53rd Street | Negotiable | 4,000 | Negotiable |
Madison Ave & East 55th Street | Negotiable | 4,600 | Negotiable |
Fifth Ave & East 54th Street | $ 69 | 4,800 | $ 27,600 |
Madison Ave & East 59th Street | Negotiable | 3,100 | Negotiable |
E 57th St & Park Avenue | Negotiable | 4,100 | Negotiable |
E 60th St & Park Avenue South | Negotiable | 3,200 | Negotiable |
Indirizzo | $ / SF | SF | Affitto mensile |
---|---|---|---|
Madison Ave & East 53rd Street | Negotiable | 5,200 | Negotiable |
Indirizzo | $ / SF | SF | Affitto mensile |
---|---|---|---|
E 55th St & Lexington Avenue | Negotiable | 4,600 | Negotiable |
E 60th St & Madison Avenue | $ 70 | 4,000 | $ 23,333 |
Fifth Ave & East 48th Street | Negotiable | 4,500 | Negotiable |
Madison Ave & East 49th Street | $ 60 | 3,000 | $ 15,000 |
E 55th St & Park Avenue | Negotiable | 3,200 | Negotiable |
Indirizzo | $ / SF | SF | Affitto mensile |
---|---|---|---|
Fifth Ave & West 47th Street | $ 65 | 6,400 | $ 34,666 |
E 60th St & Madison Avenue | Negotiable | 5,400 | Negotiable |
E 52nd St & Fifth Avenue | $ 52 | 5,100 | $ 22,100 |
E 58th St & Park Avenue | Negotiable | 10,800 | Negotiable |
Fifth Ave & West 58th Street | $ 75 | 5,800 | $ 36,250 |
E 61st St & Between East 61st Street | Negotiable | 10,000 | Negotiable |
Indirizzo | $ / SF | SF | Affitto mensile |
---|
Indirizzo | $ / SF | SF | Affitto mensile |
---|
Indirizzo | $ / SF | SF | Affitto mensile |
---|
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 1,000/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
$ / SF | SF | >Affitto mensile |
---|---|---|
Negotiable | 7,300 | Negotiable |
$ / SF | SF | >Affitto mensile |
---|
$ / SF | SF | >Affitto mensile |
---|
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Third Ave & East 49th Street | Negotiable | 900 | Negotiable |
Madison Ave & East 51st Street | Negotiable | 700 | Negotiable |
Third Ave & East 52nd Street Street | $ 200 | 900 | $ 15,000 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Third Ave & East 49th Street | Negotiable | 1,600 | Negotiable |
W 57th St & Avenue of the Americas | Negotiable | 1,400 | Negotiable |
Park Ave & East 58th Street | Negotiable | 1,500 | Negotiable |
Avenue of the Americas & West 53rd Street | Negotiable | 1,600 | Negotiable |
Madison Ave & East 55th Street | Negotiable | 1,500 | Negotiable |
Madison Ave & East 60th Street | Negotiable | 1,700 | Negotiable |
Third Ave & East 54th Street | Negotiable | 2,000 | Negotiable |
Third Ave & East 52nd Street | Negotiable | 1,300 | Negotiable |
Madison Ave & East 48th Street | Negotiable | 1,000 | Negotiable |
Madison Ave & East 51st Street | Negotiable | 1,500 | Negotiable |
Madison Ave & East 56th Street | Negotiable | 1,400 | Negotiable |
Fifth Ave & East 48th Street | Negotiable | 1,800 | Negotiable |
Third Ave & East 47th Street | Negotiable | 1,700 | Negotiable |
Third Ave & East 49th Street | Negotiable | 1,700 | Negotiable |
Fifth Ave & East 53rd Street East 52nd Street | Negotiable | 1,900 | Negotiable |
Third Ave & East 52nd Street Street | $ 225 | 1,800 | $ 33,750 |
Madison Ave & East 59th Street | Negotiable | 1,200 | Negotiable |
Rockefeller Plaza & Avenue of the Americas | Negotiable | 1,200 | Negotiable |
E 59th St & Park Avenue | Negotiable | 1,800 | Negotiable |
Third Ave & East 50th Street | Negotiable | 1,500 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Third Ave & East 49th Street | Negotiable | 4,000 | Negotiable |
W 57th St & Avenue of the Americas | Negotiable | 5,900 | Negotiable |
Fifth Ave & East 46th Street | Negotiable | 12,600 | Negotiable |
Dag Hammarskjold Plz & East 47th Street | Negotiable | 7,700 | Negotiable |
Madison Ave & East 55th Street | Negotiable | 2,900 | Negotiable |
Park Ave & East 59th Street | Negotiable | 2,500 | Negotiable |
Madison Ave & East 60th Street | Negotiable | 2,500 | Negotiable |
Third Ave & East 54th Street | Negotiable | 2,900 | Negotiable |
Avenue of the Americas & West 55th Street West 56th Street | $ 81 | 5,800 | $ 39,150 |
Third Ave & East 52nd Street | Negotiable | 2,200 | Negotiable |
Park Ave & East 53rd Street | Negotiable | 4,200 | Negotiable |
E 58th St & Lexington Avenue | Negotiable | 2,300 | Negotiable |
Park Ave & East 48th Street | Negotiable | 2,900 | Negotiable |
Park Ave & East 56th Street | Negotiable | 22,600 | Negotiable |
Third Ave & East 50th Street | Negotiable | 2,500 | Negotiable |
Madison Ave & East 51st Street | Negotiable | 4,400 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Fifth Ave & East 49th Street | Negotiable | 2,800 | Negotiable |
E 60th St & Madison Avenue | Negotiable | 4,500 | Negotiable |
Fifth Ave & East 48th Street | $ 28 | 4,400 | $ 10,314 |
E 55th St & Third Avenue | Negotiable | 3,000 | Negotiable |
W 47th St & Avenue of America | $ 84 | 4,500 | $ 31,672 |
E 58th St & Park Avenue | Negotiable | 7,100 | Negotiable |
E 59th St & Second Avenue | Negotiable | 5,700 | Negotiable |
W 57th St & Avenue of the Americas | Negotiable | 3,200 | Negotiable |
E 59th St & Madison Avenue | Negotiable | 3,000 | Negotiable |
Madison Ave & East 57th Street | Negotiable | 5,700 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
W 57th St & 6th Avenue | Negotiable | 5,200 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Rockefeller Plaza & West 48th Street | Negotiable | 1,600 | Negotiable |
Rockefeller Plz & West 50th Street | Negotiable | 1,800 | Negotiable |
Madison Ave & East 59th Street | Negotiable | 1,800 | Negotiable |
E 57th St & Park Avenue | Negotiable | 2,400 | Negotiable |
E 60th St & Park Avenue South | Negotiable | 1,200 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Madison Ave & East 53rd Street | Negotiable | 4,000 | Negotiable |
Madison Ave & East 55th Street | Negotiable | 4,600 | Negotiable |
Fifth Ave & East 54th Street | $ 69 | 4,800 | $ 27,600 |
Madison Ave & East 59th Street | Negotiable | 3,100 | Negotiable |
E 57th St & Park Avenue | Negotiable | 4,100 | Negotiable |
E 60th St & Park Avenue South | Negotiable | 3,200 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Madison Ave & East 53rd Street | Negotiable | 5,200 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
E 55th St & Lexington Avenue | Negotiable | 4,600 | Negotiable |
E 60th St & Madison Avenue | $ 70 | 4,000 | $ 23,333 |
Fifth Ave & East 48th Street | Negotiable | 4,500 | Negotiable |
Madison Ave & East 49th Street | $ 60 | 3,000 | $ 15,000 |
E 55th St & Park Avenue | Negotiable | 3,200 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Fifth Ave & West 47th Street | $ 65 | 6,400 | $ 34,666 |
E 60th St & Madison Avenue | Negotiable | 5,400 | Negotiable |
E 52nd St & Fifth Avenue | $ 52 | 5,100 | $ 22,100 |
E 58th St & Park Avenue | Negotiable | 10,800 | Negotiable |
Fifth Ave & West 58th Street | $ 75 | 5,800 | $ 36,250 |
E 61st St & Between East 61st Street | Negotiable | 10,000 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Indirizzo dell'edificio: | 9 W 57th St |
Nome Immobile: | The Solow Building |
Building Alternate address: | 9 W 57th St |
Codice postale: | 10019 |
Quartiere: | Plaza District |
Distretto: | Manhattan |
# Storie: | 50 |
Year Built: | 1971 |
Building Class: | A |
Block & lot: | 01273-0022 |
Il Solow Building, anche noto come 9 West 57th Street, è un importante grattacielo nel Midtown di Manhattan, New York City. Completato nel 1974, è stato progettato da Gordon Bunshaft di Skidmore, Owings & Merrill. L'edificio si erge per 689 piedi con 50 piani, offrendo una vista magnifica su Central Park e l'Hotel Plaza.
Sheldon Solow ha sviluppato l'edificio, acquisendone il sito negli anni '60 da diversi proprietari, tra cui la Chiesa di Gesù Cristo dei Santi degli Ultimi Giorni. I lavori di costruzione sono iniziati nel 1969, e Avon Products è diventata un importante affittuario, prendendo in affitto una parte significativa dello spazio. Il design dell'edificio presenta facciate curve sulla parte nord e sud, realizzate in vetro tinto grigio, mentre sulle facciate ovest ed est si utilizza il travertino.
Dalla sua costruzione, il Solow Building è stato uno degli edifici per uffici più prestigiosi di New York City, attirando affittuari come Morgan Guaranty e Sony Corporation of America. Nonostante le critiche iniziali sull'architettura, la vicinanza a Central Park ha permesso di mantenere affitti elevati.
Dopo la morte di Sheldon Solow nel 2020, l'edificio è stato ereditato da suo figlio Stefan Soloviev. L'edificio contiene circa 1,5 milioni di piedi quadrati di spazio affittabile e include una collezione d'arte privata al primo piano e il ristorante Brasserie 8 1/2 nel seminterrato.
9 W 57th St, Manhattan, NYC è un indirizzo prestigioso noto come 9W57. Questa torre di 50 piani è un hub per fondi di investimento di élite, società di private equity e marchi di moda di lusso. Situata su Billionaires' Row, offre accesso a destinazioni iconiche come 5th Avenue e Central Park.
Le caratteristiche più notevoli includono:
9 West 57th Street, noto anche come Solow Building, ospita un gruppo diversificato di inquilini d'élite. Tra i notevoli affittuari di uffici ci sono:
Questo edificio iconico offre spazi ufficiali prestigiosi con viste spettacolari su Central Park e il profilo di Manhattan.
Fornitori di Internet a 9 W 57th St, Manhattan, NYC:
9 W 57th St, Manhattan, NYC si trova vicino a numerose opzioni di trasporto principali.
Stazione della metropolitana più vicina: 59 St-Columbus Circle, servita dalle linee 1, A, B, C e D.
Linee autobus: M20, M31, M5, M57 e M12.
Strade di incrocio: 9th Avenue e West 57th Street.
Internet Provider | Technology | Max Download Speed | Max Upload Speed |
---|---|---|---|
Verizon New York | Fiber | 1 Gb/s | 25 Mb/s |
Lightower | Fiber | 10 Gb/s | 10 Gb/s |
Level 3 Communications | Fiber | 10 Gb/s | 10 Gb/s |
Cablevision/Lightpath | Fiber | 10 Gb/s | 10 Gb/s |
Cogent Communications | Fiber | 10 Gb/s | 10 Gb/s |
tw telecom | Fiber | 10 Gb/s | 10 Gb/s |
Year | $ / SF |
---|---|
2022 | 190.0 |
Year | $ / SF |
---|