$ / SF | SF | Renta Mensual |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Renta Mensual |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Renta Mensual |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Renta Mensual |
---|
$ / SF | SF | Renta Mensual |
---|
$ / SF | SF | Renta Mensual |
---|
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 750/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
Dirección | $ / SF | SF | Renta Mensual |
---|
Dirección | $ / SF | SF | Renta Mensual |
---|
Dirección | $ / SF | SF | Renta Mensual |
---|
Type of Space | Class A | Class B | Class C |
---|---|---|---|
Windowed office/person | $ 2,000/mo | $ 1,250/mo | $ 1,000/mo |
Interior office/person | $ 1,250/mo | $ 750/mo | $ 500/mo |
$ / SF | SF | >Renta Mensual |
---|---|---|
Por favor notificame cuando un espacio este disponible |
$ / SF | SF | >Renta Mensual |
---|---|---|
Por favor notificame cuando un espacio este disponible |
$ / SF | SF | >Renta Mensual |
---|---|---|
Por favor notificame cuando un espacio este disponible |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
$ / SF | SF | Monthly Rent |
---|---|---|
Please notify me when a new space is available |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
3rd Ave & East 82nd Street | Negotiable | 800 | Negotiable |
1st Ave & East 76th Street | Negotiable | 800 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
3rd Ave & East 82nd Street | Negotiable | 1,800 | Negotiable |
York Ave & East 70th Street | Negotiable | 1,000 | Negotiable |
1st Ave & East 76th Street | Negotiable | 1,800 | Negotiable |
E 72nd St & Fifth Avenue | Negotiable | 1,700 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
3rd Ave & East 82nd Street | Negotiable | 2,100 | Negotiable |
Third Ave & Between East 68th Street | Negotiable | 12,300 | Negotiable |
York Ave & East 70th Street | Negotiable | 3,700 | Negotiable |
E 87th St & East 86th Street | $ 251 | 2,800 | $ 58,496 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
E 80th St & Lexington Avenue | $ 271 | 600 | $ 13,535 |
2nd Ave & Between 2nd Avenue | Negotiable | 800 | Negotiable |
Madison Ave & East 81st Street | Negotiable | 1,000 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Spring St & Washington Street | Negotiable | 1,500 | Negotiable |
Madison Ave & East 81st Street | Negotiable | 1,600 | Negotiable |
Lexington Ave & East 89th Street | $ 145 | 1,000 | $ 12,116 |
First Ave & East 88th street | Negotiable | 1,400 | Negotiable |
Lexington Ave & East 71st Street | $ 202 | 1,500 | $ 25,306 |
Third Ave & Between East 67th Street | $ 236 | 1,600 | $ 31,426 |
Madison Ave & East 69th Street | $ 109 | 1,800 | $ 16,402 |
E 80th St & Lexington Avenue | $ 185 | 1,200 | $ 18,500 |
Madison Ave & Madison Avenue | Negotiable | 1,800 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Madison Ave & East 69th Street | Negotiable | 2,200 | Negotiable |
E 86th St & Lexington Avenue | Negotiable | 2,300 | Negotiable |
2nd Ave & Between 2nd Avenue | Negotiable | 2,000 | Negotiable |
Spring St & Washington Street | $ 110 | 3,000 | $ 27,612 |
Madison Ave & East 81st Street | Negotiable | 2,400 | Negotiable |
Third Ave & Between East 67th Street | $ 237 | 3,100 | $ 61,341 |
Third Ave & East 71st Street | Negotiable | 3,300 | Negotiable |
3rd Ave & Between East 90th Street | $ 121 | 3,700 | $ 37,447 |
First Ave & Between East 87th Street | $ 82 | 3,400 | $ 23,360 |
2nd Ave & Second Avenue | Negotiable | 7,200 | Negotiable |
E 86th St & Third Avenue | Negotiable | 8,700 | Negotiable |
Madison Ave & Madison Avenue | Negotiable | 4,400 | Negotiable |
E 94th St & East 94th Street | Negotiable | 2,400 | Negotiable |
Madison Ave & East 67th Street | $ 420 | 4,200 | $ 147,000 |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
E 77th St & East 77th Street | Negotiable | 600 | Negotiable |
E 75th St & East 75th Street | Negotiable | 500 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
E 94th St & Between 2nd Avenue | Negotiable | 1,100 | Negotiable |
Madison Ave & East 84th Street | Negotiable | 1,800 | Negotiable |
3rd Ave & East 67th Street | Negotiable | 1,000 | Negotiable |
E 79th St & East 80th Street | Negotiable | 1,200 | Negotiable |
E 75th St & East 75th Street | Negotiable | 1,100 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
E 94th St & Between 2nd Avenue | Negotiable | 4,500 | Negotiable |
Madison Ave & East 84th Street | Negotiable | 2,400 | Negotiable |
Second Ave & East 80th Street | Negotiable | 4,800 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Madison Ave & East 53rd Street | Negotiable | 4,000 | Negotiable |
Madison Ave & East 55th Street | Negotiable | 4,600 | Negotiable |
Fifth Ave & East 54th Street | $ 69 | 4,800 | $ 27,600 |
Madison Ave & East 59th Street | Negotiable | 3,100 | Negotiable |
E 57th St & Park Avenue | Negotiable | 4,100 | Negotiable |
E 60th St & Park Avenue South | Negotiable | 3,200 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
Madison Ave & East 53rd Street | Negotiable | 5,200 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
3rd Ave & East 88th Street | Negotiable | 4,800 | Negotiable |
E 63rd St & Second Avenue | Negotiable | 3,900 | Negotiable |
E 72nd St & Between 1st Avenue | Negotiable | 3,000 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
E 86th St & Third Avenue | $ 28 | 10,500 | $ 24,307 |
E 72nd St & Between 1st Avenue | Negotiable | 5,000 | Negotiable |
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|
Address | $ / SF | SF | Monthly Rent |
---|---|---|---|
E 84TH St & Third Avenue | Negotiable | 5,700 | Negotiable |
Dirección: | 980 Madison Ave |
Nombre del Edificio: | Sotheby Parke Bernet Building |
Otras Direcciones: | 980 Madison Ave |
Código postal: | 10075 |
Neighborhood: | Upper East Side |
Borough: | Manhattan |
# de Pisos: | 5 |
Year Built: | 1949 |
Building Class: | B |
Block & lot: | 01391-0014 |
980 Madison Avenue es un importante hito arquitectónico en el Upper East Side de Manhattan, conocido por su impacto histórico y cultural. Fue diseñado por la firma de arquitectura Walker & Poor y terminado en 1949, sirviendo originalmente como sede de Parke-Bernet Galleries, la casa de subastas de arte fino más grande de EE. UU. en ese momento[5][1].
Desde su inicio hasta 1987, 980 Madison Avenue jugó un papel fundamental en establecer a Nueva York como un centro global del mercado del arte al albergar subastas de obras de artistas como Picasso y Rembrandt, entre otros renombrados artistas[5][1]. Tras su venta en 1987, el edificio vio la fundación de la Galería Gagosian en 1989, que marcó su entrada en la escena del arte contemporáneo con una exposición de Jasper Johns[3][1].
La ubicación del edificio es ventajosa, situado cerca de instituciones icónicas como The Met, The Frick Collection y El Museo Guggenheim, convirtiéndolo en un centro para una clientela de élite[5]. A lo largo de los años ha alojado diversos inquilinos, incluidos comercios de lujo y oficinas, manteniendo su atractivo de alta gama[5]. A principios de los 2000, se planearon de manera controvertida añadir una torre de vidrio de 22 pisos diseñada por Lord Norman Foster, pero finalmente se descartaron estos planes debido a la oposición de preservacionistas[5].
Hoy en día, 980 Madison Avenue continúa siendo una parte integral del mundo del arte en Nueva York, manteniendo su encanto arquitectónico histórico[1][5].
980 Madison Avenue, Manhattan, NYC
También conocido como el edificio de Parke-Bernet Galleries, esta ubicación es sede de la Galería Gagosian. Está situado en el Upper East Side, en la esquina de Madison Avenue con East 76th Street.
980 Madison Avenue en Manhattan, NYC, ofrece las siguientes comodidades en el edificio:
980 Madison Avenue, un edificio ubicado en el Upper East Side de Manhattan, tiene una rica historia de alojar inquilinos notables. Fue construido originalmente en 1949 como sede para Parke-Bernet Galleries y luego se convirtió en un centro para galerías de arte.
Históricamente, la Galería Gagosian ocupó una porción significativa del espacio, alrededor del 42%. Otros inquilinos notables incluyen:
JN Contemporary, Dickinson Roundell, Nahem Madison, Robiliant + Voena y Yoshii, situados principalmente en el tercer piso.
El espacio de oficinas en el segundo piso incluía inquilinos como Ramsfield Hospitality Finance. A pesar de la versatilidad del espacio de la galería, se usó principalmente para exposiciones de arte.
En desarrollos recientes, la propiedad del edificio cambió con la venta a una entidad vinculada a la Oficina Familiar Bloomberg, lo que llevó a la reubicación de inquilinos existentes bajo los términos de nuevos contratos de arrendamiento.
Ubicado en 980 Madison Avenue en Manhattan, NYC, los residentes tienen acceso a varios proveedores de internet de primera línea, entre ellos:
La disponibilidad puede variar según la ubicación específica dentro del edificio.
980 Madison Avenue en Manhattan, NYC, está ubicado en el corazón del Upper East Side, ofreciendo excelentes opciones de transporte.
Estaciones de metro más cercanas: - La estación más cercana es la 77 Street, servida por las líneas 4 y 6, ubicada a unos 0.2 millas. - Otras estaciones como 86 Street están a poca distancia a pie.
Paradas de autobús: - Paradas cercanas incluyen Madison Avenue con East 83 Street y East 84 Street.
Calles cruzadas: - East 78 Street y East 79 Street.
Barrio: - Lenox Hill, parte del Upper East Side, conocido por su ambiente artístico vibrante, excelente transporte público y proximidad a Central Park y a renombradas instituciones culturales como The Met y El Museo Guggenheim.
Internet Provider | Technology | Max Download Speed | Max Upload Speed |
---|---|---|---|
Verizon New York | Fiber | 1 Gb/s | 25 Mb/s |
Year | $ / SF |
---|---|
2018 | 94.0 |
2020 | 85.0 |
Year | $ / SF |
---|