Address | SF | Monthly Rent |
---|---|---|
Bowery & East Houston Street | Negotiable | $ Negotiable |
Bowery & East Houston Street | Negotiable | $ Negotiable |
Bowery & East Houston Street | Negotiable | $ Negotiable |
E 9th Street & 3rd Avenue | 1,200 | $ 15,000 |
E 3rd Street & 1st Avenue | 1,400 | $ 7,400 |
Sixth Ave & Waverly Pl | 2,600 | $ 29,400 |
Saint Marks Pl & Saint Marks Pl | 5,500 | $ 17,800 |
Sixth Ave & Waverly Pl | 2,800 | $ 19,200 |
Address | SF | Monthly Rent |
---|
Address | SF | Monthly Rent |
---|
|
Luxury - Top Buildings
|
||||||||
|
Medium – Good Buildings
|
||||||||
|
Economy Loft buildings
|