| Address | $ / RSF | SF | Purchase Price | |
|---|---|---|---|---|
| Small Manhattan coop and condo for sale | ||||
| Between Catherine St & Market St | 517 | $400,000 | $773.69 | |
| Between Mulberry St & Mott St | 603 | $538,000 | $892.21 | |
| Between Hester St & Grand St | 838 | $755,000 | $900.95 | |
| Between Grand St & Hester St | 925 | $1,250,000 | $1,351.35 | |
| Between Eldridge St & Pike St | 1,279 | $1,630,000 | $1,274.43 | |
| Park Ave & East 78th Street | $ 900 | 1,000 | $ 900,000 | |
| Medium NYC coop and condo for sale | ||||
| Between Union Sq West & 5th Ave | 4,000 | $5,950,000 | $1,487.50 | |
| Between Division St & Canal St | 5,000 | $3,000,000 | $600.00 | |
| Between 6th Ave & 7th Ave | 5,570 | $2,995,000 | $537.70 | |
| Between West 27th St & West 28th St | 6,300 | $3,200,000 | $507.94 | |
| Between Franklin St & White St | 8,500 | $5,850,000 | $688.24 | |
| Mott St & Kenmare Street | $ 3,238 | 3,100 | $ 9,999,995 | |
| Park Ave & East 92nd Street | $ 856 | 3,500 | $ 2,998,000 | |
| Mulberry St & Hester Street | $ 1,122 | 4,100 | $ 4,500,000 | |
| Madison Ave & East 32nd Street | $ 1,208 | 5,000 | $ 5,950,000 | |
| Large New York City coop and condo for sale | ||||
| Between 6th Ave & 7th Ave | 10,000 | $5,950,000 | $595.00 | |
| Between 5th Ave & 6th Ave | 11,000 | $9,950,000 | $904.55 | |
| Between Broome St & Dominick St | 12,623 | $7,600,000 | $602.08 | |
| Between Water St & Pearl St | 18,201 | $6,370,350 | $350.00 | |
| Between West St & Washington St | 50,000 | $17,500,000 | $350.00 | |
| William St & Maiden Ln | $ 711 | 7,800 | $ 5,500,000 | |
| Address | $ / RSF | SF | Purchase Price |
|---|---|---|---|
| Washington St Between West Houston Street & Spring Street | $1,654 | 1,295,000 | $2,142,000,000 |
| Pearl St Between Hanover Sqaure & Broad Street | $896 | 967,886 | $867,000,000 |
| Pearl St Between Avenue of the finest & Pearl Street | $153 | 799,133 | $122,400,000 |
| Broad St Between South Street & Water Street | $368 | 559,173 | $206,040,000 |
| Wall St Between Pearl Street & William Street | $211 | 222,162 | $46,920,000 |
Our comprehensive buyer's broker services for commercial cooperatives and condominiums in New York City are tailored to ensure a seamless, informed, and advantageous purchasing experience. Our dedicated brokers represent your interests exclusively, providing unbiased guidance and strategic advocacy throughout the entire transaction.
By engaging our buyer's broker services for commercial cooperatives and condominiums in New York City, you benefit from dedicated representation that prioritizes your specific goals, mitigates risks through meticulous due diligence, optimizes your purchasing power through strategic negotiation, and ensures a smooth transaction from initial search to final closing.