| Address | $ / RSF | SF | Purchase Price |
|---|---|---|---|
| East 68th St Between 2nd Ave & 3rd Ave | $5,587.83 | 1,150 | $6,426,000 |
| 2nd Ave Between East 101st St & East 102nd St | $1,820.56 | 1,678 | $3,054,900 |
| First Ave Between East 118th St & East 119th St | $2,059.56 | 1,981 | $4,079,999 |
| West 71st St Between Columbus Ave & Broadway | $2,897.73 | 2,112 | $6,120,000 |
| East 47th St Between 2nd Ave & 3rd Ave | $783.93 | 4,554 | $3,570,000 |
| Canal St Between Mott St & Mulberry St | $324.36 | 5,000 | $1,621,800 |
| West 27th St Between 6th Ave & 7th Ave | $610.98 | 5,000 | $3,054,900 |
| West 29th St Between 6th Ave & 7th Ave | $776.40 | 5,255 | $4,080,000 |
| West 56th St Between 6th Ave & 7th Ave | $1,748.72 | 5,687 | $9,945,000 |
| West 51st St Between 9th Ave & 10th Ave | $3,397.73 | 6,004 | $20,400,000 |
| Park Ave Between East 84th St & East 85th St | $159.12 | 12,500 | $1,989,000 |
| West 45th St Between 10th Ave & 11th Ave | $387.80 | 12,578 | $4,877,742 |
| Address | $ / RSF | SF | Purchase Price |
|---|---|---|---|
| East 72nd Street Between 1st Ave & York Ave | $224 | 2,162 | $485,000 |
| 4th Avenue Between East 9th St & Astor PI | $158 | 3,159 | $500,500 |
| Henry Street Between Amity St & Congress St | $484 | 3,300 | $1,600,000 |
| Franklin Avenue Between East 169th St & East 170th St | $142 | 3,502 | $500,000 |
| Starr Street Between Knickerbocker St & Wilson Ave | $176 | 3,625 | $640,000 |
As a buyer's broker for medical offices and medical centers in New York City, I offer comprehensive services to help healthcare professionals and investors find and acquire the ideal properties for their needs. My services include:
By engaging my services as a buyer's broker, you'll benefit from dedicated representation, extensive market knowledge, and a focus on achieving your healthcare real estate goals in the competitive New York City market.