Address | SF | Monthly Rent | ||
---|---|---|---|---|
Small Bowery Offices for Rent | ||||
Elizabeth St & Canal Street 7 | Negotiable | $ Negotiable | ||
Bowery & Canal Street | 2,000 | $ 9,000 | ||
Bowery & Rivington street | 2,300 | $ 11,200 | ||
Bowery & Grand Street | 2,800 | $ 19,800 | ||
Medium Bowery Offices for Rent | ||||
Bowery & Grand Street | 3,500 | $ 24,600 |
Address | SF | Monthly Rent |
---|
Address | SF | Monthly Rent |
---|
|
Luxury - Top Buildings
|
||||||||
|
Medium – Good Buildings
|
||||||||
|
Economy Loft buildings
|