Address | SF | Monthly Rent | ||
---|---|---|---|---|
Small Bowery Offices for Rent | ||||
Bowery & Grand Street | 1,700 | $ 12,400 | ||
Bowery & Hester Street | 2,000 | $ 9,400 | ||
Bowery & Grand Street | 2,800 | $ 19,200 | ||
Medium Bowery Offices for Rent | ||||
Bowery & Grand Street | 3,500 | $ 24,200 |
Address | SF | Monthly Rent |
---|
|
Luxury - Top Buildings
|
||||||||
|
Medium – Good Buildings
|
||||||||
|
Economy Loft buildings
|
|
Luxury - Top Buildings
|
||||||||
|
Medium – Good Buildings
|
||||||||
|
Economy Loft buildings
|