Address | SF | Monthly Rent | ||
---|---|---|---|---|
Small Union Square Offices for Rent | ||||
Fifth Ave & East 12th Street | 1,400 | $ 6,400 | ||
Fifth Ave & East 12th Street | 1,500 | $ 6,800 | ||
Broadway & East 11th Street | 1,900 | $ 21,200 | ||
Medium Union Square Offices for Rent | ||||
E 17th Street & Fifth Avenue | 3,000 | $ 15,400 | ||
Broadway & East 11th Street | 3,200 | $ 35,600 | ||
Broadway & East 11th Street | 3,700 | $ 41,200 | ||
Union Sq E & East 17h Street | 4,500 | $ 47,600 | ||
Large Union Square Offices for Rent | ||||
Union Sq E & East 17h Street | 8,600 | $ 91,000 | ||
Union Sq E & East 17h Street | 15,100 | $ 159,800 | ||
Union Sq E & East 17h Street | 15,100 | $ 159,800 | ||
Park Ave S & East 18th Street | 17,300 | $ 105,200 |
Address | SF | Monthly Rent |
---|
|
Luxury - Top Buildings
|
||||||||
|
Medium – Good Buildings
|
||||||||
|
Economy Loft buildings
|
|
Luxury - Top Buildings
|
||||||||
|
Medium – Good Buildings
|
||||||||
|
Economy Loft buildings
|