Address | SF | Monthly Rent | ||
---|---|---|---|---|
Small Garment District Offices for Rent | ||||
Manhattan West & West 33rd Street | 1,300 | $ 18,200 | ||
Medium Garment District Offices for Rent | ||||
5th Avenue & West 36th Avenue | 3,300 | $ 18,400 | ||
W 36th Street & Avenue of America | 3,300 | $ 10,600 | ||
W 36th Street & Seventh Avenue | 3,300 | $ 16,200 | ||
W 41st Street & 6th Avenue | Negotiable | $ Negotiable | ||
Bryant Park & West 42nd Street | 4,300 | $ 41,800 | ||
Large Garment District Offices for Rent | ||||
Times Sq & West 41st Street | 5,200 | $ 61,400 | ||
W 34th Street & Avenue of the Americas | 5,200 | $ 22,400 | ||
Avenue of the Americas & West 42nd Street | 5,400 | $ 71,400 | ||
Fifth Ave & West 42nd Street | 5,500 | $ 49,400 | ||
Times Sq & West 41st Street | 6,700 | $ 79,200 | ||
Manhattan West & West 33rd Street | 7,700 | $ 107,800 |
Address | SF | Monthly Rent | ||
---|---|---|---|---|
Small Garment District Offices for Rent | ||||
Fifth Ave & West 42nd Street | 2,300 | $ 17,600 | ||
Medium Garment District Offices for Rent | ||||
Times Sq & West 41st Street | Negotiable | $ Negotiable | ||
W 36th Street & 6th Avenue | 3,500 | $ 12,800 | ||
7th Avenue & 7th Avenue | Negotiable | $ Negotiable | ||
Large Garment District Offices for Rent | ||||
Manhattan West & West 33rd Street | Negotiable | $ Negotiable | ||
Manhattan West & West 33rd Street | Negotiable | $ Negotiable | ||
Manhattan West & West 33rd Street | Negotiable | $ Negotiable |
|
Luxury - Top Buildings
|
||||||||
|
Medium – Good Buildings
|
||||||||
|
Economy Loft buildings
|
|
Luxury - Top Buildings
|
||||||||
|
Medium – Good Buildings
|
||||||||
|
Economy Loft buildings
|