Address | SF | Monthly Rent | ||
---|---|---|---|---|
Small Lower East Side Offices for Rent | ||||
Grand St & Havemeyer Street | 1,200 | $ 5,400 | ||
Broome St & Forsyth Street | 1,400 | $ 3,600 | ||
E Second St & Avenue C | 1,500 | $ 5,000 | ||
Medium Lower East Side Offices for Rent | ||||
Eldridge St & Hester Street | 3,600 | $ 11,000 | ||
Large Lower East Side Offices for Rent | ||||
Grand St & Allen Street | 5,800 | $ 18,200 |
Address | SF | Monthly Rent |
---|
|
Luxury - Top Buildings
|
||||||||
|
Medium – Good Buildings
|
||||||||
|
Economy Loft buildings
|
|
Luxury - Top Buildings
|
||||||||
|
Medium – Good Buildings
|
||||||||
|
Economy Loft buildings
|