Address | SF | Monthly Rent | ||
---|---|---|---|---|
Small Lower East Side Offices for Rent | ||||
Delancey St & Essex Street | 2,800 | $ 21,800 | ||
Medium Lower East Side Offices for Rent | ||||
Delancey St & Ludlow Street | 4,800 | $ 22,400 | ||
Large Lower East Side Offices for Rent | ||||
Delancey St & Ludlow Street | 6,500 | $ 30,200 |
Address | SF | Monthly Rent | ||
---|---|---|---|---|
Large Lower East Side Offices for Rent | ||||
Grand St & Eldridge Street | Negotiable | $ Negotiable | ||
None | Negotiable | $ Negotiable | ||
None | Negotiable | $ Negotiable |
Address | SF | Monthly Rent | ||
---|---|---|---|---|
Small Lower East Side Offices for Rent | ||||
Delancey St & Ludlow Street | Negotiable | $ Negotiable | ||
Medium Lower East Side Offices for Rent | ||||
Delancey St & Ludlow Street | Negotiable | $ Negotiable | ||
Large Lower East Side Offices for Rent | ||||
Delancey St & Ludlow Street | Negotiable | $ Negotiable |
|
Luxury - Top Buildings
|
||||||||
|
Medium – Good Buildings
|
||||||||
|
Economy Loft buildings
|