Address | SF | Monthly Rent | ||
---|---|---|---|---|
Small Garment District Offices for Rent | ||||
W 38th Street & West 37th Street | 1,000 | $ 3,200 | ||
Fifth Ave & West 34th Street | 1,100 | $ 4,400 | ||
W 40th Street & Avenue of America | 1,100 | $ 5,800 | ||
Manhattan West & West 33rd Street | 1,300 | $ 18,200 | ||
8th Avenue & West 36th Avenue | Negotiable | $ Negotiable | ||
8th Avenue & West 36th Avenue | Negotiable | $ Negotiable | ||
Medium Garment District Offices for Rent | ||||
W 39th Street & Fifth Avenue | 3,000 | $ 9,400 | ||
W 30th Street & Eighth Avenue | 3,200 | $ 9,000 | ||
W 38th Street & Eighth Avenue | 3,200 | $ 11,200 | ||
W 41st Street & 6th Avenue | Negotiable | $ Negotiable | ||
Bryant Park & West 42nd Street | 4,300 | $ 41,800 | ||
Large Garment District Offices for Rent | ||||
W 36th Street & Fifth Avenue | 5,000 | $ 15,800 | ||
W 38th Street & Eighth Avenue | 5,100 | $ 14,800 | ||
Manhattan West & West 33rd Street | 18,600 | $ 260,400 | ||
W 38th Street & Ninth Avenue | 5,600 | $ 14,800 | ||
Manhattan West & West 33rd Street | 18,600 | $ 260,400 | ||
Manhattan West & West 33rd Street | 18,600 | $ 260,400 |
Address | SF | Monthly Rent | ||
---|---|---|---|---|
Small Garment District Offices for Rent | ||||
W 40th Street & Avenue of America | 1,100 | $ 5,800 | ||
W 40th Street & Avenue of America | 1,500 | $ 8,000 | ||
Fifth Ave & West 42nd Street | 2,300 | $ 17,600 | ||
Medium Garment District Offices for Rent | ||||
W 36th Street & 6th Avenue | 3,500 | $ 12,800 | ||
W 40th Street & Avenue of America | 4,100 | $ 21,800 | ||
Large Garment District Offices for Rent | ||||
Fifth Ave & East 35th Street | 5,500 | $ 14,600 | ||
W 35th Street & Avenue of America | 6,000 | $ 17,400 | ||
8th Avenue & West 38th Street | 8,900 | $ 28,800 | ||
Manhattan West & West 33rd Street | Negotiable | $ Negotiable | ||
Manhattan West & West 33rd Street | Negotiable | $ Negotiable | ||
Manhattan West & West 33rd Street | Negotiable | $ Negotiable |
|
Luxury - Top Buildings
|
||||||||
|
Medium – Good Buildings
|
||||||||
|
Economy Loft buildings
|
|
Luxury - Top Buildings
|
||||||||
|
Medium – Good Buildings
|
||||||||
|
Economy Loft buildings
|