Address | SF | Monthly Rent | ||
---|---|---|---|---|
Small Penn Plaza Offices for Rent | ||||
W 40th Street & Avenue of America | 1,100 | $ 5,800 | ||
W 36th Street & Seventh Avenue | 1,100 | $ 3,200 | ||
W 34th Street & Fifth Avenue | 1,200 | $ 4,800 | ||
Medium Penn Plaza Offices for Rent | ||||
W 39th Street & Fifth Avenue | 3,000 | $ 9,400 | ||
W 30th Street & Eighth Avenue | 3,200 | $ 9,000 | ||
W 31st Street & Broadway | 3,200 | $ 12,800 | ||
Large Penn Plaza Offices for Rent | ||||
Broadway & West 30th Street | 5,400 | $ 72,800 | ||
Broadway & West 30th Street | 5,400 | $ 72,800 | ||
Broadway & West 30th Street | 6,000 | $ 81,400 | ||
W 31st Street & Broadway | 6,000 | $ 19,000 | ||
W 39th Street & Avenue of the Americas | 6,200 | $ 17,000 | ||
6th Avenue & Broadway | 6,300 | $ 29,400 |
Address | SF | Monthly Rent | ||
---|---|---|---|---|
Large Penn Plaza Offices for Rent | ||||
W 35th Street & Avenue of America | 6,000 | $ 17,400 | ||
8th Avenue & West 38th Street | 8,900 | $ 28,800 | ||
Manhattan West & West 33rd Street | Negotiable | $ Negotiable | ||
Manhattan West & West 33rd Street | Negotiable | $ Negotiable | ||
W 34th Street & Hudson Blvd | Negotiable | $ Negotiable |
|
Luxury - Top Buildings
|
||||||||
|
Medium – Good Buildings
|
||||||||
|
Economy Loft buildings
|
|
Luxury - Top Buildings
|
||||||||
|
Medium – Good Buildings
|
||||||||
|
Economy Loft buildings
|