Bürovermietung UN Plaza
Erfahrener Mietervertreter
Wir vertreten Sie, nicht den Vermieter
Direct
Sublease
coworking
Büroflächen zur Miete in UN Plaza
| Class | Address | SF | Monthly Rent | |
|---|---|---|---|---|
| Large Offices for Rent | ||||
| A | Dag Hammarskjold Plz & East 47th Street Floor 45 (full) | 22,500 | $ 163,000 | |
| A | Third Ave & East 41st Street Floor 9 | 13,100 | $ Negotiable | |
| A | 11,700 | $ Negotiable | ||
| B | E 45th Street & Third Avenue Floor 15 | 7,100 | $ 28,400 | |
| A | Second Ave & East 42nd Street Floor 6 (full) | 7,000 | $ 23,800 | |
| Medium Offices for Rent | ||||
| B | E 45th Street & Third Avenue Floor 11 | 4,300 | $ 18,200 | |
| A | Third Ave & East 49th Street Floor 8 | 4,100 | $ Negotiable | |
| B | 4,000 | $ 18,600 | ||
| B | 3,100 | $ Negotiable | ||
| A | E 42nd Street & Second Avenue Floor 30 | 3,000 | $ 16,200 | |
| A | Third Ave & East 49th Street Floor 37 | 2,800 | $ Negotiable | |
| Small Offices for Rent | ||||
| B | E 45th Street & Third Avenue Floor 9 | 2,000 | $ Negotiable | |
| B | E 45th Street & Third Avenue Floor 11 | 2,000 | $ Negotiable | |
| A | Third Ave & East 49th Street Floor 14 | 1,900 | $ Negotiable | |
| B | E 45th Street & Third Avenue Floor 11 | 1,700 | $ 6,800 | |
| Class | Address | SF | Monthly Rent | |
|---|---|---|---|---|
| Large Offices for Rent | ||||
| A | Third Ave & East 49th Street Floor 6 (full) | 23,500 | $ Negotiable | |
| A | Third Ave & East 49th Street Floor 26 | 7,400 | $ Negotiable | |
| Medium Offices for Rent | ||||
| A | E 42nd Street & Second Avenue Floor 22 | 5,500 | $ Negotiable | |
| A | Third Ave & East 49th Street Floor 26 | 5,300 | $ Negotiable | |
| Small Offices for Rent | ||||
| B | Second Ave & East 43rd Street Floor 13 | 1,800 | $ Negotiable | |
| A | 1,700 | $ Negotiable | ||
| Class | Address | SF | Monthly Rent | |
|---|---|---|---|---|
| Large Offices for Rent | ||||
| C | E 106th Street & Third Avenue Upper East Side · Lower level (full) | 7,500 | $ Negotiable | |
| A | Madison Ave & East 40th Street Grand Central · Floor 17 (full) | 7,200 | $ 43,400 | |
| B | Fifth Ave & East 37th Street Murray Hill · Floor 8 | 7,200 | $ 30,200 | |
| B | Madison Ave & East 46th Street Grand Central · Floor 10 (full) | 7,200 | $ 47,400 | |
| B | Madison Ave & East 46th Street Grand Central · Floor 14 (full) | 7,200 | $ Negotiable | |
| B | W 44th Street & Avenue of the Americas Times Square · Floor 11 | 7,100 | $ Negotiable | |
| Medium Offices for Rent | ||||
| A | Third Ave & East 58th Street Plaza District · Floor 3 | 2,600 | $ Negotiable | |
| A | Lexington Ave & East 59th Street Plaza District · Floor 15 | 2,500 | $ Negotiable | |
| B | E 61st Street & Second Avenue Plaza District · Floor 6 | 2,500 | $ 12,600 | |
| B | Madison Ave & East 40th Street Grand Central · Floor 45 (full) | 2,500 | $ 14,200 | |
| Small Offices for Rent | ||||
| A | Third Ave & East 58th Street Plaza District · Floor 18 | 1,600 | $ Negotiable | |
| C | E 40th Street & Lexington Avenue Grand Central · Floor 3 | 1,600 | $ Negotiable | |
| A | Third Ave & East 58th Street Plaza District · Floor 18 | 1,600 | $ Negotiable | |
| B | W 57th Street & Avenue of the Americas Columbus Circle · Floor 4 | 1,500 | $ 7,600 | |
Warum Optimal Spaces als Mietermakler
- Mietvertragsverhandlung: alle Konditionen, Verlängerungen, Erweiterungsoptionen
- Kostenanalyse, Ermittlung des Flächenangebots, Verhandlungsumfang
- Risikominimierung gegen versteckte Fallstricke
Kostenersparnis
- Verhandlung von über 30 Mietvertragspunkten gegen versteckte Kosten
- 10–15 % Ersparnis bei den gesamten Mietkosten
- 100–200 Stunden Ersparnis beim Aussortieren ungeeigneter Flächen
- Zugang zu Objekten über Makler-Datenbanken und -Netzwerke (Off-Market, Untervermietungen, künftige Verfügbarkeiten)
Allein oder mit anderen Maklern
- Verwaltende Makler sind den Vermietern treuhänderisch verpflichtet und streben höchste Preise und Konditionen an statt Einsparungen für Mieter.
- Inhärenter Interessenkonflikt, da die meisten Makler Vermieter vertreten
- Risiko schlechterer Konditionen und übersehener versteckter Kosten
- Die Hauptarbeit liegt bei Ihnen, während die besten Flächen verpasst werden