Address | SF | Monthly Rent | ||
---|---|---|---|---|
Small Penn Plaza Offices for Rent | ||||
W 37th Street & Ninth Avenue | 1,000 | $ 2,600 | ||
W 38th Street & Eight Avenue | Negotiable | $ Negotiable | ||
Avenue of the Americas & West 38th Street | 1,100 | $ 2,600 | ||
7th Avenue & West 34th Street | Negotiable | $ Negotiable | ||
Eighth Ave & West 35th Street | 1,100 | $ 2,800 | ||
W 35th Street & Tenth Avenue | Negotiable | $ Negotiable | ||
Medium Penn Plaza Offices for Rent | ||||
W 39th Street & Fifth Avenue | 3,000 | $ 12,400 | ||
W 39th Street & Eighth Avenue | 3,100 | $ 10,000 | ||
None | 6,500 | $ 21,600 | ||
Large Penn Plaza Offices for Rent | ||||
W 36th Street & Fifth Avenue | 5,000 | $ 19,400 | ||
W 42nd Street & Broadway | 5,100 | $ 34,800 | ||
None | 5,200 | $ 13,800 |
Address | SF | Monthly Rent | ||
---|---|---|---|---|
Small Penn Plaza Offices for Rent | ||||
W 35th Street & West 35th Street | Negotiable | $ Negotiable | ||
W 40th Street & Avenue of America | 1,100 | $ 5,800 | ||
W 35th Street & Seventh Avenue | Negotiable | $ Negotiable | ||
None | Negotiable | $ Negotiable | ||
None | 2,500 | $ 7,800 | ||
None | 2,800 | $ 10,400 | ||
Medium Penn Plaza Offices for Rent | ||||
None | 3,200 | $ 10,600 | ||
Seventh Ave & West 39th Street | Negotiable | $ Negotiable | ||
W 38th Street & Eight Avenue | Negotiable | $ Negotiable | ||
None | Negotiable | $ Negotiable | ||
W 36th Street & 5th Avenue | 3,500 | $ 9,000 | ||
Seventh Ave & West 30th Street | 4,500 | $ 15,000 | ||
Large Penn Plaza Offices for Rent | ||||
Penn Plaza & Eighth Avenue | Negotiable | $ Negotiable | ||
W 39th Street & Avenue of the Americas | Negotiable | $ Negotiable | ||
W 35th Street & West 35th Street | Negotiable | $ Negotiable | ||
Broadway & West 36th Street | 5,600 | $ 29,800 | ||
Fifth Ave & West 33rd Street | 5,800 | $ 23,600 | ||
None | 7,900 | $ 36,200 |
Address | SF | Monthly Rent | ||
---|---|---|---|---|
Small Penn Plaza Offices for Rent | ||||
W 30th Street & Eight Avenue | Negotiable | $ Negotiable | ||
Broadway & West 40th Street | Negotiable | $ Negotiable | ||
W 38th Street & 5th Avenue | Negotiable | $ Negotiable | ||
Medium Penn Plaza Offices for Rent | ||||
Broadway & West 40th Street | Negotiable | $ Negotiable | ||
W 38th Street & 5th Avenue | Negotiable | $ Negotiable | ||
Large Penn Plaza Offices for Rent | ||||
W 40th Street & Avenue of Americas | Negotiable | $ Negotiable | ||
W 34th Street & Avenue of the Americas | Negotiable | $ Negotiable | ||
W 38th Street & 5th Avenue | Negotiable | $ Negotiable |
|
Luxury - Top Buildings
|
||||||||
|
Medium – Good Buildings
|
||||||||
|
Economy Loft buildings
|