Alquilar Oficina en Lincoln Square
Agente Experto de Bienes Raices Inquilino
Le representamos a usted, no al propietario
Direct
Sublease
coworking
Oficinas en alquiler en Lincoln Square
| Class | Address | SF | Monthly Rent | |
|---|---|---|---|---|
| Large Offices for Rent | ||||
| A | Columbus Cir & Eighth Avenue Floor 20 | 13,600 | $ Negotiable | |
| C | W 60th Street & Broadway Floor 10 (full) | 11,100 | $ Negotiable | |
| A | W 57th Street & Eleventh Avenue Floor 13 | 7,500 | $ Negotiable | |
| Medium Offices for Rent | ||||
| B | Broadway & West 62nd Street Floor 3 (full) | 6,100 | $ Negotiable | |
| B | Broadway & West 68th Street Floor 11 (full) | 5,000 | $ Negotiable | |
| A | W 57th Street & Ninth Avenue Floor 2 | 3,600 | $ Negotiable | |
| Small Offices for Rent | ||||
| B | Broadway & West 68th Street Floor 9 | 2,500 | $ Negotiable | |
| B | Broadway & West 62nd Street Floor 2 | 2,200 | $ 9,800 | |
| B | 2,000 | $ Negotiable | ||
| A | W 57th Street & Ninth Avenue Floor 2 | 1,600 | $ Negotiable | |
| Class | Address | SF | Monthly Rent | |
|---|---|---|---|---|
| Large Offices for Rent | ||||
| A | Broadway & West 56th Street Floor 7 | 12,300 | $ Negotiable | |
| A | Broadway & West 56th Street Floor 6 (full) | 11,500 | $ Negotiable | |
| B | W 48th Street & Avenue of the Americas Floor 12 (full) | 8,500 | $ Negotiable | |
| B | W 48th Street & Avenue of the Americas Floor 12 (full) | 7,900 | $ Negotiable | |
| Medium Offices for Rent | ||||
| A | W 57th Street & Eleventh Avenue Floor 12 | 5,000 | $ Negotiable | |
| A | W 57th Street & Eleventh Avenue Floor 12 | 4,000 | $ Negotiable | |
| B | W 48th Street & Avenue of the Americas Floor 16 (full) | 3,900 | $ Negotiable | |
| Small Offices for Rent | ||||
| A | 1,600 | $ Negotiable | ||
| Class | Address | SF | Monthly Rent | |
|---|---|---|---|---|
| Large Offices for Rent | ||||
| A | Madison Ave & East 57th Street Plaza District · Floor 18 (full) | 8,400 | $ Negotiable | |
| B | Avenue of the Americas & West 39th Street Penn Plaza/Garment · Floor 17 | 7,500 | $ 42,400 | |
| C | E 106th Street & Third Avenue Upper East Side · Lower level (full) | 7,500 | $ Negotiable | |
| A | Fifth Ave & East 44th Street Grand Central · Floor 14 (full) | 7,300 | $ 38,800 | |
| B | Fifth Ave & East 37th Street Murray Hill · Floor 8 | 7,200 | $ 30,200 | |
| B | W 44th Street & Avenue of the Americas Times Square · Floor 11 | 7,100 | $ Negotiable | |
| Medium Offices for Rent | ||||
| A | Third Ave & East 58th Street Plaza District · Floor 3 | 2,600 | $ Negotiable | |
| A | Lexington Ave & East 59th Street Plaza District · Floor 15 | 2,500 | $ Negotiable | |
| B | E 61st Street & Second Avenue Plaza District · Floor 6 | 2,500 | $ 12,600 | |
| Small Offices for Rent | ||||
| B | Third Ave & East 88th Street Upper East Side · Floor 4 | 1,700 | $ Negotiable | |
| A | Third Ave & East 58th Street Plaza District · Floor 18 | 1,600 | $ Negotiable | |
| A | Third Ave & East 58th Street Plaza District · Floor 18 | 1,600 | $ Negotiable | |
| B | Times Sq & Seventh Avenue Times Square · Floor 4 | 1,600 | $ 7,800 | |
| B | W 57th Street & Avenue of the Americas Columbus Circle · Floor 4 | 1,500 | $ 7,600 | |
Office Tenants Rented / Leased Lincoln Square
- Touro College leased 37,100 SF at 10 West 65th Street
Por qué Optimal Spaces como agente del inquilino
- Negociación del contrato: condiciones completas, renovaciones, opciones de expansión
- Análisis de costes, identificación de inventario, alcance de la negociación
- Mitigación de riesgos frente a trampas ocultas
Ahorro de Costes
- Negociamos más de 30 puntos del contrato para evitar costes ocultos
- Ahorre entre un 10 y un 15 % en el coste total del arrendamiento
- Ahorre entre 100 y 200 horas descartando espacios inviables
- Acceso a inmuebles a través de bases de datos y redes de agentes (fuera de mercado, subarriendos, disponibilidad futura)
Solo o con otros agentes
- Los agentes gestores tienen un deber fiduciario con los propietarios: buscan el máximo precio y las mejores condiciones, no el ahorro del inquilino.
- Conflicto de intereses inherente, ya que la mayoría de los agentes representan a propietarios
- Riesgo de peores condiciones y de pasar por alto costes ocultos
- La carga de trabajo recae en usted mientras se pierden los mejores espacios