Why Optimal Spaces –
|
|
|
Why Use a Tenant Broker: Your Advocate in Commercial Real Estate
1. The Crucial Distinction: Whose Side Are They On?
2. It Almost Always Costs You Nothing
3. Access to “Hidden” Inventory
4. Negotiating Beyond Base Rent
5. Time Savings & Process Management
6. Mitigating Risk (the “Gotchas”)
|
Rent Office Lincoln Square
Expert Tenant Broker "No Fee"
We represent you, not the landlord
Direct
Sublease
coworking
Rent Office Lincoln Square
| Class | Address | SF | Monthly Rent | |
|---|---|---|---|---|
| Large Offices for Rent | ||||
| A | Columbus Cir & Eight Avenue | 13,600 | $ Negotiable | |
| C | W 60th Street & Broadway | 11,100 | $ Negotiable | |
| C | W 60th Street & Broadway | 11,100 | $ 41,600 | |
| Medium Offices for Rent | ||||
| A | W 57th Street & Eleventh Avenue | 7,500 | $ Negotiable | |
| B | W 48th Street & Avenue of the Americas | 4,000 | $ Negotiable | |
| A | W 57th Street & Ninth Avenue | 3,600 | $ Negotiable | |
| B | Broadway & West 68th Street | 3,000 | $ Negotiable | |
| Small Offices for Rent | ||||
| B | Broadway & West 62nd Street | 2,200 | $ 9,800 | |
| B | Broadway & West 62nd Street | 2,200 | $ Negotiable | |
| B | W 48th Street & Avenue of the Americas | 2,000 | $ Negotiable | |
| A | W 57th Street & Ninth Avenue | 1,600 | $ Negotiable | |
| Class | Address | SF | Monthly Rent | |
|---|---|---|---|---|
| Large Offices for Rent | ||||
| A | Broadway & West 56th Street | 12,300 | $ Negotiable | |
| A | Broadway & West 56th Street | 11,500 | $ Negotiable | |
| Medium Offices for Rent | ||||
| B | W 48th Street & Avenue of the Americas | 7,900 | $ Negotiable | |
| A | W 57th Street & Eleventh Avenue | 7,300 | $ Negotiable | |
| A | W 57th Street & Eleventh Avenue | 4,000 | $ Negotiable | |
| B | W 48th Street & Avenue of the Americas | 3,900 | $ Negotiable | |
| Small Offices for Rent | ||||
| A | W 58th Street & Eighth Avenue | 1,600 | $ Negotiable | |
| Class | Address | SF | Monthly Rent | |
|---|---|---|---|---|
| Large Offices for Rent | ||||
| A | Fifth Ave & East 55th Street | 10,100 | $ Negotiable | |
| B | W 57th Street & Avenue of Americas | 10,100 | $ Negotiable | |
| A | Fifth Ave & East 44th Street | 10,100 | $ 54,600 | |
| C | Fifth Ave & East 39th Street | 10,000 | $ 43,200 | |
| A | W 57th Street & Eighth Avenue | 10,000 | $ Negotiable | |
| B | Fifth Ave & East 45th Street | 10,000 | $ 57,000 | |
| Medium Offices for Rent | ||||
| B | Park Ave & East 125th Street | 2,600 | $ 10,400 | |
| A | 3Rd Ave & East 58th Street | 2,600 | $ Negotiable | |
| A | Madison Ave & East 48th Street | 2,600 | $ 15,200 | |
| A | Lexington Ave & East 59th Street | 2,500 | $ Negotiable | |
| B | E 61st Street & Barclay Street | 2,500 | $ 12,600 | |
| Small Offices for Rent | ||||
| B | Broadway & Seventh Avenue | 1,600 | $ Negotiable | |
| B | W 57th Street & Avenue of America | 1,600 | $ 9,200 | |
| A | 3Rd Ave & East 58th Street | 1,600 | $ Negotiable | |
| A | 3Rd Ave & East 58th Street | 1,600 | $ Negotiable | |
| B | W 57th Street & Avenue of Americas | 1,500 | $ 7,600 | |
Lincoln Square Office Rent Average
| Building Class | Year | $ / SF |
|---|---|---|
| A | 2019 | 80.0 |
| Building Class | Year | $ / SF |
|---|---|---|
| B | 2019 | 65.0 |
| B | 2020 | 97.0 |
| B | 2021 | 81.0 |
| Year | $ / SF | Building Class |
|---|
Buildings Offices in Lincoln Square
✔ Complete listings.
✔ We represent only Tenants.
✔ We bid landlords against each other to save you 15-20%..
✔ Weed out bad spaces saving you 100-200 hours.
✔ We represent only Tenants.
✔ We bid landlords against each other to save you 15-20%..
✔ Weed out bad spaces saving you 100-200 hours.
Contact Us
- Home
- Rent Office By Zip Code
- Rent Office Class A
- Rent Office Class B
- Rent Office Class C
- Rent Office By Neighborhood
✓ 70+ Different Providers
✓ 700+ locations in NYC
✓ Let Optimal find the best space and best deal for you.
✓ No Fee!!
✓ Great results and proven track record.
✓ 700+ locations in NYC
✓ Let Optimal find the best space and best deal for you.
✓ No Fee!!
✓ Great results and proven track record.






