Louer un bureau à Lincoln Square
Expert Tenant Broker
We represent you, not the landlord
Direct
Sublease
coworking
Bureaux à louer à Lincoln Square
| Class | Address | SF | Monthly Rent | |
|---|---|---|---|---|
| Large Offices for Rent | ||||
| A | Columbus Cir & Eighth Avenue Floor 20 | 13,600 | $ Negotiable | |
| C | W 60th Street & Broadway Floor 10 (full) | 11,100 | $ Negotiable | |
| A | W 57th Street & Eleventh Avenue Floor 13 | 7,500 | $ Negotiable | |
| Medium Offices for Rent | ||||
| B | Broadway & West 62nd Street Floor 3 (full) | 6,100 | $ Negotiable | |
| B | Broadway & West 68th Street Floor 11 (full) | 5,000 | $ Negotiable | |
| A | W 57th Street & Ninth Avenue Floor 2 | 3,600 | $ Negotiable | |
| Small Offices for Rent | ||||
| B | Broadway & West 68th Street Floor 9 | 2,500 | $ Negotiable | |
| B | Broadway & West 62nd Street Floor 2 | 2,200 | $ 9,800 | |
| B | 2,000 | $ Negotiable | ||
| A | W 57th Street & Ninth Avenue Floor 2 | 1,600 | $ Negotiable | |
| Class | Address | SF | Monthly Rent | |
|---|---|---|---|---|
| Large Offices for Rent | ||||
| A | Broadway & West 56th Street Floor 7 | 12,300 | $ Negotiable | |
| A | Broadway & West 56th Street Floor 6 (full) | 11,500 | $ Negotiable | |
| B | W 48th Street & Avenue of the Americas Floor 12 (full) | 8,500 | $ Negotiable | |
| B | W 48th Street & Avenue of the Americas Floor 12 (full) | 7,900 | $ Negotiable | |
| Medium Offices for Rent | ||||
| A | W 57th Street & Eleventh Avenue Floor 12 | 5,000 | $ Negotiable | |
| A | W 57th Street & Eleventh Avenue Floor 12 | 4,000 | $ Negotiable | |
| B | W 48th Street & Avenue of the Americas Floor 16 (full) | 3,900 | $ Negotiable | |
| Small Offices for Rent | ||||
| A | 1,600 | $ Negotiable | ||
| Class | Address | SF | Monthly Rent | |
|---|---|---|---|---|
| Large Offices for Rent | ||||
| A | Madison Ave & East 57th Street Plaza District · Floor 18 (full) | 8,400 | $ Negotiable | |
| B | Avenue of the Americas & West 39th Street Penn Plaza/Garment · Floor 17 | 7,500 | $ 42,400 | |
| C | E 106th Street & Third Avenue Upper East Side · Lower level (full) | 7,500 | $ Negotiable | |
| A | Fifth Ave & East 44th Street Grand Central · Floor 14 (full) | 7,300 | $ 38,800 | |
| B | Fifth Ave & East 37th Street Murray Hill · Floor 8 | 7,200 | $ 30,200 | |
| B | W 44th Street & Avenue of the Americas Times Square · Floor 11 | 7,100 | $ Negotiable | |
| Medium Offices for Rent | ||||
| A | Third Ave & East 58th Street Plaza District · Floor 3 | 2,600 | $ Negotiable | |
| A | Lexington Ave & East 59th Street Plaza District · Floor 15 | 2,500 | $ Negotiable | |
| B | E 61st Street & Second Avenue Plaza District · Floor 6 | 2,500 | $ 12,600 | |
| Small Offices for Rent | ||||
| B | Third Ave & East 88th Street Upper East Side · Floor 4 | 1,700 | $ Negotiable | |
| A | Third Ave & East 58th Street Plaza District · Floor 18 | 1,600 | $ Negotiable | |
| A | Third Ave & East 58th Street Plaza District · Floor 18 | 1,600 | $ Negotiable | |
| B | Times Sq & Seventh Avenue Times Square · Floor 4 | 1,600 | $ 7,800 | |
| B | W 57th Street & Avenue of the Americas Columbus Circle · Floor 4 | 1,500 | $ 7,600 | |
Office Tenants Rented / Leased Lincoln Square
- Touro College leased 37,100 SF at 10 West 65th Street
Pourquoi Optimal Spaces comme courtier du locataire
- Négociation du bail : conditions complètes, renouvellements, options d'extension
- Analyse des coûts, identification de l'offre, périmètre de négociation
- Maîtrise des risques face aux pièges cachés
Réduction des coûts
- Négociation de plus de 30 points du bail pour éviter les coûts cachés
- Économisez 10 à 15 % sur le coût total de location
- Économisez 100 à 200 heures en écartant les locaux inadaptés
- Accès aux biens via les bases de données et réseaux de courtiers (hors marché, sous-locations, disponibilités futures)
Seul ou avec d'autres courtiers
- Les agents gestionnaires ont un devoir fiduciaire envers les propriétaires : ils visent le prix et les conditions maximum, pas les économies du locataire.
- Conflit d'intérêts inhérent, la plupart des courtiers représentant les propriétaires
- Risque de conditions moins favorables et de coûts cachés négligés
- La charge de travail repose sur vous pendant que les meilleurs locaux vous échappent