Address | SF | Monthly Rent |
---|---|---|
E 61st Street & East 61st Street | 800 | $ 6,000 |
Madison Ave & East 61st Street | 2,000 | $ 20,200 |
E 57th Street & Lexington Avenue | 2,100 | $ 20,000 |
E 34th Street & First Avenue | 2,100 | $ 7,000 |
Address | SF | Monthly Rent |
---|---|---|
Lexington Ave & East 31st Street | 1,000 | $ 8,600 |
Fifth Ave & East 54th Street | 1,200 | $ 125,000 |
Fifth Ave & East 54th Street | 1,500 | $ 156,200 |
Luxury - Top Buildings
|
|
Medium – Good Buildings
|
|
Economy Loft buildings
|
|
Luxury - Top Buildings
|
||||||||
|
Medium – Good Buildings
|
||||||||
|
Economy Loft buildings
|