Pourquoi Optimal Spaces –
|
|
|
Pourquoi faire appel à un courtier du locataire : Votre défenseur en immobilier d'entreprise
1. La distinction essentielle : de quel côté sont-ils ?
2. Cela ne vous coûte presque jamais rien
3. Accès aux biens « cachés »
4. Négocier au-delà du loyer de base
5. Gain de temps et gestion du processus
6. Réduire les risques (les « pièges »)
|
Louer un espace commercial à Midtown East
Expert Tenant Broker "No Fee"
We represent you, not the landlord
Direct
Sublease
coworking
Louez un commerce à Midtown East
| Class | Address | SF | Monthly Rent |
|---|---|---|---|
| A | Park Ave & East 56th Street | 22,300 | $ Negotiable |
| B | Fifth Ave & East 36th Street | 16,800 | $ Negotiable |
| A | E 40th Street & Fifth Avenue | 16,500 | $ Negotiable |
| B | E 31st Street & Lexington | 14,000 | $ Negotiable |
| C | E 33rd Street & Madison Avenue | 7,500 | $ Negotiable |
| C | Fifth Ave & Fifth Avenue | 5,100 | $ Negotiable |
| A | Third Ave & East 40th Street | 3,900 | $ 24,200 |
| C | Fifth Ave & East 36th Street | 2,800 | $ 10,000 |
| B | E 44th Street & Third Avenue | 2,200 | $ 10,000 |
| A | Park Ave & East 34th Street | 2,000 | $ 13,400 |
| B | Madison Ave & East 31st Street | 2,000 | $ Negotiable |
| A | Fifth Ave & East 53rd Street East 52nd Street | 1,900 | $ Negotiable |
| A | Park Ave & Lexington Avenue | 1,900 | $ Negotiable |
| A | Third Ave & East 52nd Street Street | 1,800 | $ 33,600 |
| C | E 33rd Street & Madison Avenue | 1,800 | $ Negotiable |
| C | E 33rd Street & Madison Avenue | 1,800 | $ Negotiable |
| B | Madison Ave & East 37th Street | 1,700 | $ Negotiable |
| B | Third Ave & East 61st Street | 1,700 | $ 12,000 |
| A | Madison Ave & East 41st Avenue | 1,000 | $ Negotiable |
| B | Madison Ave & East 31st Street | 1,000 | $ Negotiable |
| B | E 40th Street & Madison Avenue | 900 | $ 11,400 |
| B | Avenue of the Americas & West 47th Street | 900 | $ 7,800 |
| B | Madison Ave & East 40th Street | 900 | $ Negotiable |
| A | 5th Avenue & East 30th Street | 900 | $ Negotiable |
| Class | Address | SF | Monthly Rent |
|---|---|---|---|
| A | E 57th Street & Lexington Avenue | 11,500 | $ Negotiable |
| A | Lexington Ave & East 51st Street | 10,600 | $ Negotiable |
| B | E 61st Street & Barclay Street | 7,700 | $ Negotiable |
| B | Madison Ave & East 40th Street | 6,600 | $ Negotiable |
| C | E 39th Street & Fifth Avenue | 2,000 | $ 12,200 |
| A | Park Ave S & East 32nd Street | 900 | $ Negotiable |
| Class | Address | SF | Monthly Rent |
|---|---|---|---|
| A | Park Ave & East 56th Street | 22,300 | $ Negotiable |
| A | Madison Ave & East 56th Street | 21,700 | $ Negotiable |
| B | Fifth Ave & East 36th Street | 16,800 | $ Negotiable |
| B | Madison Ave & East 44th Street | 14,900 | $ Negotiable |
| B | Third Ave & East 61st Street | 7,900 | $ 55,800 |
| C | E 33rd Street & Madison Avenue | 7,500 | $ 45,200 |
| C | Fifth Ave & Fifth Avenue | 5,100 | $ Negotiable |
| C | W 57th Street & 6th Avenue | 5,000 | $ Negotiable |
| B | E 42nd Street & Lexington Avenue | 4,700 | $ 23,000 |
| A | E 42nd Street & Second Avenue | 4,500 | $ 30,000 |
| C | Fifth Ave & East 36th Street | 2,800 | $ 10,000 |
| A | Park Ave & East 34th Street | 2,000 | $ 13,400 |
| A | Third Ave & East 54th Street | 2,000 | $ Negotiable |
| B | Madison Ave & East 31st Street | 2,000 | $ Negotiable |
| A | 3Rd Ave & East 45th Street | 1,800 | $ Negotiable |
| C | E 33rd Street & Madison Avenue | 1,800 | $ Negotiable |
| C | E 33rd Street & Madison Avenue | 1,800 | $ Negotiable |
| B | W 57th Street & Avenue of the Americas | 1,800 | $ Negotiable |
| A | Madison Ave & East 41st Avenue | 1,700 | $ 42,400 |
| B | Madison Ave & East 33rd Street | 1,100 | $ 11,000 |
| A | Madison Ave & East 49th Street | 900 | $ Negotiable |
| B | Madison Ave & East 40th Street | 900 | $ Negotiable |
| B | First Ave & East 64th Street | 700 | $ Negotiable |
| B | Lexington Ave & East 40th Street | 700 | $ 2,200 |
| A | Fifth Ave & East 46th Street | 700 | $ Negotiable |
✔ Listes complètes.
✔ Nous représentons uniquement des Locataires.
✔ Nous enchérions les propriétaires les uns contre les autres pour vous faire économiser 15 à 20 % ..
✔ Éliminez les mauvais espaces et économisez 100 à 200 heures.
✔ Nous représentons uniquement des Locataires.
✔ Nous enchérions les propriétaires les uns contre les autres pour vous faire économiser 15 à 20 % ..
✔ Éliminez les mauvais espaces et économisez 100 à 200 heures.
Contact Us
- Accueil
- Louer un bureau par code postal
- Louer un bureau classe A
- Louer un bureau classe B
- Louer un bureau classe C
- Louer un bureau par quartier
- Louer un local commercial classe A
- Louer un local commercial classe B
- Louer un local commercial classe C
- Louer un local commercial par quartier
- Louer un espace médical classe A
- Louer un espace médical classe B
- Louer un espace médical classe C
- Louer un espace médical par quartier
- Louer un espace de coworking classe A
- Louer un espace de coworking classe B
- Louer un espace de coworking classe C
- Louer un espace de coworking par quartier
✓ 70+ Different Providers
✓ 700+ locations in NYC
✓ Let Optimal find the best space and best deal for you.
✓ No Fee!!
✓ Great results and proven track record.
✓ 700+ locations in NYC
✓ Let Optimal find the best space and best deal for you.
✓ No Fee!!
✓ Great results and proven track record.






