Affittare Locale Commerciale a Lincoln Square
Broker immobiliare esperto per inquilini
Rappresentiamo te, non il proprietario
Direct
Sublease
coworking
Negozi in affitto a Lincoln Square
| Class | Address | SF | Monthly Rent |
|---|---|---|---|
| A | 3,900 | $ Negotiable | |
| A | Broadway & West 61st Street Ground floor | 2,900 | $ Negotiable |
| A | W 62nd Street & Amsterdam Avenue Ground floor (full) | 2,300 | $ 15,600 |
| A | Riverside Blvd & West 67th Street Ground floor | 2,300 | $ 13,400 |
| B | Broadway & West 75th Street Floor 1 | 1,600 | $ Negotiable |
| B | Broadway & West 75th Street Floor 1 | 1,500 | $ Negotiable |
| B | W 62nd Street & Broadway Ground floor | 700 | $ Negotiable |
| Class | Address | SF | Monthly Rent |
|---|---|---|---|
| A | Broadway & West 56th Street Floor 2 (full) | 39,200 | $ Negotiable |
| A | Broadway & West 56th Street Floor 2 (full) | 35,100 | $ Negotiable |
| Class | Address | SF | Monthly Rent |
|---|---|---|---|
| B | Broadway & West 84th Street Upper West Side · Floor 1 | 2,200 | $ 39,200 |
| C | Fifth Ave & West 28th Street Chelsea · Ground floor | 2,100 | $ 43,600 |
| A | Broadway & West 38th Street Penn Plaza/Garment · Ground floor | 2,100 | $ Negotiable |
| B | E 59th Street & Second Avenue Plaza District · Floor 5 | 2,000 | $ Negotiable |
| C | E 94th Street & Second Avenue Upper East Side · Floor 2 | 2,000 | $ 10,800 |
| B | Fifth Ave & East 38th Street Grand Central · Floor 2 | 2,000 | $ Negotiable |
| A | W 42nd Street & Ninth Avenue Midtown West · Floor 1 | 1,600 | $ Negotiable |
| B | W 43rd Street & Seventh Avenue Times Square · Floor 1 | 1,500 | $ Negotiable |
| A | W 47th Street & Avenue of the Americas Times Square · Ground floor | 1,100 | $ 6,200 |
| C | W 46th Street & Avenue of the Americas Times Square · Ground floor | 1,000 | $ Negotiable |
| A | W 47th Street & Avenue of the Americas Times Square · Ground floor | 1,000 | $ 5,600 |
| A | Madison Ave & East 49th Street Plaza District · Ground floor | 900 | $ Negotiable |
| B | E 58th Street & Third Avenue Midtown East · Floor 1 | 900 | $ 7,400 |
| A | W 43rd Street & Eighth Avenue Times Square · Ground floor | 700 | $ Negotiable |
Retail Tenants Rented / Leased Lincoln Square
- Bluebird leased 10,000 SF at 10 Columbus Circle
- Momofuku Noodle Bar leased 4,000 SF at 10 Columbus Circle
- Amazon.com leased 4,000 SF at 10 Columbus Circle
Perché Optimal Spaces come broker dell'inquilino
- Negoziazione del contratto: condizioni complete, rinnovi, opzioni di espansione
- Analisi dei costi, individuazione dell'offerta, ambito della negoziazione
- Mitigazione dei rischi contro insidie nascoste
Risparmio sui Costi
- Negoziamo oltre 30 punti del contratto per evitare costi nascosti
- Risparmia il 10–15% sui costi totali di locazione
- Risparmia 100–200 ore scartando spazi non adatti
- Accesso agli immobili tramite database e reti di broker (fuori mercato, sublocazioni, disponibilità future)
Da solo o con altri broker
- Gli agenti gestori hanno un dovere fiduciario verso i proprietari: cercano il prezzo e le condizioni massime, non il risparmio dell'inquilino.
- Conflitto di interessi intrinseco, poiché la maggior parte dei broker rappresenta i proprietari
- Rischio di condizioni peggiori e di costi nascosti trascurati
- Il carico di lavoro ricade su di te mentre perdi gli spazi migliori