Alquilar espacio comercial en Lincoln Square
Agente Experto de Bienes Raices Inquilino
Le representamos a usted, no al propietario
Direct
Sublease
coworking
Locales comerciales en alquiler en Lincoln Square
| Class | Address | SF | Monthly Rent |
|---|---|---|---|
| A | 3,900 | $ Negotiable | |
| A | Broadway & West 61st Street Ground floor | 2,900 | $ Negotiable |
| A | W 62nd Street & Amsterdam Avenue Ground floor (full) | 2,300 | $ 15,600 |
| A | Riverside Blvd & West 67th Street Ground floor | 2,300 | $ 13,400 |
| B | Broadway & West 75th Street Floor 1 | 1,600 | $ Negotiable |
| B | Broadway & West 75th Street Floor 1 | 1,500 | $ Negotiable |
| B | W 62nd Street & Broadway Ground floor | 700 | $ Negotiable |
| Class | Address | SF | Monthly Rent |
|---|---|---|---|
| A | Broadway & West 56th Street Floor 2 (full) | 39,200 | $ Negotiable |
| A | Broadway & West 56th Street Floor 2 (full) | 35,100 | $ Negotiable |
| Class | Address | SF | Monthly Rent |
|---|---|---|---|
| B | Broadway & West 84th Street Upper West Side · Floor 1 | 2,200 | $ 39,200 |
| C | Fifth Ave & West 28th Street Chelsea · Ground floor | 2,100 | $ 43,600 |
| A | Broadway & West 38th Street Penn Plaza/Garment · Ground floor | 2,100 | $ Negotiable |
| B | E 59th Street & Second Avenue Plaza District · Floor 5 | 2,000 | $ Negotiable |
| C | E 94th Street & Second Avenue Upper East Side · Floor 2 | 2,000 | $ 10,800 |
| B | Fifth Ave & East 38th Street Grand Central · Floor 2 | 2,000 | $ Negotiable |
| A | W 42nd Street & Ninth Avenue Midtown West · Floor 1 | 1,600 | $ Negotiable |
| B | W 43rd Street & Seventh Avenue Times Square · Floor 1 | 1,500 | $ Negotiable |
| A | W 47th Street & Avenue of the Americas Times Square · Ground floor | 1,100 | $ 6,200 |
| C | W 46th Street & Avenue of the Americas Times Square · Ground floor | 1,000 | $ Negotiable |
| A | W 47th Street & Avenue of the Americas Times Square · Ground floor | 1,000 | $ 5,600 |
| A | Madison Ave & East 49th Street Plaza District · Ground floor | 900 | $ Negotiable |
| B | E 58th Street & Third Avenue Midtown East · Floor 1 | 900 | $ 7,400 |
| A | W 43rd Street & Eighth Avenue Times Square · Ground floor | 700 | $ Negotiable |
Retail Tenants Rented / Leased Lincoln Square
- Bluebird leased 10,000 SF at 10 Columbus Circle
- Momofuku Noodle Bar leased 4,000 SF at 10 Columbus Circle
- Amazon.com leased 4,000 SF at 10 Columbus Circle
Por qué Optimal Spaces como agente del inquilino
- Negociación del contrato: condiciones completas, renovaciones, opciones de expansión
- Análisis de costes, identificación de inventario, alcance de la negociación
- Mitigación de riesgos frente a trampas ocultas
Ahorro de Costes
- Negociamos más de 30 puntos del contrato para evitar costes ocultos
- Ahorre entre un 10 y un 15 % en el coste total del arrendamiento
- Ahorre entre 100 y 200 horas descartando espacios inviables
- Acceso a inmuebles a través de bases de datos y redes de agentes (fuera de mercado, subarriendos, disponibilidad futura)
Solo o con otros agentes
- Los agentes gestores tienen un deber fiduciario con los propietarios: buscan el máximo precio y las mejores condiciones, no el ahorro del inquilino.
- Conflicto de intereses inherente, ya que la mayoría de los agentes representan a propietarios
- Riesgo de peores condiciones y de pasar por alto costes ocultos
- La carga de trabajo recae en usted mientras se pierden los mejores espacios