Address | SF | Monthly Rent |
---|---|---|
Park Ave S & East 17th Street | Negotiable | $ Negotiable |
Union Sq W & East 16th Street | Negotiable | $ Negotiable |
Broadway & East 18th Street | Negotiable | $ Negotiable |
Broadway & East 11th Street | Negotiable | $ Negotiable |
Broadway & East 17th Street | Negotiable | $ Negotiable |
Broadway & East 17th Street | 2,000 | $ 65,000 |
Broadway & East 17th Street | Negotiable | $ Negotiable |
Broadway & East 17th Street | Negotiable | $ Negotiable |
E 17th Street & Broadway | 2,200 | $ 24,800 |
E 14th Street & University Pl | 2,500 | $ 12,400 |
Address | SF | Monthly Rent |
---|---|---|
Union Sq W & Broadway | Negotiable | $ Negotiable |
Address | SF | Monthly Rent |
---|
|
Luxury - Top Buildings
|
||||||||
|
Medium – Good Buildings
|
||||||||
|
Economy Loft buildings
|