Address | SF | Monthly Rent |
---|---|---|
Union Sq S & East 14th Street | 600 | $ 10,800 |
E 13th Street & University Place | 1,000 | $ 5,800 |
Fourth Ave & East 12th Street | 1,300 | $ 16,000 |
Broadway & East 17th Street | 2,000 | $ 65,000 |
Broadway & East 10th Street | 2,500 | $ 28,000 |
E 14th Street & Fifth Avenue | 3,000 | $ 37,400 |
Address | SF | Monthly Rent |
---|---|---|
Broadway & East 13th Street | 1,400 | $ 49,200 |
Broadway & East 13th Street | 1,600 | $ 56,400 |
E 17th Street & Broadway | 1,800 | $ 30,400 |
E 14th Street & Broadway | 12,800 | $ 208,000 |
Luxury - Top Buildings
|
|
Medium – Good Buildings
|
|
Economy Loft buildings
|
|
Luxury - Top Buildings
|
||||||||
|
Medium – Good Buildings
|
||||||||
|
Economy Loft buildings
|