Por qué Optimal Spaces –
|
|
|
Por qué contratar un Agente del Inquilino: Su defensor en el sector inmobiliario comercial
1. La distinción clave: ¿de qué lado están?
2. Casi siempre no le cuesta nada
3. Acceso al inventario “oculto”
4. Negociar más allá del alquiler base
5. Ahorro de tiempo y gestión del proceso
6. Mitigar riesgos (las “trampas”)
|
Alquila Local Comercial en Hudson Square
Agente Experto de Bienes Raices Inquilino "Sin Comisión"
Le representamos a usted, no al propietario
Direct
Sublease
coworking
Alquilar local comercial en Hudson Square
| Class | Address | SF | Monthly Rent |
|---|---|---|---|
| C | Spring St & Spring Street | 25,000 | $ Negotiable |
| B | Varick St & Charlton Street | 10,200 | $ Negotiable |
| B | West St & Washington Street | 3,900 | $ Negotiable |
| C | Varick St & Clarkson Street | 3,600 | $ Negotiable |
| B | Vandam St & Greenwich Street | 3,300 | $ 33,200 |
| A | Hudson St & Vandam Street | 3,300 | $ Negotiable |
| A | Gansevoort St & Hudson Street | 3,100 | $ Negotiable |
| C | Hudson St & Houston Street | 1,600 | $ Negotiable |
| B | Hudson St & King Street | 1,400 | $ Negotiable |
| A | Hudson St & Canal Street | 1,400 | $ Negotiable |
| B | Varick St & Charlton Street | 1,200 | $ Negotiable |
| Class | Address | SF | Monthly Rent |
|---|
| Class | Address | SF | Monthly Rent |
|---|---|---|---|
| A | World Trade Center & West Street | 32,400 | $ Negotiable |
| A | Old Slip & South Street | 28,000 | $ Negotiable |
| A | Wall St & Broads Street | 18,500 | $ 107,200 |
| B | Delancey St & Forsyth Street | 15,000 | $ Negotiable |
| B | Wooster St & Spring Street | 12,600 | $ Negotiable |
| C | Greene St & Spring Street | 7,800 | $ Negotiable |
| C | W 19th Street & Avenue of Americas | 7,800 | $ Negotiable |
| B | John St & Dutch Street | 6,200 | $ 50,000 |
| A | Broadway & Beaver Street | 5,000 | $ 23,600 |
| B | E 4th Street & Broadway | 4,600 | $ 34,400 |
| C | Broadway & Broome Street | 4,200 | $ 263,200 |
| C | W 27th Street & Avenue of Americas | 2,000 | $ 12,800 |
| B | Seventh Ave & West 25th Street | 2,000 | $ Negotiable |
| B | Delancey St & Ludlow Street | 2,000 | $ Negotiable |
| C | W 26th Street & Eleventh Avenue | 2,000 | $ 9,400 |
| A | Liberty St & William Street | 1,900 | $ Negotiable |
| C | Delancey St & Norfolk Street | 1,900 | $ Negotiable |
| A | Broadway & Howard Street | 1,800 | $ Negotiable |
| C | Broadway & Grand Street | 1,700 | $ Negotiable |
| A | Warren St & Church Street | 1,700 | $ 12,800 |
| B | W 29th Street & Seventh Avenue | 1,600 | $ 10,800 |
| C | Fifth Ave & West 28th Street | 1,200 | $ 25,000 |
| B | Greene St & Broome Street | 1,000 | $ 5,600 |
| B | Seventh Ave & West 25th Street | 900 | $ Negotiable |
| A | Liberty St & William Street | 900 | $ Negotiable |
| A | Broad St & Exchange Place | 900 | $ Negotiable |
| B | Chrystie St & Hester Street | 700 | $ Negotiable |
| C | Grand St & Elizabeth Street | 500 | $ 2,000 |
| C | Eldridge St & Grand Street | 500 | $ Negotiable |
Retail Buildings in Hudson Square
✔ Sin cargo !!
✔ Listados completos.
✔ Representamos solo a inquilinos.
✔ Ofertamos a los propietarios entre sí para ahorrarle un 15-20%.
✔ Elimine los espacios defectuosos, lo que le permitirá ahorrar entre 100 y 200 horas.
✔ Listados completos.
✔ Representamos solo a inquilinos.
✔ Ofertamos a los propietarios entre sí para ahorrarle un 15-20%.
✔ Elimine los espacios defectuosos, lo que le permitirá ahorrar entre 100 y 200 horas.
Contact Us
- Home
- Rent Office By Zip Code
- Rent Office Class A
- Rent Office Class B
- Rent Office Class C
- Rent Office By Neighborhood
- Rent New York Apartments
- New York Buildings For Sale
- Multifamily Buildings For Sale
- Condos For Sale
- Medical For Sale
- Hotel For Sale
- Industrial For Sale
- Land for Sale
- Retail For Sale
✓ 70+ Different Providers
✓ 700+ locations in NYC
✓ Let Optimal find the best space and best deal for you.
✓ No Fee!!
✓ Great results and proven track record.
✓ 700+ locations in NYC
✓ Let Optimal find the best space and best deal for you.
✓ No Fee!!
✓ Great results and proven track record.






