| $ / SF | SF | Affitto mensile |
|---|---|---|
| Negotiable | 5,100 | Negotiable |
| $ 32 | 7,900 | $ 20,934 |
| $ / SF | SF | Affitto mensile |
|---|
| $ / SF | SF | Affitto mensile |
|---|
| $ / SF | SF | Affitto mensile |
|---|
| $ / SF | SF | Affitto mensile |
|---|
| $ / SF | SF | Affitto mensile |
|---|
| Type of Space | Class A/month | Class B/month | Class C/month |
|---|
| Indirizzo | $ / SF | SF | Affitto mensile |
|---|
| Indirizzo | $ / SF | SF | Affitto mensile |
|---|
| Indirizzo | $ / SF | SF | Affitto mensile |
|---|
| Indirizzo | $ / SF | SF | Affitto mensile |
|---|---|---|---|
| Fifth Ave & Between West 13th Street | Negotiable | 3,000 | Negotiable |
| E 32nd St & Between Lexington Avenue | Negotiable | 4,000 | Negotiable |
| W 29th St & Seventh Avenue | $ 33 | 4,500 | $ 12,375 |
| Indirizzo | $ / SF | SF | Affitto mensile |
|---|---|---|---|
| Fifth Ave & East 27th Street | Negotiable | 2,500 | Negotiable |
| W 29th St & Eighth Avenue | Negotiable | 2,500 | Negotiable |
| E 32nd St & Between Lexington Avenue | Negotiable | 2,000 | Negotiable |
| W 29th St & Seventh Avenue | Negotiable | 1,700 | Negotiable |
| $ / SF | SF | >Affitto mensile |
|---|
| $ / SF | SF | >Affitto mensile |
|---|
| $ / SF | SF | >Affitto mensile |
|---|
| $ / SF | SF | >Monthly Rent |
|---|
| $ / SF | SF | >Monthly Rent |
|---|
| $ / SF | SF | >Monthly Rent |
|---|
| Address | $ / SF | SF | Monthly Rent |
|---|---|---|---|
| Fifth Ave & West 23rd Street | Negotiable | 3,100 | Negotiable |
| W 14th St & Between 6th Avenue | Negotiable | 5,100 | Negotiable |
| W 28th St & Between 7th Avenue | Negotiable | 3,000 | Negotiable |
| 8th Ave & Between West 14th Street | Negotiable | 2,700 | Negotiable |
| Washington St & West 13th Street | Negotiable | 3,000 | Negotiable |
| W 24th St & Ninth Avenue | Negotiable | 2,300 | Negotiable |
| W 14th St & Tenth Avenue | Negotiable | 7,900 | Negotiable |
| W 25th St & Eleventh Avenue | $ 69 | 2,200 | $ 12,593 |
| 10th Ave & Between West 62nd Street | Negotiable | 5,000 | Negotiable |
| Broadway & West 30th Street | Negotiable | 2,000 | Negotiable |
| Little W 12th St & Between 9th Avenue | Negotiable | 7,000 | Negotiable |
| Fifth Ave & West 26th Street | Negotiable | 5,400 | Negotiable |
| 10th Ave & West 28th Street | Negotiable | 5,000 | Negotiable |
| Address | $ / SF | SF | Monthly Rent |
|---|---|---|---|
| 8th Ave & Between West 14th Street | Negotiable | 1,400 | Negotiable |
| W 14th St & Between 6th Avenue | Negotiable | 1,800 | Negotiable |
| W 28th St & Between 7th Avenue | Negotiable | 1,400 | Negotiable |
| W 24th St & Ninth Avenue | Negotiable | 1,100 | Negotiable |
| 10th Ave & Between West 62nd Street | Negotiable | 1,100 | Negotiable |
| Sixth Ave & West 24th Street | Negotiable | 1,200 | Negotiable |
| Broadway & West 30th Street | Negotiable | 1,600 | Negotiable |
| Address | $ / SF | SF | Monthly Rent |
|---|---|---|---|
| 10th Ave & Between West 62nd Street | Negotiable | 800 | Negotiable |
| Broadway & West 30th Street | Negotiable | 500 | Negotiable |
| W 14th St & Between 10th Avenue | Negotiable | 900 | Negotiable |
| Address | $ / SF | SF | Monthly Rent |
|---|---|---|---|
| W 19th St & Seventh Avenue | $ 73 | 3,000 | $ 18,312 |
| W 19th St & Avenue of the Americas | Negotiable | 4,200 | Negotiable |
| W 13th St & Ninth Avenue | Negotiable | 2,600 | Negotiable |
| W 16th St & Between 10th Avenue | Negotiable | 7,200 | Negotiable |
| Fifth Ave & West 21st Street | $ 41 | 5,200 | $ 17,766 |
| W 27th St & Between 6th Avenue | $ 81 | 2,200 | $ 14,850 |
| W 14th St & Eight Avenue | Negotiable | 4,200 | Negotiable |
| Madison Square W & West 25th Street | $ 51 | 5,600 | $ 23,986 |
| W 29th St & Seventh Avenue | Negotiable | 3,000 | Negotiable |
| W 28th St & Eighth Avenue | Negotiable | 12,800 | Negotiable |
| W 23rd St & Eight Avenue | Negotiable | 2,200 | Negotiable |
| W 29th St & Eleventh Avenue | $ 91 | 3,500 | $ 26,658 |
| W 27th St & Tenth Avenue | $ 127 | 2,600 | $ 27,614 |
| W 27th St & Avenue of Americas | Negotiable | 5,400 | Negotiable |
| Fifth Ave & Between West 17th Street | Negotiable | 6,300 | Negotiable |
| Fifth Ave & Between West 17th Street | Negotiable | 2,400 | Negotiable |
| Fifth Ave & West 20th Street | Negotiable | 5,300 | Negotiable |
| Address | $ / SF | SF | Monthly Rent |
|---|---|---|---|
| W 25th St & Broadway | $ 202 | 1,700 | $ 28,616 |
| Broadway & West 25th Street | Negotiable | 1,800 | Negotiable |
| Fifth Ave & West 22nd Street | Negotiable | 1,600 | Negotiable |
| W 29th St & Seventh Avenue | Negotiable | 1,900 | Negotiable |
| W 14th St & Eight Avenue | Negotiable | 1,900 | Negotiable |
| Broadway & West 30th Street | Negotiable | 1,100 | Negotiable |
| Avenue of the Americas & Between West 16th Street | Negotiable | 1,500 | Negotiable |
| 9th Ave & West 16th Street | Negotiable | 1,200 | Negotiable |
| Seventh Ave & West 28th Street | Negotiable | 1,500 | Negotiable |
| Address | $ / SF | SF | Monthly Rent |
|---|---|---|---|
| W 14th St & Eight Avenue | Negotiable | 600 | Negotiable |
| Seventh Ave & West 25th Street | Negotiable | 900 | Negotiable |
| Eighth Ave & West 21st Street | $ 217 | 500 | $ 9,029 |
| Avenue of the Americas & Between West 16th Street | Negotiable | 900 | Negotiable |
| Address | $ / SF | SF | Monthly Rent |
|---|---|---|---|
| W 20th St & Avenue of the Americas | $ 111 | 3,600 | $ 33,375 |
| 5th Ave & East 19th Street | Negotiable | 2,800 | Negotiable |
| Fifth Ave & East 27th Street | Negotiable | 2,800 | Negotiable |
| W 25th St & Avenue of the Americas | Negotiable | 3,800 | Negotiable |
| Fifth Ave & West 22nd Street | Negotiable | 4,000 | Negotiable |
| W 23rd St & Twenty Eighth Avenue | Negotiable | 18,000 | Negotiable |
| W 30th St & Avenue of America | $ 70 | 12,300 | $ 71,750 |
| W 25th St & Seventh Avenue | Negotiable | 4,800 | Negotiable |
| Fifth Ave & West 28th Street | Negotiable | 7,800 | Negotiable |
| W 18th St & Sixth Avenue | Negotiable | 12,200 | Negotiable |
| Address | $ / SF | SF | Monthly Rent |
|---|---|---|---|
| W 14th St & Avenue of the Americas | Negotiable | 2,000 | Negotiable |
| W 29th St & Seventh Avenue | $ 75 | 1,800 | $ 11,287 |
| Broadway & West 30th Street | Negotiable | 1,200 | Negotiable |
| W 29th St & Seventh Avenue | Negotiable | 1,400 | Negotiable |
| Seventh Ave & West 29th Street | Negotiable | 1,700 | Negotiable |
| W 20th St & Eleventh Avenue | $ 95 | 1,200 | $ 9,535 |
| W 13th St & Washington Street | Negotiable | 1,500 | Negotiable |
| Avenue Of The Americas & Between West 14th Street | Negotiable | 1,800 | Negotiable |
| Avenue Of The Americas & West 22nd Street | Negotiable | 1,700 | Negotiable |
| Washington St & West 14th Street | Negotiable | 1,000 | Negotiable |
| Address | $ / SF | SF | Monthly Rent |
|---|---|---|---|
| Seventh Ave & West 29th Street | Negotiable | 1,000 | Negotiable |
| W 13th St & Between Washington Street | Negotiable | 900 | Negotiable |
| W 23rd St & Between 5th Avenue | Negotiable | 1,000 | Negotiable |
| Washington St & West 14th Street | Negotiable | 800 | Negotiable |
| Broadway & West 30th Street | $ 28 | 900 | $ 2,109 |
| W 23rd St & West 22nd Street | Negotiable | 600 | Negotiable |
| Address | $ / SF | SF | Monthly Rent |
|---|
| Address | $ / SF | SF | Monthly Rent |
|---|
| Address | $ / SF | SF | Monthly Rent |
|---|
| Address | $ / SF | SF | Monthly Rent |
|---|---|---|---|
| Fifth Ave & Between West 13th Street | Negotiable | 3,000 | Negotiable |
| E 32nd St & Between Lexington Avenue | Negotiable | 4,000 | Negotiable |
| W 29th St & Seventh Avenue | $ 33 | 4,500 | $ 12,375 |
| Address | $ / SF | SF | Monthly Rent |
|---|---|---|---|
| Fifth Ave & East 27th Street | Negotiable | 2,500 | Negotiable |
| W 29th St & Eighth Avenue | Negotiable | 2,500 | Negotiable |
| E 32nd St & Between Lexington Avenue | Negotiable | 2,000 | Negotiable |
| W 29th St & Seventh Avenue | Negotiable | 1,700 | Negotiable |
| Indirizzo dell'edificio: | 516-530 W 25th St, New York NY 10001 |
| Building Alternate address: | 516-530 W 25th St |
| Codice postale: | 10001 |
| Quartiere: | Chelsea |
| Distretto: | Manhattan |
| # Storie: | 0 |
| Year Built: | 1958 |
| Building Class: | C |
| Block & lot: | 00696-0049 |
516-530 West 25th Street a Manhattan, NYC è un progetto di ristrutturazione di tre edifici, situato nel Chelsea Art District. Gli edifici includono strutture della fine del XIX secolo (516 e 520 West 25th Street) che originariamente venivano utilizzate come spazi di magazzino, e un edificio degli anni '20 al 530 West 25th Street.
La proprietà al 516 e 520 West 25th Street ha subito una trasformazione significativa. Nel 1970 è stata aggiunta una struttura a un piano al 520 West 25th Street. Per creare uno spazio di galleria di alta gamma, è stato rimosso il secondo piano e sono stati inseriti nuovi elementi strutturali. I piani terzo e quarto sono stati ampliati per ospitare nuovi spazi ufficiali.
530 West 25th Street è un edificio loft in stile vintage degli anni '20, a sette piani più un attico, che è stato riutilizzato come spazio ufficio pre-costruito. Presenta mattoni a vista, pavimenti in legno e piani aperti. Sono state aggiunte nuove aperture di finestre sulla facciata rivolta a est, offrendo una vista sulla High Line.
Petzel Gallery ha acquisito parte di questo complesso, firmando un contratto di locazione di 15 anni per lo spazio al piano terra e parte del secondo piano. La ristrutturazione ha incluso una terrazza esterna e un giardino di sculture, aumentando l'appeal della proprietà come un luogo culturale unico.
La proprietà è stata acquistata da The Feil Organization e Rigby Asset Management nel 2019 per 72 milioni di dollari. Il progetto di ristrutturazione mirava a combinare spazi artistici e uffici, consolidando la reputazione della zona nel Chelsea Art District.
516-530 W 25th St, Manhattan, NYC, è conosciuta con diversi indirizzi, tra cui designazioni secondarie come 520 W 25th St. Questa location si trova nel quartiere di Chelsea, all'interno del borough di Manhattan, con il codice postale 10001.
La proprietà al 530 West 25th Street è stata costruita nel 1958 e ha subito modifiche recentemente nel 2020. Presenta una classe di edificio di Uffici Solo, 7-19 Storie (O3), e consta di 7 piani.
Questo edificio copre un'area totale di 90,436 piedi quadrati, con un lotto di 19,750 piedi quadrati. È riconosciuto come parte del Chelsea Art District.
Servizi dell'edificio al 516-530 W 25th St, Manhattan, NYC:
I provider di internet disponibili al 516-530 W 25th St a Manhattan, NYC, includono:
Altri provider vicini includono Spectrum e Astound Broadband Powered by RCN, anche se la loro disponibilità potrebbe dipendere dalle posizioni esatte all'interno dell'edificio.
516-530 W 25th St, Manhattan, NYC, si trova nel cuore del Chelsea Art District, offrendo un accesso facile a diverse opzioni di trasporto.
Stazioni della metropolitana più vicine: - 23rd Street è a soli 2 minuti a piedi, servita dalle linee della metropolitana 6, R, W, 4, 6X. - Altre opzioni includono i treni C e E accessibili all'angolo tra l'8th Avenue e la 25th Street, a soli 0,4 miglia di distanza.
Linee degli autobus: - Le fermate degli autobus vicine includono 5th Avenue & W 26th Street, 5th Avenue @ 26th Street, e altre.
Strade traverse: - Questa posizione si trova tra la 10th Avenue a ovest e la 6th Avenue a est.
Accesso stradale: - Facilmente accessibile attraverso il Hudson River Greenway e altre strade principali.
| Internet Provider | Technology | Max Download Speed | Max Upload Speed |
|---|---|---|---|
| Verizon New York | Fiber | 1 Gb/s | 25 Mb/s |
| Lightower | Fiber | 10 Gb/s | 10 Gb/s |
| Year | $ / SF |
|---|---|
| 2018 | 53.0 |
| 2019 | 54.0 |
| Year | $ / SF |
|---|