Address | SF | Monthly Rent |
---|---|---|
Eighth Ave & West 35th Street | 800 | $ 20,000 |
W 32nd Street & West 31st Street | 900 | $ 11,800 |
W 33rd Street & West 33rd Street | 1,000 | $ 13,000 |
W 35th Street & Seventh Avenue | 2,000 | $ 10,000 |
W 33rd Street & Fifth Avenue | 2,100 | $ 9,600 |
W 34th Street & 5th Avenue | 2,100 | $ 85,400 |
Address | SF | Monthly Rent |
---|---|---|
Broadway & West 39th Street | 1,500 | $ 24,000 |
W 36th Street & 5th Avenue | 2,000 | $ 12,600 |
Luxury - Top Buildings
|
|
Medium – Good Buildings
|
|
Economy Loft buildings
|
|
Luxury - Top Buildings
|
||||||||
|
Medium – Good Buildings
|
||||||||
|
Economy Loft buildings
|